Introduction |
|
ix | |
|
Part 1 Getting the Most out of Your History and Physical Examination |
|
|
1 | (14) |
|
Part 2 Algorithms of Symptoms and Signs |
|
|
15 | (520) |
|
|
16 | (4) |
|
Abdominal Pain, Chronic Recurrent |
|
|
20 | (2) |
|
|
22 | (2) |
|
Abdominal Swelling, Focal |
|
|
24 | (3) |
|
Abdominal Swelling, Generalized |
|
|
27 | (2) |
|
Absent or Diminished Pulse |
|
|
29 | (2) |
|
Acid Phosphatase Elevation |
|
|
31 | (1) |
|
|
32 | (1) |
|
Alkaline Phosphatase Elevation |
|
|
33 | (2) |
|
|
35 | (1) |
|
|
36 | (1) |
|
Alterations in Serum Iron |
|
|
37 | (1) |
|
Alteration in Serum Uric Acid |
|
|
38 | (1) |
|
|
39 | (2) |
|
|
41 | (2) |
|
|
43 | (2) |
|
|
45 | (2) |
|
|
47 | (2) |
|
|
49 | (2) |
|
|
51 | (3) |
|
|
54 | (2) |
|
Aphasia, Apraxia, and Agnosia |
|
|
56 | (2) |
|
|
58 | (2) |
|
Aspartate Aminotransferase Elevation |
|
|
60 | (2) |
|
|
62 | (2) |
|
|
64 | (1) |
|
|
65 | (2) |
|
|
67 | (3) |
|
|
70 | (3) |
|
|
73 | (1) |
|
|
74 | (2) |
|
|
76 | (2) |
|
|
78 | (2) |
|
|
80 | (1) |
|
|
81 | (2) |
|
|
83 | (1) |
|
|
84 | (1) |
|
|
85 | (1) |
|
|
86 | (2) |
|
|
88 | (2) |
|
|
90 | (2) |
|
|
92 | (1) |
|
|
93 | (3) |
|
|
96 | (2) |
|
|
98 | (2) |
|
|
100 | (1) |
|
|
101 | (2) |
|
|
103 | (3) |
|
|
106 | (2) |
|
|
108 | (2) |
|
|
110 | (2) |
|
|
112 | (1) |
|
|
113 | (2) |
|
|
115 | (1) |
|
|
116 | (1) |
|
|
117 | (2) |
|
|
119 | (2) |
|
|
121 | (2) |
|
|
123 | (2) |
|
|
125 | (1) |
|
|
126 | (2) |
|
|
128 | (2) |
|
|
130 | (2) |
|
|
132 | (2) |
|
|
134 | (3) |
|
|
137 | (2) |
|
|
139 | (2) |
|
|
141 | (5) |
|
|
146 | (1) |
|
|
147 | (2) |
|
|
149 | (2) |
|
|
151 | (1) |
|
|
152 | (1) |
|
|
153 | (2) |
|
|
155 | (2) |
|
|
157 | (2) |
|
|
159 | (1) |
|
|
160 | (2) |
|
|
162 | (2) |
|
|
164 | (2) |
|
|
166 | (1) |
|
|
167 | (2) |
|
|
169 | (1) |
|
|
170 | (1) |
|
|
171 | (2) |
|
|
173 | (2) |
|
Extremity Pain, Lower Extremity |
|
|
175 | (3) |
|
Extremity Pain, Upper Extremity |
|
|
178 | (3) |
|
|
181 | (2) |
|
|
183 | (2) |
|
|
185 | (1) |
|
|
186 | (1) |
|
|
187 | (2) |
|
|
189 | (2) |
|
|
191 | (1) |
|
|
192 | (2) |
|
|
194 | (3) |
|
|
197 | (1) |
|
|
198 | (3) |
|
|
201 | (2) |
|
|
203 | (2) |
|
|
205 | (1) |
|
|
206 | (2) |
|
|
208 | (1) |
|
|
209 | (1) |
|
|
210 | (2) |
|
|
212 | (1) |
|
|
213 | (1) |
|
|
214 | (1) |
|
|
215 | (1) |
|
|
216 | (2) |
|
|
218 | (2) |
|
|
220 | (1) |
|
|
221 | (1) |
|
|
222 | (1) |
|
|
223 | (2) |
|
|
225 | (2) |
|
|
227 | (1) |
|
|
228 | (1) |
|
|
229 | (4) |
|
|
233 | (2) |
|
|
235 | (1) |
|
|
236 | (2) |
|
|
238 | (2) |
|
|
240 | (2) |
|
|
242 | (2) |
|
|
244 | (2) |
|
|
246 | (1) |
|
|
247 | (2) |
|
|
249 | (2) |
|
|
251 | (2) |
|
|
253 | (1) |
|
|
254 | (2) |
|
|
256 | (1) |
|
Hydroxy Vitamin D2 and D3 |
|
|
257 | (1) |
|
|
258 | (2) |
|
|
260 | (1) |
|
|
261 | (1) |
|
|
262 | (1) |
|
|
263 | (1) |
|
|
264 | (1) |
|
|
265 | (1) |
|
|
266 | (1) |
|
|
267 | (1) |
|
|
268 | (2) |
|
|
270 | (3) |
|
|
273 | (2) |
|
|
275 | (1) |
|
|
276 | (1) |
|
|
277 | (1) |
|
|
278 | (2) |
|
|
280 | (1) |
|
|
281 | (1) |
|
|
282 | (2) |
|
|
284 | (2) |
|
|
286 | (2) |
|
Impotence (Erectile Dysfunction) |
|
|
288 | (2) |
|
|
290 | (2) |
|
|
292 | (2) |
|
Increased Serum Bilirubin |
|
|
294 | (1) |
|
|
295 | (2) |
|
|
297 | (2) |
|
|
299 | (1) |
|
|
300 | (1) |
|
|
301 | (2) |
|
Intermittent Claudication |
|
|
303 | (1) |
|
Intracranial or Cervical Bruit |
|
|
304 | (1) |
|
|
305 | (3) |
|
|
308 | (1) |
|
|
309 | (1) |
|
|
310 | (2) |
|
|
312 | (2) |
|
|
314 | (2) |
|
|
316 | (2) |
|
|
318 | (1) |
|
Lactic Dehydrogenase Elevation |
|
|
319 | (1) |
|
|
320 | (1) |
|
|
321 | (1) |
|
|
322 | (1) |
|
|
323 | (1) |
|
|
324 | (1) |
|
|
325 | (1) |
|
|
326 | (2) |
|
|
328 | (2) |
|
|
330 | (2) |
|
|
332 | (2) |
|
|
334 | (2) |
|
|
336 | (1) |
|
|
337 | (2) |
|
|
339 | (2) |
|
|
341 | (1) |
|
|
342 | (2) |
|
Musculoskeletal Pain, Generalized |
|
|
344 | (2) |
|
|
346 | (2) |
|
|
348 | (2) |
|
|
350 | (2) |
|
|
352 | (2) |
|
|
354 | (2) |
|
|
356 | (2) |
|
|
358 | (2) |
|
|
360 | (1) |
|
|
361 | (1) |
|
Nose, Regurgitation of Food Through |
|
|
362 | (2) |
|
|
364 | (2) |
|
|
366 | (2) |
|
|
368 | (1) |
|
|
369 | (1) |
|
|
370 | (1) |
|
|
371 | (2) |
|
|
373 | (1) |
|
|
374 | (2) |
|
|
376 | (2) |
|
Paresthesias of the Lower Extremity |
|
|
378 | (3) |
|
Paresthesias of the Upper Extremity |
|
|
381 | (2) |
|
|
383 | (2) |
|
|
385 | (1) |
|
|
386 | (2) |
|
|
388 | (1) |
|
|
389 | (1) |
|
|
390 | (1) |
|
|
391 | (1) |
|
|
392 | (1) |
|
|
393 | (2) |
|
|
395 | (1) |
|
|
396 | (2) |
|
|
398 | (1) |
|
|
399 | (1) |
|
|
400 | (2) |
|
|
402 | (2) |
|
|
404 | (2) |
|
|
406 | (1) |
|
|
407 | (1) |
|
|
408 | (2) |
|
Prolonged Prothrombin Time |
|
|
410 | (1) |
|
|
411 | (2) |
|
|
413 | (1) |
|
|
414 | (2) |
|
|
416 | (1) |
|
|
417 | (2) |
|
|
419 | (2) |
|
|
421 | (1) |
|
|
422 | (2) |
|
|
424 | (2) |
|
|
426 | (2) |
|
Purpura and Abnormal Bleeding |
|
|
428 | (2) |
|
|
430 | (1) |
|
|
431 | (2) |
|
|
433 | (2) |
|
|
435 | (2) |
|
|
437 | (2) |
|
|
439 | (2) |
|
|
441 | (1) |
|
|
442 | (2) |
|
|
444 | (2) |
|
|
446 | (2) |
|
Regurgitation, Esophageal |
|
|
448 | (1) |
|
Respiration Abnormalities |
|
|
449 | (1) |
|
|
450 | (1) |
|
|
451 | (1) |
|
|
452 | (1) |
|
|
453 | (2) |
|
|
455 | (1) |
|
|
456 | (2) |
|
|
458 | (2) |
|
|
460 | (4) |
|
|
464 | (1) |
|
|
465 | (3) |
|
|
468 | (1) |
|
|
469 | (1) |
|
|
470 | (1) |
|
|
471 | (1) |
|
|
472 | (1) |
|
|
473 | (2) |
|
|
475 | (1) |
|
|
476 | (1) |
|
Splenomegaly, Acute or Subacute |
|
|
477 | (2) |
|
|
479 | (2) |
|
|
481 | (1) |
|
|
482 | (2) |
|
|
484 | (2) |
|
|
486 | (1) |
|
|
487 | (1) |
|
|
488 | (2) |
|
|
490 | (2) |
|
|
492 | (1) |
|
|
493 | (3) |
|
|
496 | (2) |
|
|
498 | (2) |
|
|
500 | (2) |
|
|
502 | (1) |
|
|
503 | (2) |
|
|
505 | (2) |
|
|
507 | (1) |
|
|
508 | (2) |
|
|
510 | (2) |
|
|
512 | (1) |
|
|
513 | (1) |
|
|
514 | (1) |
|
Tooth and Gum Abnormalities |
|
|
515 | (1) |
|
Transient Ischemic Attacks |
|
|
516 | (2) |
|
|
518 | (1) |
|
|
519 | (1) |
|
|
520 | (1) |
|
|
521 | (1) |
|
|
522 | (1) |
|
|
523 | (2) |
|
|
525 | (2) |
|
|
527 | (1) |
|
|
528 | (1) |
|
|
529 | (1) |
|
Vulval or Vaginal Ulcerations |
|
|
530 | (1) |
|
|
531 | (3) |
|
|
534 | (1) |
|
|
|
Symptoms of Other Diseases |
|
|
535 | (1) |
|
|
536 | (2) |
|
|
538 | (2) |
|
|
540 | (2) |
|
|
542 | (1) |
|
|
543 | (1) |
|
|
544 | (2) |
|
|
546 | (2) |
|
|
548 | (2) |
|
|
550 | (2) |
|
|
552 | (1) |
|
|
553 | (2) |
|
|
555 | (2) |
|
Recurrent Urinary Tract Infection |
|
|
557 | (2) |
|
|
559 | (2) |
|
Upper Respiratory Infection (URI) |
|
|
561 | (2) |
Appendix A Suggested Orders for the Workup of Common Symptoms |
|
563 | (14) |
Appendix B The Laboratory Workup of Disease |
|
577 | (14) |
Index |
|
591 | |