Introduction |
|
xxii | |
|
|
xxii | |
|
The NCLEX Itself: Exam Format |
|
|
xxii | |
|
What to Think After the Exam |
|
|
xxiii | |
|
|
xxiii | |
Cram Plan Study Calendars |
|
1 | (5) |
|
Determining Your NCLEX Cram Plan |
|
|
1 | (1) |
|
|
2 | (2) |
|
|
4 | (1) |
|
|
5 | (1) |
|
The Night Before and the Day of the NCLEX |
|
|
5 | (1) |
Diagnostic Test |
|
6 | (21) |
|
|
13 | (1) |
|
|
13 | (14) |
Prioritization |
|
27 | (6) |
|
What Can Kill Your Patient the Quickest? |
|
|
27 | (1) |
|
|
27 | (1) |
|
|
27 | (1) |
|
|
27 | (1) |
|
|
27 | (2) |
|
|
28 | (1) |
|
|
28 | (1) |
|
|
28 | (1) |
|
|
29 | (1) |
|
Changes in Patient Presentation |
|
|
29 | (1) |
|
|
29 | (1) |
|
|
29 | (1) |
|
When NOT to Call the MD/HCP - Improvement |
|
|
29 | (1) |
|
|
30 | (1) |
|
|
30 | (1) |
|
Maslow's Hierarchy of Needs |
|
|
30 | (1) |
|
|
30 | (1) |
|
|
30 | (1) |
|
|
30 | (1) |
|
|
31 | (1) |
|
Active ABC/Medical Emergency |
|
|
31 | (1) |
|
|
31 | (1) |
|
|
31 | (1) |
|
|
31 | (2) |
|
|
31 | (1) |
|
|
32 | (1) |
|
|
32 | (1) |
|
|
32 | (1) |
|
|
32 | (1) |
Delegation |
|
33 | (2) |
|
|
33 | (1) |
|
|
33 | (1) |
|
|
33 | (1) |
|
|
33 | (1) |
|
|
34 | (1) |
|
|
34 | (1) |
Safety and Infection |
|
35 | (6) |
|
Pressure Ulcers (Decubitus) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
Prophylaxis for Pressure Ulcers |
|
|
35 | (1) |
|
|
36 | (1) |
|
|
36 | (1) |
|
|
36 | (1) |
|
|
36 | (1) |
|
|
36 | (1) |
|
Morse Fall Risk Assessment |
|
|
36 | (1) |
|
|
37 | (3) |
|
Standard/Universal Precautions |
|
|
37 | (1) |
|
|
37 | (1) |
|
|
38 | (1) |
|
|
38 | (1) |
|
|
38 | (1) |
|
|
39 | (1) |
|
|
39 | (1) |
|
|
39 | (1) |
|
|
39 | (1) |
|
Removing Personal Protective Equipment (PPE) |
|
|
39 | (1) |
|
|
40 | (1) |
|
|
40 | (1) |
|
|
40 | (1) |
|
|
40 | (1) |
|
The 5 W's of Post-Op Fever |
|
|
40 | (1) |
|
|
40 | (1) |
|
|
40 | (1) |
|
|
40 | (1) |
|
|
40 | (1) |
|
|
40 | (1) |
Scope of Practice - RN |
|
41 | (4) |
|
|
41 | (1) |
|
How to Utilize Scope of Practice |
|
|
42 | (1) |
|
|
42 | (4) |
|
|
42 | (1) |
|
|
42 | (1) |
|
|
43 | (1) |
|
|
43 | (1) |
|
|
43 | (1) |
|
|
43 | (1) |
|
|
43 | (1) |
|
Physical Therapist/Occupational Therapist |
|
|
43 | (1) |
|
|
43 | (1) |
|
|
43 | (1) |
|
|
43 | (1) |
|
|
43 | (1) |
|
|
44 | (1) |
|
|
44 | (1) |
|
|
44 | (1) |
Scope of Practice - PN |
|
45 | (1) |
Basic Care and Comfort |
|
46 | (6) |
|
|
46 | (1) |
|
|
46 | (1) |
|
|
46 | (1) |
|
|
46 | (1) |
|
|
47 | (1) |
|
Troubleshooting Central Lines |
|
|
47 | (1) |
|
|
47 | (1) |
|
|
47 | (1) |
|
|
47 | (1) |
|
|
47 | (2) |
|
|
48 | (1) |
|
|
48 | (1) |
|
|
48 | (1) |
|
|
49 | (1) |
|
|
49 | (1) |
|
|
49 | (1) |
|
|
49 | (1) |
|
|
49 | (1) |
|
|
49 | (1) |
|
Advance Directive/Living Will |
|
|
49 | (1) |
|
|
49 | (1) |
|
|
49 | (1) |
|
Gerontological Considerations |
|
|
49 | (1) |
|
|
49 | (1) |
|
|
49 | (1) |
|
Nurse-Client Relationship |
|
|
50 | (1) |
|
NPO Rules for Medical Procedures |
|
|
50 | (1) |
|
|
50 | (2) |
|
|
50 | (1) |
|
|
50 | (1) |
|
|
50 | (1) |
|
|
50 | (1) |
|
|
51 | (1) |
|
|
51 | (1) |
|
|
51 | (1) |
|
|
51 | (1) |
|
|
51 | (1) |
|
Patients Unable to Leave: Against Medical Advice (AMA) |
|
|
51 | (1) |
ADPIE (Nursing Process) |
|
52 | (2) |
|
|
52 | (1) |
|
|
52 | (1) |
|
|
52 | (1) |
|
|
53 | (1) |
|
|
53 | (1) |
Leadership and Management |
|
54 | (2) |
|
What to Do When People Are Doing Something Wrong? |
|
|
54 | (2) |
|
|
54 | (1) |
|
|
55 | (1) |
|
|
55 | (1) |
|
|
55 | (1) |
Cardiovascular |
|
56 | (7) |
|
Myocardial Infarction (Heart Attack) |
|
|
56 | (2) |
|
|
57 | (1) |
|
Cardiac Catheterization/Percutaneous Coronary Intervention (PCI) |
|
|
57 | (1) |
|
Heart Failure/Cardiomyopathy |
|
|
58 | (1) |
|
Endocarditis/Pericarditis/Valvulitis |
|
|
59 | (1) |
|
|
59 | (1) |
|
Aortic Aneurysm/Aortic Dissection |
|
|
60 | (1) |
|
|
60 | (1) |
|
|
60 | (1) |
|
|
61 | (1) |
|
|
61 | (1) |
|
|
61 | (1) |
|
|
61 | (1) |
|
|
62 | (1) |
|
|
62 | (1) |
Critical Care |
|
63 | (2) |
|
|
63 | (1) |
|
|
63 | (1) |
|
Central Venous Pressure (Blue-Not Seen on Image) |
|
|
63 | (1) |
|
Pulmonary Pressure/Pulmonary Wedge Pressure (Yellow) |
|
|
63 | (1) |
|
|
64 | (1) |
|
|
64 | (1) |
|
Mean Arterial Pressure (MAP) |
|
|
64 | (1) |
|
|
64 | (1) |
|
|
64 | (1) |
|
|
64 | (1) |
|
|
64 | (1) |
EKG Interpretation |
|
65 | (4) |
|
|
65 | (1) |
|
|
65 | (1) |
|
|
65 | (1) |
|
Supraventricular Tachycardia (SVT) |
|
|
66 | (1) |
|
|
66 | (1) |
|
|
66 | (1) |
|
|
66 | (1) |
|
Preventricular Contractions (PVCs) |
|
|
66 | (1) |
|
Ventricular Tachycardia (V. Tach) |
|
|
66 | (1) |
|
Ventricular Fibrillation (V. Fib) |
|
|
67 | (1) |
|
|
67 | (1) |
|
|
67 | (1) |
|
Additional Considerations |
|
|
67 | (2) |
|
ST Elevation/T Wave Inversion |
|
|
67 | (1) |
|
|
67 | (1) |
|
Pacemakers/Implantable Cardioverter Defibrillator (ICD) |
|
|
68 | (1) |
|
|
68 | (1) |
|
|
68 | (1) |
Respiratory |
|
69 | (5) |
|
Common Upper Respiratory Tract Infections (URTIs) |
|
|
69 | (1) |
|
|
69 | (1) |
|
|
69 | (1) |
|
|
70 | (1) |
|
|
70 | (1) |
|
|
71 | (1) |
|
Chronic Obstructive Pulmonary Disease (COPD) |
|
|
71 | (1) |
|
|
72 | (1) |
|
|
72 | (1) |
|
|
72 | (1) |
|
|
73 | (1) |
|
|
73 | (1) |
|
|
73 | (1) |
|
|
73 | (1) |
O2 Supplementation |
|
74 | (3) |
|
|
74 | (1) |
|
|
74 | (1) |
|
|
74 | (1) |
|
|
74 | (1) |
|
Ventilator-Associated Pneumonia (VAP) |
|
|
75 | (1) |
|
Non-Invasive Pressure Support Ventilation (NIPPV) |
|
|
75 | (1) |
|
|
75 | (1) |
|
|
75 | (1) |
|
|
75 | (1) |
|
|
75 | (1) |
|
|
75 | (1) |
|
|
75 | (1) |
|
|
76 | (1) |
|
Ventilation/Perfusion Problems |
|
|
76 | (1) |
|
|
76 | (1) |
|
|
76 | (1) |
|
|
76 | (1) |
|
Carbon Monoxide (CO) Poisoning |
|
|
76 | (1) |
Lung Sounds |
|
77 | (1) |
|
|
77 | (1) |
|
|
77 | (1) |
|
|
77 | (1) |
|
|
77 | (1) |
|
|
77 | (1) |
|
Adventitious (Abnormal) Lung Sounds |
|
|
77 | (1) |
|
|
77 | (1) |
|
|
77 | (1) |
|
|
77 | (1) |
|
|
77 | (1) |
Arterial Blood Gases (ABGs) |
|
78 | (3) |
|
|
78 | (1) |
|
|
78 | (1) |
|
|
78 | (1) |
|
|
78 | (1) |
|
|
78 | (1) |
|
|
78 | (1) |
|
|
79 | (1) |
|
|
79 | (1) |
|
|
79 | (1) |
|
|
80 | (1) |
|
|
80 | (1) |
|
|
80 | (1) |
|
|
80 | (1) |
Fluid and Electrolytes |
|
81 | (3) |
|
|
81 | (1) |
|
|
81 | (1) |
|
0.9% NaCl (Normal Saline) |
|
|
81 | (1) |
|
0.45% NaCl (Half-Normal Saline) |
|
|
81 | (1) |
|
|
81 | (1) |
|
|
81 | (1) |
|
|
81 | (1) |
|
|
81 | (1) |
|
|
82 | (1) |
|
|
82 | (1) |
|
Fresh Frozen Plasma (FFP) |
|
|
82 | (1) |
|
Packed Red Blood Cells (PRBCs) |
|
|
82 | (1) |
|
|
82 | (1) |
|
RN Considerations for Blood Products |
|
|
82 | (1) |
|
Chronological Order of Completion |
|
|
82 | (1) |
|
|
83 | (1) |
|
|
83 | (1) |
|
Hemolytic/Cytotoxic Reaction |
|
|
83 | (1) |
Lab Values |
|
84 | (4) |
|
|
84 | (1) |
|
|
84 | (1) |
|
|
84 | (1) |
|
|
84 | (1) |
|
|
84 | (1) |
|
|
84 | (1) |
|
Chemistry Panel/Basic Metabolic Panel |
|
|
85 | (1) |
|
|
85 | (1) |
|
|
85 | (1) |
|
|
85 | (1) |
|
|
85 | (1) |
|
|
85 | (1) |
|
|
86 | (1) |
|
|
86 | (1) |
|
|
86 | (1) |
|
BUN (Blood, Urea, Nitrogen) |
|
|
86 | (1) |
|
|
86 | (1) |
|
|
86 | (1) |
|
|
86 | (1) |
|
|
86 | (1) |
|
Brain Natriuretic Peptide (BNP) |
|
|
86 | (1) |
|
|
86 | (1) |
|
Total Cholesterol: Less than 200 |
|
|
86 | (1) |
|
|
86 | (1) |
|
|
86 | (1) |
|
|
87 | (1) |
|
|
87 | (1) |
|
|
87 | (1) |
|
Erythrocyte Sedimentation Rate (ESR) |
|
|
87 | (1) |
|
Coagulation Studies (Coags) |
|
|
87 | (1) |
|
|
87 | (1) |
Endocrinology |
|
88 | (6) |
|
Adrenal Glands (Corticosteroids, Catecholamines) |
|
|
88 | (1) |
|
|
88 | (1) |
|
|
88 | (1) |
|
|
88 | (1) |
|
|
89 | (1) |
|
|
89 | (1) |
|
|
89 | (1) |
|
|
89 | (2) |
|
|
89 | (1) |
|
|
89 | (1) |
|
|
90 | (1) |
|
|
90 | (1) |
|
|
90 | (1) |
|
|
91 | (2) |
|
|
91 | (1) |
|
|
91 | (1) |
|
|
91 | (1) |
|
|
91 | (1) |
|
|
91 | (1) |
|
Diabetic Ketoacidosis (DKA) |
|
|
92 | (1) |
|
Hyperosmolar Hyperglycemic Nonketotic Syndrome |
|
|
92 | (1) |
|
Diabetes Management/Interventions |
|
|
92 | (1) |
|
Pituitary Gland (Antidiuretic Hormone) |
|
|
93 | (1) |
|
|
93 | (1) |
|
Syndrome of Inappropriate Antidiuretic Hormone (SIADH) |
|
|
93 | (1) |
Gastrointestinal |
|
94 | (10) |
|
|
94 | (2) |
|
|
94 | (1) |
|
|
94 | (1) |
|
|
94 | (1) |
|
|
94 | (1) |
|
|
95 | (1) |
|
|
95 | (1) |
|
|
96 | (1) |
|
|
96 | (1) |
|
|
97 | (1) |
|
Cholelithiasis (Gallstones) |
|
|
97 | (1) |
|
|
97 | (1) |
|
|
97 | (1) |
|
|
97 | (1) |
|
|
97 | (1) |
|
Stomach/Peptic/Gastrology |
|
|
97 | (1) |
|
Gastroesophageal Reflux Disease (GERD) |
|
|
97 | (1) |
|
|
97 | (1) |
|
Gastrectomy (Subtotal or Total) |
|
|
97 | (1) |
|
|
97 | (1) |
|
|
97 | (1) |
|
|
97 | (1) |
|
|
98 | (2) |
|
|
98 | (1) |
|
Sengstaken-Blakemore Tube |
|
|
98 | (1) |
|
|
99 | (1) |
|
|
99 | (1) |
|
|
99 | (1) |
|
Total Parenteral Nutrition (TPN) |
|
|
99 | (1) |
|
|
100 | (1) |
|
|
100 | (1) |
|
Inflammatory Bowel Disease |
|
|
100 | (1) |
|
|
101 | (1) |
|
|
101 | (1) |
|
Additional Organ Problems |
|
|
102 | (1) |
|
|
102 | (1) |
|
|
102 | (1) |
|
|
102 | (1) |
|
|
102 | (1) |
|
|
103 | (1) |
|
|
103 | (1) |
|
|
103 | (1) |
|
|
103 | (1) |
Hematology |
|
104 | (3) |
|
|
104 | (1) |
|
|
104 | (1) |
|
|
104 | (1) |
|
|
104 | (1) |
|
Disseminated Intravascular Coagulation (DIC) |
|
|
104 | (1) |
|
|
105 | (1) |
|
|
105 | (1) |
|
|
105 | (2) |
|
|
105 | (1) |
|
|
106 | (1) |
|
|
106 | (1) |
|
|
106 | (1) |
|
|
106 | (1) |
Immunology |
|
107 | (4) |
|
|
107 | (1) |
|
|
107 | (2) |
|
|
107 | (1) |
|
|
107 | (1) |
|
Varicella (Chickenpox)/Herpes Zoster (Shingles) |
|
|
108 | (1) |
|
Tdap (Tetanus, Diphtheria, and Pertussis) |
|
|
108 | (1) |
|
Hib (Haemophilus influenzae Type B) |
|
|
108 | (1) |
|
Human Papillomavirus (HPV) |
|
|
108 | (1) |
|
|
108 | (1) |
|
|
108 | (1) |
|
Measles, Mumps, Rubella (MMR) |
|
|
108 | (1) |
|
|
109 | (1) |
|
Systemic Lupus Erythematosus |
|
|
109 | (1) |
|
Additional Autoimmune Disorders |
|
|
109 | (1) |
|
|
109 | (2) |
|
Graft-Versus-Host Disease |
|
|
109 | (1) |
|
|
110 | (1) |
|
Human Immunodeficiency Virus (HIV) and Acquired Immunodeficiency Syndrome (AIDS) |
|
|
110 | (1) |
Genitourinary |
|
111 | (6) |
|
|
111 | (1) |
|
|
111 | (2) |
|
|
111 | (1) |
|
|
111 | (1) |
|
|
111 | (1) |
|
|
112 | (1) |
|
|
112 | (1) |
|
|
112 | (1) |
|
|
112 | (1) |
|
|
112 | (1) |
|
Benign Prostatic Hyperplasia (BPH) |
|
|
112 | (1) |
|
Urinary Tract Infection (UTI) |
|
|
113 | (1) |
|
|
113 | (1) |
|
|
113 | (1) |
|
|
113 | (1) |
|
|
113 | (1) |
|
|
113 | (1) |
|
Creatinine Clearance Test |
|
|
114 | (1) |
|
|
114 | (1) |
|
Post-Streptococcal Glomerulonephritis |
|
|
114 | (1) |
|
Sexually Transmitted Infections |
|
|
115 | (1) |
|
|
115 | (1) |
|
|
115 | (1) |
|
|
115 | (1) |
|
Human Papillomavirus (HPV) |
|
|
115 | (1) |
|
|
115 | (1) |
|
|
115 | (1) |
|
|
115 | (1) |
|
|
115 | (2) |
|
|
115 | (1) |
|
Polycystic Kidney Disease |
|
|
115 | (1) |
|
|
116 | (1) |
|
End-Stage Renal Disease (ESRD)/Chronic Kidney Disease |
|
|
116 | (1) |
Musculoskeletal |
|
117 | (8) |
|
|
117 | (1) |
|
Musculoskeletal Inflammations |
|
|
117 | (1) |
|
|
117 | (1) |
|
|
117 | (1) |
|
|
117 | (1) |
|
|
117 | (1) |
|
|
117 | (1) |
|
|
117 | (1) |
|
|
118 | (1) |
|
Rheumatoid Arthritis (RA) |
|
|
118 | (1) |
|
|
119 | (1) |
|
|
119 | (1) |
|
|
120 | (1) |
|
|
120 | (1) |
|
|
120 | (1) |
|
|
120 | (1) |
|
|
120 | (1) |
|
|
120 | (1) |
|
|
120 | (1) |
|
|
120 | (1) |
|
|
120 | (1) |
|
|
121 | (1) |
|
|
121 | (1) |
|
|
121 | (1) |
|
|
121 | (1) |
|
|
122 | (1) |
|
|
122 | (1) |
|
|
122 | (1) |
|
|
122 | (1) |
|
|
122 | (1) |
|
|
122 | (1) |
|
|
122 | (1) |
|
|
122 | (1) |
|
|
123 | (1) |
|
|
123 | (1) |
|
|
124 | (1) |
|
|
124 | (1) |
|
|
124 | (1) |
|
|
124 | (1) |
Neurosensory |
|
125 | (14) |
|
|
125 | (1) |
|
|
125 | (1) |
|
|
126 | (1) |
|
|
126 | (1) |
|
|
127 | (1) |
|
Cerebrovascular Accident (CVA) and Transient Ischemic Attack (TIA) |
|
|
128 | (1) |
|
|
128 | (1) |
|
Cerebral Palsy and Bell's Palsy |
|
|
129 | (1) |
|
|
129 | (1) |
|
Spinal Cord Injuries (SCI) |
|
|
130 | (1) |
|
|
131 | (1) |
|
|
131 | (1) |
|
|
132 | (2) |
|
|
132 | (1) |
|
Amyotrophic Lateral Sclerosis (ALS) |
|
|
132 | (1) |
|
|
132 | (1) |
|
|
132 | (1) |
|
|
133 | (1) |
|
|
133 | (1) |
|
|
134 | (1) |
|
|
134 | (1) |
|
|
134 | (1) |
|
|
134 | (3) |
|
|
134 | (2) |
|
|
136 | (1) |
|
Neurological Pain Disorders |
|
|
137 | (1) |
|
|
137 | (1) |
|
|
137 | (1) |
|
|
137 | (2) |
|
|
137 | (1) |
|
NPO Rules for Surgeries and Procedures (8 or 12 hours) |
|
|
138 | (1) |
|
|
138 | (1) |
|
Post-Anesthesia Care Unit (PACU) |
|
|
138 | (1) |
Oncology |
|
139 | (9) |
|
Cancer/Tumor/Neoplasm Assessment |
|
|
139 | (1) |
|
|
139 | (1) |
|
|
139 | (1) |
|
|
140 | (1) |
|
|
140 | (1) |
|
|
140 | (1) |
|
|
141 | (1) |
|
Osteosarcoma (Bone Cancer) |
|
|
141 | (1) |
|
|
141 | (1) |
|
|
142 | (1) |
|
Oropharyngeal Cancer (Throat Cancer) |
|
|
142 | (1) |
|
|
142 | (1) |
|
|
143 | (1) |
|
|
143 | (1) |
|
Pheochromocytoma (Adrenal Cancer) |
|
|
143 | (1) |
|
|
144 | (1) |
|
|
144 | (1) |
|
|
145 | (1) |
|
|
145 | (1) |
|
|
146 | (1) |
|
|
146 | (1) |
|
|
146 | (1) |
|
|
146 | (1) |
|
|
146 | (1) |
|
|
147 | (1) |
|
|
147 | (1) |
|
|
147 | (1) |
|
|
147 | (1) |
|
|
147 | (1) |
Psychiatry |
|
148 | (12) |
|
|
148 | (1) |
|
|
148 | (1) |
|
Kuler-Ross Stages of Grief |
|
|
149 | (1) |
|
Obsessive Compulsive Disorder |
|
|
149 | (1) |
|
Post-Traumatic Stress Disorder (PTSD) |
|
|
149 | (1) |
|
Dissociative Identity Disorder |
|
|
150 | (1) |
|
|
150 | (1) |
|
|
151 | (1) |
|
|
151 | (2) |
|
|
151 | (1) |
|
|
152 | (1) |
|
|
152 | (1) |
|
|
153 | (1) |
|
|
153 | (1) |
|
|
153 | (2) |
|
|
153 | (1) |
|
Down Syndrome (Trisomy 21) |
|
|
154 | (1) |
|
|
154 | (1) |
|
|
155 | (1) |
|
|
155 | (2) |
|
|
156 | (1) |
|
Benzodiazepine Overdose/Toxicity |
|
|
156 | (1) |
|
|
157 | (1) |
|
|
157 | (1) |
|
|
157 | (1) |
|
|
157 | (1) |
|
|
158 | (1) |
|
|
158 | (1) |
|
|
158 | (1) |
|
Hostile Patients (Verbal or Physical) |
|
|
158 | (1) |
|
|
158 | (1) |
|
Documenting Use of Restraints |
|
|
159 | (1) |
|
|
159 | (1) |
|
|
159 | (1) |
|
|
159 | (1) |
|
|
159 | (1) |
|
|
159 | (1) |
|
|
159 | (1) |
Pediatrics |
|
160 | (11) |
|
Med-Surg for Little People |
|
|
160 | (1) |
|
|
160 | (1) |
|
|
160 | (1) |
|
|
160 | (1) |
|
|
160 | (1) |
|
|
160 | (1) |
|
Denver Developmental Screening Test (DDST) |
|
|
160 | (1) |
|
|
161 | (1) |
|
|
161 | (1) |
|
|
161 | (1) |
|
|
161 | (1) |
|
|
161 | (1) |
|
|
161 | (1) |
|
|
161 | (1) |
|
|
161 | (1) |
|
|
161 | (1) |
|
|
161 | (1) |
|
|
162 | (1) |
|
|
162 | (1) |
|
|
162 | (1) |
|
Fontanelle Considerations |
|
|
162 | (1) |
|
|
162 | (1) |
|
Seat Belts and Car Safety |
|
|
162 | (1) |
|
Sudden Infant Death Syndrome (SIDS) |
|
|
162 | (1) |
|
|
163 | (1) |
|
Assessment of Pain in Children |
|
|
163 | (1) |
|
Relieving Anxiety in Children |
|
|
163 | (1) |
|
|
164 | (3) |
|
|
164 | (1) |
|
|
165 | (1) |
|
|
165 | (1) |
|
|
166 | (1) |
|
Talipes Equinovarus (Club Foot) |
|
|
166 | (1) |
|
Tracheoesophageal Fistula |
|
|
167 | (1) |
|
|
167 | (3) |
|
|
167 | (1) |
|
|
167 | (1) |
|
Nephritic/Nephrotic Syndrome |
|
|
167 | (1) |
|
|
168 | (1) |
|
|
168 | (1) |
|
|
168 | (1) |
|
|
168 | (1) |
|
|
169 | (1) |
|
|
169 | (1) |
|
Duchenne Muscular Dystrophy |
|
|
169 | (1) |
|
|
169 | (1) |
|
|
170 | (1) |
|
|
170 | (1) |
|
|
170 | (1) |
Obstetrics/Gynecology |
|
171 | (17) |
|
|
171 | (1) |
|
|
171 | (1) |
|
|
171 | (1) |
|
|
171 | (1) |
|
Polycystic Ovarian Syndrome |
|
|
171 | (1) |
|
|
172 | (1) |
|
|
172 | (1) |
|
|
172 | (1) |
|
|
172 | (1) |
|
|
172 | (1) |
|
|
172 | (1) |
|
|
172 | (1) |
|
|
172 | (1) |
|
|
172 | (1) |
|
Dilation and Curettage (D&C) |
|
|
173 | (1) |
|
Tubal Ligation ("Tubes Tied") |
|
|
173 | (1) |
|
|
173 | (15) |
|
|
173 | (2) |
|
|
175 | (1) |
|
|
175 | (1) |
|
|
176 | (1) |
|
|
177 | (3) |
|
|
180 | (2) |
|
Intrapartum Complications |
|
|
182 | (1) |
|
|
183 | (1) |
|
The Second Stage of Labor |
|
|
184 | (1) |
|
|
185 | (1) |
|
The Fourth Stage of Labor |
|
|
185 | (1) |
|
|
185 | (3) |
Neonatology |
|
188 | (5) |
|
|
188 | (1) |
|
|
188 | (1) |
|
|
189 | (1) |
|
|
190 | (1) |
|
Neonatal Med-Surg Illness |
|
|
190 | (2) |
|
|
190 | (1) |
|
|
190 | (1) |
|
Transient Tachypnea of the Newborn (TTN) |
|
|
190 | (1) |
|
|
191 | (1) |
|
|
191 | (1) |
|
Hemolytic Disease of the Newborn/Erythroblastosis Fetalis |
|
|
191 | (1) |
|
Neonatal Abstinence Syndrome |
|
|
192 | (1) |
|
Neonatal Basic Care and Comfort |
|
|
192 | (1) |
Pharmacology |
|
193 | (22) |
|
|
193 | (1) |
|
Side Effects/Adverse Effects (SE/AE) |
|
|
194 | (1) |
|
|
194 | (1) |
|
Pediatric/Elderly Specific |
|
|
194 | (1) |
|
Intramuscular (IM) Administration Sites |
|
|
195 | (1) |
|
|
195 | (1) |
|
|
195 | (1) |
|
|
195 | (1) |
|
|
195 | (1) |
|
|
195 | (1) |
|
Cardiovascular Medications |
|
|
195 | (5) |
|
|
196 | (1) |
|
|
197 | (1) |
|
|
197 | (1) |
|
|
198 | (1) |
|
|
198 | (1) |
|
|
198 | (1) |
|
|
199 | (1) |
|
|
200 | (1) |
|
|
200 | (2) |
|
|
200 | (2) |
|
|
202 | (2) |
|
|
202 | (2) |
|
Gastrointestinal Medications |
|
|
204 | (1) |
|
|
204 | (1) |
|
|
205 | (1) |
|
|
205 | (3) |
|
|
208 | (1) |
|
|
208 | (1) |
|
Musculoskeletal and Pain Medications |
|
|
208 | (2) |
|
Patient-Controlled Analgesia (PCA) Pump |
|
|
209 | (1) |
|
|
210 | (1) |
|
|
211 | (2) |
|
|
211 | (2) |
|
|
213 | (1) |
|
Women's Health Medications |
|
|
214 | (1) |
|
|
214 | (1) |
Genetics |
|
215 | (1) |
|
|
215 | (1) |
Motor Neurons and Glands |
|
216 | (2) |
|
|
216 | (1) |
|
Neuromuscular Connections |
|
|
216 | (1) |
|
|
216 | (1) |
|
|
216 | (1) |
|
|
216 | (1) |
|
Neuroglandular Connections |
|
|
217 | (1) |
|
|
217 | (1) |
|
|
217 | (1) |
|
Cholinergic Agonist (Wet) |
|
|
217 | (1) |
|
|
217 | (1) |
Positioning |
|
218 | (1) |
|
|
218 | (1) |
|
|
218 | (1) |
|
|
218 | (1) |
|
|
218 | (1) |
|
|
218 | (1) |
|
|
218 | (1) |
|
|
218 | (1) |
|
|
218 | (1) |
|
|
218 | (1) |
Practice Exam |
|
219 | |
|
|
236 | (1) |
|
|
237 | |