Introducing Coins and Numismatics |
|
6 | (2) |
|
A GUIDE TO COLLECTING COINS |
|
|
8 | (86) |
|
|
10 | (26) |
|
|
10 | (2) |
|
|
12 | (2) |
|
|
14 | (2) |
|
|
16 | (2) |
|
|
18 | (2) |
|
|
20 | (2) |
|
Other Ancient European Coinage |
|
|
22 | (2) |
|
Medieval European Coinage |
|
|
24 | (2) |
|
|
26 | (2) |
|
|
28 | (2) |
|
|
30 | (2) |
|
Common Currency and Trade Coins |
|
|
32 | (2) |
|
|
34 | (2) |
|
|
36 | (22) |
|
Hammered and Cast Coinage |
|
|
42 | (2) |
|
|
44 | (2) |
|
|
46 | (2) |
|
Special Production Techniques |
|
|
48 | (2) |
|
Combating the Counterfeiter |
|
|
50 | (2) |
|
|
52 | (2) |
|
|
54 | (2) |
|
|
56 | (2) |
|
|
58 | (36) |
|
|
58 | (2) |
|
|
60 | (2) |
|
|
62 | (2) |
|
|
64 | (2) |
|
Using Guides and Catalogues |
|
|
66 | (2) |
|
|
68 | (2) |
|
|
70 | (2) |
|
|
72 | (2) |
|
|
74 | (2) |
|
Collecting by Denomination |
|
|
76 | (2) |
|
Collecting Pictorial Coins |
|
|
78 | (2) |
|
Collecting Purpose of Issue Coins |
|
|
80 | (2) |
|
Collecting Service Tokens |
|
|
82 | (2) |
|
Collecting Coin Lookalikes |
|
|
84 | (2) |
|
Collecting Errors and Varieties |
|
|
86 | (2) |
|
Collecting Patterns, Proofs and Ephemera |
|
|
88 | (2) |
|
|
90 | (2) |
|
|
92 | (2) |
|
|
94 | (156) |
|
|
96 | (28) |
|
|
96 | (2) |
|
United States Definitives |
|
|
98 | (2) |
|
American Commemorative and Special Issues |
|
|
100 | (2) |
|
The State Quarters of 1999--2008 |
|
|
102 | (2) |
|
Bahamas, Bermuda and West Indies |
|
|
104 | (2) |
|
Cuba, Hispaniola and Jamaica |
|
|
106 | (2) |
|
|
108 | (2) |
|
|
110 | (2) |
|
|
112 | (2) |
|
Colombia, Ecuador and Venezuela |
|
|
114 | (2) |
|
|
116 | (2) |
|
|
118 | (2) |
|
Argentina, Paraguay and Uruguay |
|
|
120 | (2) |
|
|
122 | (2) |
|
|
124 | (48) |
|
|
124 | (2) |
|
|
126 | (2) |
|
|
128 | (2) |
|
England, Scotland and Ireland |
|
|
130 | (2) |
|
|
132 | (2) |
|
Ireland and Offshore British Islands |
|
|
134 | (2) |
|
British European Territories |
|
|
136 | (2) |
|
|
138 | (2) |
|
|
140 | (2) |
|
|
142 | (2) |
|
|
144 | (2) |
|
|
146 | (2) |
|
|
148 | (2) |
|
|
150 | (2) |
|
|
152 | (2) |
|
|
154 | (2) |
|
|
156 | (2) |
|
Commonwealth of Independent States |
|
|
158 | (2) |
|
|
160 | (2) |
|
Albania, Bulgaria and Romania |
|
|
162 | (2) |
|
|
164 | (2) |
|
|
166 | (2) |
|
|
168 | (2) |
|
|
170 | (2) |
|
|
172 | (20) |
|
|
172 | (2) |
|
|
174 | (2) |
|
|
176 | (2) |
|
|
178 | (2) |
|
|
180 | (2) |
|
|
182 | (2) |
|
|
184 | (2) |
|
|
186 | (2) |
|
|
188 | (2) |
|
Sahara and Equatorial Africa |
|
|
190 | (2) |
|
|
192 | (42) |
|
|
192 | (2) |
|
Palestine, Israel and Jordan |
|
|
194 | (2) |
|
|
196 | (2) |
|
|
198 | (2) |
|
|
200 | (2) |
|
|
202 | (2) |
|
Burma, Pakistan and Bangladesh |
|
|
204 | (2) |
|
|
206 | (2) |
|
|
208 | (2) |
|
Colonial and Modern India |
|
|
210 | (2) |
|
|
212 | (2) |
|
|
214 | (2) |
|
|
216 | (2) |
|
|
218 | (2) |
|
|
220 | (2) |
|
|
222 | (2) |
|
|
224 | (2) |
|
|
226 | (2) |
|
Indonesia and the Philippines |
|
|
228 | (2) |
|
|
230 | (2) |
|
|
232 | (2) |
|
|
234 | (16) |
|
|
234 | (2) |
|
Australia's Commerce and Industry |
|
|
236 | (2) |
|
|
238 | (2) |
|
|
240 | (2) |
|
|
242 | (2) |
|
Fiji, Solomons, Kiribati and Tuvalu |
|
|
244 | (2) |
|
|
246 | (2) |
|
|
248 | (2) |
Glossary |
|
250 | (3) |
Index |
|
253 | (3) |
Picture Acknowledgements |
|
256 | |