Preface to the fifth edition |
|
v | |
Table of abbreviations |
|
vii | |
Table of statutes |
|
xv | |
Table of cases |
|
xx | |
|
|
1 | (20) |
|
|
3 | (1) |
|
The relationship between law and morals |
|
|
4 | (1) |
|
|
5 | (2) |
|
Criminal law in context: the criminal justice process |
|
|
7 | (2) |
|
The rules of procedure and evidence |
|
|
9 | (1) |
|
|
9 | (1) |
|
|
10 | (1) |
|
|
11 | (2) |
|
The Human Rights Act 1998 |
|
|
13 | (2) |
|
|
15 | (1) |
|
|
16 | (1) |
|
|
17 | (2) |
|
|
19 | (1) |
|
|
20 | (1) |
|
2 The conduct element of a crime |
|
|
21 | (17) |
|
|
21 | (1) |
|
|
22 | (2) |
|
|
24 | (4) |
|
|
28 | (7) |
|
|
35 | (1) |
|
|
36 | (1) |
|
|
36 | (2) |
|
3 Criminal states of mind |
|
|
38 | (24) |
|
|
39 | (6) |
|
|
45 | (1) |
|
|
46 | (5) |
|
|
51 | (2) |
|
|
53 | (2) |
|
|
55 | (1) |
|
|
55 | (5) |
|
|
60 | (1) |
|
|
60 | (2) |
|
4 Incapacitating conditions |
|
|
62 | (22) |
|
|
62 | (1) |
|
|
63 | (2) |
|
|
65 | (1) |
|
|
65 | (2) |
|
|
67 | (5) |
|
|
72 | (1) |
|
|
73 | (6) |
|
|
79 | (3) |
|
|
82 | (1) |
|
|
83 | (1) |
|
|
84 | (30) |
|
|
84 | (2) |
|
Justifications and excuses |
|
|
86 | (1) |
|
|
87 | (7) |
|
|
94 | (5) |
|
|
99 | (3) |
|
|
102 | (3) |
|
|
105 | (3) |
|
Self-defence and the prevention of crime |
|
|
108 | (3) |
|
|
111 | (2) |
|
|
113 | (1) |
|
|
113 | (1) |
|
|
114 | (19) |
|
|
114 | (1) |
|
Principals and accessories |
|
|
115 | (7) |
|
Joint enterprise/common purpose |
|
|
122 | (9) |
|
|
131 | (1) |
|
|
131 | (1) |
|
|
132 | (1) |
|
|
133 | (20) |
|
|
133 | (2) |
|
|
135 | (6) |
|
|
141 | (6) |
|
|
147 | (5) |
|
|
152 | (1) |
|
|
152 | (1) |
|
|
153 | (37) |
|
|
154 | (3) |
|
|
157 | (1) |
|
Diminished responsibility |
|
|
157 | (5) |
|
|
162 | (10) |
|
|
172 | (1) |
|
|
173 | (1) |
|
Constructive manslaughter |
|
|
174 | (2) |
|
Reckless/gross negligence manslaughter |
|
|
176 | (5) |
|
Causing or allowing the death of a child or vulnerable adult |
|
|
181 | (1) |
|
Causing death by dangerous driving |
|
|
182 | (1) |
|
Offences against the foetus |
|
|
183 | (2) |
|
|
185 | (1) |
|
Mercy killings/euthanasia |
|
|
186 | (1) |
|
Homicide reform: the way forward? |
|
|
187 | (1) |
|
|
188 | (1) |
|
|
189 | (1) |
|
9 Crimes of non-fatal violence |
|
|
190 | (21) |
|
|
190 | (1) |
|
Grievous bodily harm with intent (intentional serious violence) |
|
|
191 | (2) |
|
Inflicting grievous bodily harm or wounding (reckless serious violence) |
|
|
193 | (4) |
|
Assault occasioning actual bodily harm (causing some injury) |
|
|
197 | (2) |
|
Common assault and battery |
|
|
199 | (3) |
|
|
202 | (1) |
|
Protection from harassment |
|
|
202 | (2) |
|
|
204 | (1) |
|
|
205 | (1) |
|
|
206 | (1) |
|
The Law Commission's proposals |
|
|
207 | (1) |
|
Racially aggravated offences |
|
|
208 | (1) |
|
|
209 | (1) |
|
|
209 | (2) |
10 Sexual offences |
|
211 | (19) |
|
|
211 | (3) |
|
|
214 | (5) |
|
|
219 | (1) |
|
|
220 | (2) |
|
Causing sexual activity without consent |
|
|
222 | (1) |
|
|
223 | (1) |
|
Incest (familial sexual offences) |
|
|
223 | (2) |
|
Offences against persons with a mental disorder |
|
|
225 | (1) |
|
|
226 | (1) |
|
Offences connected with prostitution |
|
|
226 | (1) |
|
|
227 | (1) |
|
|
228 | (1) |
|
|
229 | (1) |
11 Theft and offences of deception |
|
230 | (36) |
|
|
230 | (1) |
|
|
231 | (12) |
|
|
243 | (1) |
|
|
244 | (2) |
|
|
246 | (1) |
|
|
247 | (1) |
|
|
247 | (1) |
|
|
248 | (10) |
|
|
258 | (2) |
|
Making off without payment |
|
|
260 | (1) |
|
|
261 | (3) |
|
|
264 | (1) |
|
|
264 | (2) |
12 Criminal damage and public order offences |
|
266 | (16) |
|
|
266 | (3) |
|
Criminal damage and arson |
|
|
269 | (3) |
|
|
272 | (1) |
|
|
272 | (1) |
|
|
273 | (1) |
|
|
274 | (2) |
|
Fear or provocation of violence |
|
|
276 | (1) |
|
Intentionally causing harassment, alarm, or distress |
|
|
277 | (1) |
|
Harassment, alarm, or distress |
|
|
277 | (2) |
|
Other offences of public order |
|
|
279 | (1) |
|
|
280 | (1) |
|
|
280 | (2) |
13 Crimes against the environment |
|
282 | (11) |
|
|
282 | (4) |
|
Examples of environmental offences |
|
|
286 | (5) |
|
|
291 | (1) |
|
|
292 | (1) |
|
|
292 | (1) |
Index |
|
293 | |