Acknowledgments |
|
vii | |
Preface |
|
1 | (4) |
|
Part I Don't Worry, Be Happy (Or, Be Afraid. Be Very Afraid...) An Introduction to Horror Films of the 1980s |
|
|
5 | (11) |
|
Part II A History of the Dead Teenager Decade |
|
|
16 | (39) |
|
Part III The Films (By Year of Release) |
|
|
55 | (718) |
|
|
|
|
56 | (4) |
|
|
60 | (3) |
|
|
63 | (3) |
|
|
66 | (2) |
|
|
68 | (2) |
|
|
70 | (2) |
|
|
72 | (1) |
|
|
73 | (2) |
|
|
75 | (3) |
|
|
78 | (2) |
|
|
80 | (2) |
|
|
82 | (1) |
|
|
83 | (2) |
|
|
85 | (3) |
|
|
88 | (2) |
|
|
90 | (5) |
|
|
95 | (4) |
|
|
99 | (3) |
|
|
102 | (2) |
|
|
104 | (1) |
|
|
105 | (2) |
|
|
107 | (3) |
|
|
110 | (4) |
|
|
114 | (2) |
|
|
116 | (1) |
|
|
117 | (2) |
|
|
119 | (2) |
|
Nightmare City (a.k.a. City of the Walking Dead) |
|
|
121 | (1) |
|
|
122 | (2) |
|
|
124 | (2) |
|
|
126 | (3) |
|
|
129 | (5) |
|
|
134 | (2) |
|
|
136 | (2) |
|
|
138 | (2) |
|
|
140 | (4) |
|
|
|
An American Werewolf in London |
|
|
144 | (3) |
|
Anthropophagus (a.k.a. The Grim Reaper) |
|
|
147 | (1) |
|
|
148 | (2) |
|
|
150 | (1) |
|
|
151 | (2) |
|
The Dorm That Dripped Blood |
|
|
153 | (2) |
|
|
155 | (2) |
|
|
157 | (2) |
|
The Final Conflict: Omen III |
|
|
159 | (4) |
|
|
163 | (1) |
|
|
164 | (2) |
|
|
166 | (6) |
|
Galaxy of Terror (a.k.a. Mindwarp) |
|
|
172 | (2) |
|
Gates of Hell (a.k.a. City of the Living Dead) |
|
|
174 | (2) |
|
|
176 | (2) |
|
|
178 | (2) |
|
|
180 | (5) |
|
|
185 | (2) |
|
|
187 | (2) |
|
|
189 | (2) |
|
|
191 | (3) |
|
|
194 | (2) |
|
|
196 | (2) |
|
|
198 | (2) |
|
|
200 | (2) |
|
|
202 | (3) |
|
|
205 | (2) |
|
|
207 | (2) |
|
|
209 | (2) |
|
|
211 | (3) |
|
|
|
|
214 | (2) |
|
Amityville 2: The Possession |
|
|
216 | (1) |
|
|
217 | (2) |
|
|
219 | (3) |
|
|
222 | (1) |
|
|
223 | (5) |
|
|
228 | (2) |
|
|
230 | (2) |
|
|
232 | (4) |
|
|
236 | (2) |
|
Friday the 13 Part 3 in 3-D |
|
|
238 | (3) |
|
|
241 | (1) |
|
Halloween III: Season of the Witch |
|
|
242 | (4) |
|
|
246 | (2) |
|
Horror Planet (a.k.a. Inseminoid) |
|
|
248 | (2) |
|
|
250 | (3) |
|
The House on Sorority Row |
|
|
253 | (1) |
|
The House Where Evil Dwells |
|
|
254 | (2) |
|
|
256 | (1) |
|
|
257 | (2) |
|
|
259 | (1) |
|
The Killing Hour (a.k.a. The Clairvoyant) |
|
|
260 | (2) |
|
|
262 | (2) |
|
|
264 | (1) |
|
|
265 | (2) |
|
|
267 | (5) |
|
|
272 | (2) |
|
|
274 | (3) |
|
|
277 | (2) |
|
|
279 | (1) |
|
|
280 | (2) |
|
|
282 | (2) |
|
|
284 | (6) |
|
|
290 | (1) |
|
|
291 | (4) |
|
|
|
|
295 | (2) |
|
|
297 | (2) |
|
|
299 | (1) |
|
|
300 | (2) |
|
|
302 | (2) |
|
|
304 | (2) |
|
|
306 | (5) |
|
|
311 | (1) |
|
|
312 | (3) |
|
|
315 | (3) |
|
|
318 | (4) |
|
|
322 | (1) |
|
|
323 | (3) |
|
|
326 | (2) |
|
|
328 | (2) |
|
|
330 | (1) |
|
|
331 | (2) |
|
|
333 | (1) |
|
|
334 | (3) |
|
|
337 | (2) |
|
|
339 | (4) |
|
|
343 | (2) |
|
Piranha Part 2: The Spawning |
|
|
345 | (1) |
|
|
346 | (5) |
|
Seven Doors of Death (a.k.a. The Beyond) |
|
|
351 | (2) |
|
|
353 | (1) |
|
|
354 | (4) |
|
Something Wicked This Way Comes |
|
|
358 | (2) |
|
|
360 | (1) |
|
|
361 | (2) |
|
|
363 | (4) |
|
|
367 | (2) |
|
|
369 | (3) |
|
|
|
|
372 | (1) |
|
|
373 | (1) |
|
Blood Kill (a.k.a. Rats: Night of Terror) |
|
|
374 | (2) |
|
|
376 | (2) |
|
|
378 | (1) |
|
|
379 | (2) |
|
|
381 | (1) |
|
|
382 | (1) |
|
Don't Open Till Christmas |
|
|
383 | (2) |
|
|
385 | (3) |
|
|
388 | (1) |
|
Friday the 13th: The Final Chapter |
|
|
389 | (2) |
|
|
391 | (3) |
|
|
394 | (1) |
|
|
395 | (2) |
|
|
397 | (5) |
|
Night of the Zombies (a.k.a. Virus, Hell of the Living Dead) |
|
|
402 | (2) |
|
A Nightmare on Elm Street |
|
|
404 | (4) |
|
|
408 | (2) |
|
Silent Night, Deadly Night |
|
|
410 | (3) |
|
|
413 | (4) |
|
|
|
|
417 | (2) |
|
|
419 | (2) |
|
Boggy Creek 2 (And the Legend Continues) |
|
|
421 | (1) |
|
|
422 | (2) |
|
|
424 | (3) |
|
|
427 | (2) |
|
|
429 | (2) |
|
Creepers (a.k.a. Phenomena) |
|
|
431 | (1) |
|
|
432 | (5) |
|
|
437 | (2) |
|
|
439 | (1) |
|
Friday the 13th PART V: A New Beginning |
|
|
440 | (2) |
|
|
442 | (4) |
|
|
446 | (2) |
|
|
448 | (2) |
|
The Hills Have Eyes Part II |
|
|
450 | (1) |
|
|
451 | (2) |
|
|
453 | (4) |
|
|
457 | (2) |
|
A Nightmare on Elm Street 2: Freddy's Revenge |
|
|
459 | (3) |
|
|
462 | (3) |
|
The Return of the Living Dead |
|
|
465 | (4) |
|
|
469 | (1) |
|
|
470 | (2) |
|
Thou Shalt Not Kill ... Except |
|
|
472 | (1) |
|
|
473 | (3) |
|
|
|
|
476 | (5) |
|
|
481 | (2) |
|
|
483 | (1) |
|
|
484 | (1) |
|
|
485 | (1) |
|
|
486 | (2) |
|
|
488 | (1) |
|
|
489 | (2) |
|
|
491 | (1) |
|
|
492 | (5) |
|
Friday the 13th PART VI: Jason Lives! |
|
|
497 | (5) |
|
|
502 | (2) |
|
|
504 | (2) |
|
|
506 | (2) |
|
|
508 | (2) |
|
Howling II: Your Sister Is a Werewolf |
|
|
510 | (1) |
|
|
511 | (5) |
|
|
516 | (1) |
|
|
517 | (4) |
|
|
521 | (2) |
|
|
523 | (3) |
|
|
526 | (2) |
|
|
528 | (2) |
|
|
530 | (1) |
|
|
531 | (2) |
|
Poltergeist II: The Other Side |
|
|
533 | (3) |
|
|
536 | (3) |
|
Silent Nighty Deadly Night 2 |
|
|
539 | (1) |
|
|
540 | (2) |
|
|
542 | (1) |
|
|
543 | (1) |
|
The Texas Chainsaw Massacre Part 2 |
|
|
544 | (4) |
|
|
548 | (2) |
|
|
550 | (1) |
|
|
551 | (2) |
|
|
553 | (2) |
|
|
555 | (2) |
|
|
|
|
557 | (1) |
|
|
558 | (2) |
|
|
560 | (1) |
|
|
561 | (1) |
|
|
562 | (1) |
|
|
563 | (1) |
|
|
564 | (1) |
|
|
565 | (3) |
|
|
568 | (1) |
|
Evil Dead 2: Dead by Dawn |
|
|
569 | (2) |
|
|
571 | (3) |
|
|
574 | (1) |
|
|
575 | (2) |
|
|
577 | (1) |
|
Hello Mary Lou: Prom Night 2 |
|
|
578 | (2) |
|
|
580 | (3) |
|
|
583 | (1) |
|
House 2: The Second Story |
|
|
584 | (2) |
|
Howling 3: The Marsupials |
|
|
586 | (1) |
|
It's Alive 3: Island of the Alive |
|
|
587 | (2) |
|
|
589 | (4) |
|
|
593 | (2) |
|
|
595 | (2) |
|
|
597 | (2) |
|
|
599 | (4) |
|
|
603 | (1) |
|
|
604 | (2) |
|
A Nightmare on Elm Street III: Dream Warriors |
|
|
606 | (4) |
|
Opera (a.k.a. Terror at the Opera) |
|
|
610 | (1) |
|
|
611 | (5) |
|
|
616 | (3) |
|
|
619 | (2) |
|
Return of the Living Dead 2 |
|
|
621 | (1) |
|
|
622 | (1) |
|
|
623 | (2) |
|
|
625 | (2) |
|
|
627 | (2) |
|
|
629 | (2) |
|
|
|
|
631 | (1) |
|
|
632 | (3) |
|
|
635 | (2) |
|
Bloodspell (a.k.a. The Boy from Hell) |
|
|
637 | (1) |
|
|
638 | (2) |
|
|
640 | (1) |
|
|
641 | (4) |
|
Critters 2: The Main Course |
|
|
645 | (1) |
|
|
646 | (2) |
|
|
648 | (2) |
|
|
650 | (1) |
|
Friday the 13th PART VII: The New Blood |
|
|
651 | (1) |
|
|
652 | (2) |
|
Halloween IV: The Return of Michael Myers |
|
|
654 | (6) |
|
|
660 | (3) |
|
|
663 | (2) |
|
Howling IV: The Original Nightmare |
|
|
665 | (1) |
|
|
666 | (1) |
|
Killer Klowns from Outer Space |
|
|
667 | (2) |
|
|
669 | (1) |
|
|
670 | (2) |
|
|
672 | (2) |
|
|
674 | (1) |
|
|
675 | (2) |
|
|
677 | (3) |
|
|
680 | (1) |
|
|
681 | (2) |
|
A Nightmare on Elm Street IV: The Dream Master |
|
|
683 | (2) |
|
|
685 | (3) |
|
|
688 | (2) |
|
|
690 | (1) |
|
|
691 | (3) |
|
The Serpent and the Rainbow |
|
|
694 | (3) |
|
|
697 | (2) |
|
Sleepaway Camp II: Unhappy Campers |
|
|
699 | (1) |
|
|
700 | (2) |
|
|
702 | (3) |
|
|
705 | (2) |
|
|
707 | (1) |
|
|
708 | (1) |
|
|
709 | (3) |
|
|
|
|
712 | (1) |
|
|
713 | (1) |
|
|
714 | (1) |
|
|
715 | (1) |
|
|
716 | (2) |
|
|
718 | (2) |
|
|
720 | (1) |
|
|
721 | (2) |
|
|
723 | (2) |
|
|
725 | (2) |
|
|
727 | (1) |
|
|
728 | (3) |
|
Friday the 13th PART VIII: Jason Takes Manhattan |
|
|
731 | (2) |
|
Halloween V: The Revenge of Michael Myers |
|
|
733 | (5) |
|
Henry: Portrait of a Serial Killer |
|
|
738 | (3) |
|
|
741 | (1) |
|
|
742 | (2) |
|
|
744 | (1) |
|
|
745 | (2) |
|
|
747 | (2) |
|
|
749 | (1) |
|
A Nightmare on Elm Street V: The Dream Child |
|
|
750 | (2) |
|
|
752 | (1) |
|
|
753 | (2) |
|
|
755 | (1) |
|
|
756 | (3) |
|
|
759 | (2) |
|
|
761 | (3) |
|
Silent Night, Deadly Night 3: Better Watch Out! |
|
|
764 | (1) |
|
Sleepaway Camp III: Teenage Wasteland |
|
|
765 | (1) |
|
|
766 | (2) |
|
|
768 | (2) |
|
The Stepfather 2: Make Room for Daddy |
|
|
770 | (3) |
A Conclusion to Horror Films of the 1980s: The Nineties Loom |
|
773 | (4) |
Appendix A 1980s Horror Conventions |
|
777 | (19) |
Appendix B The 1980s Horror Hall of Fame |
|
796 | (3) |
Appendix C Memorable Ad Lines |
|
799 | (3) |
Appendix D They Starred in Eighties Horror Flicks |
|
802 | (2) |
Appendix E Then and Now --- Recommended Viewing |
|
804 | (2) |
Appendix F A Brief Conversation with Director Ken Russell (by Ken Flanagan) |
|
806 | (2) |
Appendix G The Fifteen Best Horror Films of the 1980s |
|
808 | (3) |
Notes |
|
811 | (2) |
Bibliography |
|
813 | (4) |
Index |
|
817 | |