Acknowledgments |
|
xii | |
Preface |
|
1 | (2) |
|
Part I It Depends on What the Meaning of the Word "Is" Is: An Introduction |
|
|
3 | (13) |
|
Part II The Horror Genome Proiect: A Decade of Aliens, Conspiracies, Interlopers, Serial Killers, Science Run Amok and Other Grim Trends |
|
|
16 | (34) |
|
Part III The Films (by Year of Release) |
|
|
50 | (1) |
|
|
|
|
51 | (1) |
|
|
52 | (3) |
|
|
55 | (1) |
|
|
56 | (2) |
|
|
58 | (2) |
|
|
60 | (1) |
|
|
61 | (3) |
|
|
64 | (1) |
|
|
65 | (2) |
|
|
67 | (2) |
|
Child's Play 2: Chucky's Back |
|
|
69 | (2) |
|
|
71 | (2) |
|
|
73 | (2) |
|
|
75 | (1) |
|
|
76 | (3) |
|
|
79 | (2) |
|
|
81 | (1) |
|
|
82 | (4) |
|
|
86 | (2) |
|
|
88 | (2) |
|
|
90 | (1) |
|
Gremlins 2: The New Batch |
|
|
91 | (3) |
|
|
94 | (2) |
|
|
96 | (3) |
|
|
99 | (2) |
|
|
101 | (1) |
|
|
102 | (4) |
|
Leatherface: The Texas Chainsaw Massacre 3 |
|
|
106 | (2) |
|
|
108 | (1) |
|
|
109 | (2) |
|
|
111 | (2) |
|
|
113 | (2) |
|
|
115 | (2) |
|
|
117 | (2) |
|
|
119 | (3) |
|
|
122 | (2) |
|
Prom Night 3: The Last Kiss |
|
|
124 | (1) |
|
|
125 | (2) |
|
Sorority House Massacre 2 |
|
|
127 | (1) |
|
|
128 | (2) |
|
|
130 | (1) |
|
Tales from the Darkside: The Movie |
|
|
131 | (3) |
|
|
134 | (2) |
|
|
136 | (2) |
|
|
|
Alligator 2: The Mutation |
|
|
138 | (2) |
|
|
140 | (2) |
|
|
142 | (1) |
|
|
143 | (2) |
|
|
145 | (2) |
|
|
147 | (3) |
|
|
150 | (1) |
|
Child's Play 3: Look Who's Stalking |
|
|
151 | (2) |
|
|
153 | (1) |
|
|
154 | (1) |
|
|
155 | (3) |
|
Freddy's Dead: The Final Nightmare |
|
|
158 | (3) |
|
|
161 | (1) |
|
|
162 | (1) |
|
The Masque of the Red Death |
|
|
163 | (2) |
|
976-Evil2: The Astral Factor |
|
|
165 | (1) |
|
The People Under the Stairs |
|
|
166 | (4) |
|
|
170 | (2) |
|
Puppet Master 2 (His Unholy Creations) |
|
|
172 | (1) |
|
Puppet Master 3: Toulon's Revenge |
|
|
173 | (2) |
|
|
175 | (2) |
|
|
177 | (1) |
|
La Setta fa.k.a. The Devil's Daughter, Demons 4) |
|
|
178 | (2) |
|
|
180 | (4) |
|
|
184 | (3) |
|
|
187 | (1) |
|
Sundown: The Vampire in Retreat |
|
|
188 | (1) |
|
Terminator 2: Judgment Day |
|
|
189 | (3) |
|
|
192 | (1) |
|
|
193 | (1) |
|
|
194 | (2) |
|
|
196 | (2) |
|
Xtro 2: The Second Encounter |
|
|
198 | (2) |
|
|
|
|
200 | (5) |
|
Amityville 1992: It's About Time |
|
|
205 | (2) |
|
|
207 | (3) |
|
|
210 | (2) |
|
|
212 | (1) |
|
|
213 | (1) |
|
|
214 | (5) |
|
|
219 | (2) |
|
|
221 | (3) |
|
|
224 | (3) |
|
|
227 | (1) |
|
|
228 | (2) |
|
The Gate II (The Trespassers) |
|
|
230 | (1) |
|
Ghoulies 3: Ghoulies Go to College |
|
|
230 | (1) |
|
The Hand That Rocks the Cradle |
|
|
231 | (2) |
|
Hellraiser 3: Hell on Earth |
|
|
233 | (2) |
|
|
235 | (3) |
|
|
238 | (1) |
|
|
239 | (2) |
|
|
241 | (2) |
|
|
243 | (2) |
|
|
245 | (1) |
|
|
246 | (2) |
|
|
248 | (1) |
|
Prom Night IV: Deliver Us from Evil |
|
|
249 | (1) |
|
|
250 | (5) |
|
|
255 | (1) |
|
|
256 | (2) |
|
|
258 | (2) |
|
|
260 | (2) |
|
|
262 | (2) |
|
Twin Peaks: Fire Walk with Me |
|
|
264 | (3) |
|
|
267 | (2) |
|
|
|
Amityville: A New Generation |
|
|
269 | (1) |
|
|
270 | (1) |
|
Children of the Corn II: The Final Sacrifice |
|
|
271 | (2) |
|
|
273 | (1) |
|
|
274 | (2) |
|
|
276 | (2) |
|
|
278 | (2) |
|
|
280 | (2) |
|
|
282 | (1) |
|
|
283 | (2) |
|
Jason Goes to Hell: The Final Friday |
|
|
285 | (3) |
|
|
288 | (3) |
|
|
291 | (1) |
|
|
292 | (2) |
|
Maniac Cop 3: Badge of Silence |
|
|
294 | (1) |
|
|
295 | (2) |
|
|
297 | (1) |
|
Puppet Master 4: The Demon |
|
|
298 | (1) |
|
Return of the Living Dead III |
|
|
299 | (2) |
|
|
301 | (2) |
|
|
303 | (1) |
|
|
304 | (2) |
|
|
306 | (1) |
|
The Unnamable IT. The Statement of Randolph Carter |
|
|
307 | (1) |
|
|
308 | (3) |
|
|
311 | (2) |
|
|
313 | (2) |
|
|
|
|
315 | (1) |
|
|
316 | (3) |
|
|
319 | (2) |
|
|
321 | (1) |
|
|
322 | (1) |
|
Interview with the Vampire |
|
|
323 | (4) |
|
|
327 | (1) |
|
|
328 | (1) |
|
Mary Shelley's Frankenstein |
|
|
329 | (5) |
|
|
334 | (1) |
|
|
335 | (3) |
|
|
338 | (1) |
|
|
339 | (2) |
|
Phantasm III: Lord of the Dead |
|
|
341 | (1) |
|
Pumpkinhead II: Blood Wings |
|
|
342 | (1) |
|
Puppet Master 5 (The Final Chapter) |
|
|
343 | (2) |
|
|
345 | (1) |
|
|
346 | (2) |
|
|
348 | (1) |
|
The Texas Chainsaw Massacre: The Next Generation |
|
|
349 | (3) |
|
|
352 | (1) |
|
Wes Craven's New Nightmare |
|
|
353 | (4) |
|
|
357 | (4) |
|
|
|
|
361 | (3) |
|
Candyman 2: Farewell to the Flesh |
|
|
364 | (2) |
|
|
366 | (2) |
|
|
368 | (1) |
|
Children of the Corn III: Urban Harvest |
|
|
369 | (1) |
|
|
370 | (2) |
|
|
372 | (2) |
|
|
374 | (1) |
|
The Girl with the Hungry Eyes |
|
|
375 | (1) |
|
|
376 | (1) |
|
Halloween VI: The Curse of Michael Myers |
|
|
377 | (3) |
|
|
380 | (2) |
|
|
382 | (1) |
|
|
383 | (4) |
|
|
387 | (1) |
|
|
388 | (2) |
|
|
390 | (2) |
|
|
392 | (2) |
|
|
394 | (3) |
|
|
397 | (2) |
|
|
399 | (1) |
|
|
400 | (2) |
|
|
402 | (1) |
|
|
403 | (3) |
|
Sleepstalker: The Sandman's Last Rites |
|
|
406 | (1) |
|
|
407 | (1) |
|
|
408 | (2) |
|
Tales from the Crypt: Demon Knight |
|
|
410 | (2) |
|
|
412 | (3) |
|
|
415 | (2) |
|
|
417 | (5) |
|
|
422 | (2) |
|
Wes Craven Presents Mind Ripper |
|
|
424 | (2) |
|
Witchboard 3: The Possession |
|
|
426 | (1) |
|
|
427 | (2) |
|
|
|
|
429 | (1) |
|
|
430 | (1) |
|
|
431 | (2) |
|
Children of the Corn IV: The Gathering |
|
|
433 | (1) |
|
|
434 | (2) |
|
|
436 | (2) |
|
|
438 | (2) |
|
|
440 | (2) |
|
|
442 | (2) |
|
|
444 | (4) |
|
|
448 | (4) |
|
The Ghost and the Darkness |
|
|
452 | (2) |
|
|
454 | (1) |
|
Hellraiser IV: Bloodlines |
|
|
455 | (3) |
|
|
458 | (3) |
|
|
461 | (2) |
|
Necronomicon: Book of the Dead |
|
|
463 | (2) |
|
|
465 | (1) |
|
|
466 | (2) |
|
|
468 | (1) |
|
|
469 | (4) |
|
|
473 | (2) |
|
|
475 | (1) |
|
|
476 | (2) |
|
|
|
|
478 | (4) |
|
|
482 | (1) |
|
An American Werewolf in Paris |
|
|
483 | (2) |
|
|
485 | (2) |
|
|
487 | (3) |
|
|
490 | (1) |
|
|
491 | (3) |
|
|
494 | (4) |
|
I Know What You Did Last Summer |
|
|
498 | (3) |
|
|
501 | (1) |
|
|
502 | (2) |
|
|
504 | (1) |
|
|
505 | (2) |
|
The Lost World: Jurassic Park 2 |
|
|
507 | (2) |
|
|
509 | (3) |
|
|
512 | (2) |
|
Poison Ivy: The New Seduction |
|
|
514 | (1) |
|
|
515 | (1) |
|
|
516 | (3) |
|
Snow White: A Tale of Terror |
|
|
519 | (1) |
|
|
520 | (2) |
|
Tales from the Crypt: Bordello of Blood |
|
|
522 | (1) |
|
|
523 | (2) |
|
|
525 | (1) |
|
|
526 | (1) |
|
Wes Craven Presents Wishmaster |
|
|
527 | (2) |
|
|
|
|
529 | (3) |
|
|
532 | (2) |
|
|
534 | (2) |
|
Children of the Corn V: Fields of Terror |
|
|
536 | (1) |
|
Curse of the Puppet Master |
|
|
537 | (1) |
|
|
538 | (1) |
|
|
539 | (3) |
|
|
542 | (1) |
|
|
543 | (1) |
|
|
544 | (3) |
|
|
547 | (2) |
|
|
549 | (2) |
|
|
551 | (5) |
|
|
556 | (3) |
|
I Still Know What You Did Last Summer |
|
|
559 | (2) |
|
|
561 | (3) |
|
|
564 | (2) |
|
|
566 | (2) |
|
|
568 | (2) |
|
|
570 | (2) |
|
|
572 | (1) |
|
|
573 | (3) |
|
|
576 | (1) |
|
|
577 | (1) |
|
|
578 | (1) |
|
|
579 | (2) |
|
|
581 | (1) |
|
|
582 | (3) |
|
|
585 | (1) |
|
|
586 | (1) |
|
|
587 | (2) |
|
Wes Craven Presents Carnival of Souls |
|
|
589 | (2) |
|
|
591 | (1) |
|
|
592 | (2) |
|
The X-Files: Fight the Future |
|
|
594 | (3) |
|
|
|
|
597 | (2) |
|
|
599 | (2) |
|
|
601 | (5) |
|
|
606 | (1) |
|
Candyman 3: Day of the Dead |
|
|
607 | (1) |
|
Children of the Corn 666: Isaac's Return |
|
|
608 | (1) |
|
|
609 | (1) |
|
|
610 | (3) |
|
|
613 | (2) |
|
|
615 | (4) |
|
The Fear: Halloween Night |
|
|
619 | (2) |
|
From Dusk Till Dawn 2: Texas Blood Money |
|
|
621 | (1) |
|
|
622 | (4) |
|
The House on Haunted Hill |
|
|
626 | (3) |
|
|
629 | (1) |
|
|
630 | (1) |
|
|
630 | (3) |
|
|
633 | (2) |
|
|
635 | (3) |
|
|
638 | (1) |
|
|
639 | (1) |
|
|
640 | (1) |
|
|
641 | (2) |
|
|
643 | (3) |
|
|
646 | (3) |
|
|
649 | (2) |
|
|
651 | (2) |
|
|
653 | (2) |
|
|
655 | (3) |
|
|
658 | (1) |
|
Wishmaster 2: Evil Never Dies |
|
|
659 | (1) |
|
|
660 | (2) |
|
Part IV Conclusion -- A New Century Dawns |
|
|
662 | (3) |
Appendix A 1990s Horror Conventions |
|
665 | (9) |
Appendix B The 1990s Horror Hall of Fame |
|
674 | (3) |
Appendix C Memorable Ad Lines |
|
677 | (4) |
Appendix D Movie References in Scream (1996) |
|
681 | (1) |
Appendix E Horror Films of the 1990s vs. The X-Files |
|
682 | (1) |
Appendix F The Ten Best Horror Films of the 1990s |
|
683 | (2) |
References |
|
685 | (4) |
Bibliography |
|
689 | (2) |
Index |
|
691 | |