Introduction |
|
8 | (2) |
|
|
10 | (14) |
|
|
12 | (2) |
|
|
14 | (2) |
|
|
16 | (2) |
|
|
18 | (2) |
|
Endangered Species and Conservation |
|
|
20 | (2) |
|
|
22 | (2) |
|
|
23 | (1) |
|
|
24 | (180) |
|
|
26 | (1) |
|
|
26 | (2) |
|
|
28 | (2) |
|
|
30 | (2) |
|
Some Long-Distance Travellers |
|
|
32 | (2) |
|
|
34 | (2) |
|
|
36 | (1) |
|
|
36 | (2) |
|
|
38 | (2) |
|
|
40 | (2) |
|
|
42 | (2) |
|
|
44 | (2) |
|
|
46 | (2) |
|
|
48 | (2) |
|
|
50 | (2) |
|
|
52 | (2) |
|
|
54 | (2) |
|
|
56 | (2) |
|
|
58 | (2) |
|
|
60 | (2) |
|
|
62 | (2) |
|
|
64 | (2) |
|
|
66 | (2) |
|
|
68 | (2) |
|
|
70 | (1) |
|
|
70 | (2) |
|
Flamingos and Other Larger Waterbirds |
|
|
72 | (2) |
|
|
74 | (2) |
|
Bitterns and Other Waterbirds |
|
|
76 | (2) |
|
|
78 | (2) |
|
|
80 | (2) |
|
Other Rails and Related Species |
|
|
82 | (2) |
|
|
84 | (2) |
|
|
86 | (2) |
|
|
88 | (2) |
|
|
90 | (2) |
|
|
92 | (2) |
|
|
94 | (2) |
|
Other Freshwater Predators |
|
|
96 | (2) |
|
|
98 | (1) |
|
|
98 | (2) |
|
Jacamars, Motmots and Puffbirds |
|
|
100 | (2) |
|
Quetzals, Trogons and Manakins |
|
|
102 | (2) |
|
Barbets, Bellbirds and Fruitcrows |
|
|
104 | (2) |
|
Toucans, Aracaris and Toucanets |
|
|
106 | (2) |
|
Cracids, Tinamous and Ground Birds |
|
|
108 | (2) |
|
|
110 | (2) |
|
Specialist Forest-Dwellers |
|
|
112 | (2) |
|
|
114 | (2) |
|
|
116 | (2) |
|
|
118 | (2) |
|
Amazons and Other Parrots |
|
|
120 | (2) |
|
Smaller Parrots and Parakeets |
|
|
122 | (2) |
|
|
124 | (2) |
|
Other Tree-Creeping Birds |
|
|
126 | (2) |
|
Pigeons, Doves and Cuckoos |
|
|
128 | (2) |
|
|
130 | (2) |
|
|
132 | (2) |
|
|
134 | (2) |
|
|
136 | (2) |
|
|
138 | (2) |
|
|
140 | (2) |
|
|
142 | (2) |
|
Owls With Variable Plumage |
|
|
144 | (2) |
|
Larger Hunters of the Forest |
|
|
146 | (2) |
|
Other Hunters of the Forest |
|
|
148 | (2) |
|
|
150 | (1) |
|
|
150 | (2) |
|
Quails and Other Small Ground Birds |
|
|
152 | (2) |
|
|
154 | (2) |
|
Hummingbirds and Insect-Hunters |
|
|
156 | (2) |
|
|
158 | (2) |
|
|
160 | (2) |
|
|
162 | (2) |
|
|
164 | (2) |
|
|
166 | (2) |
|
|
168 | (2) |
|
|
170 | (2) |
|
|
172 | (2) |
|
|
174 | (2) |
|
|
176 | (1) |
|
|
176 | (2) |
|
|
178 | (2) |
|
|
180 | (2) |
|
|
182 | (2) |
|
|
184 | (2) |
|
|
186 | (2) |
|
Bluebirds and Other Songsters |
|
|
188 | (2) |
|
Native Insect-Eaters and Invaders |
|
|
190 | (2) |
|
|
192 | (2) |
|
Tits, Titmice and Chickadees |
|
|
194 | (2) |
|
|
196 | (2) |
|
|
198 | (2) |
|
|
200 | (2) |
|
Vireos and Other Garden Birds |
|
|
202 | (2) |
|
Birds of Great Britain, Europe and Africa |
|
|
204 | (180) |
|
|
206 | (1) |
|
|
206 | (2) |
|
|
208 | (2) |
|
|
210 | (2) |
|
|
212 | (2) |
|
Skuas, Prions and Frigate Birds |
|
|
214 | (2) |
|
Agile and Adaptable Feeders |
|
|
216 | (2) |
|
|
218 | (1) |
|
|
218 | (2) |
|
|
220 | (2) |
|
Sea Ducks and Coastal Waterfowl |
|
|
222 | (2) |
|
|
224 | (2) |
|
|
226 | (2) |
|
|
228 | (2) |
|
|
230 | (2) |
|
|
232 | (2) |
|
|
234 | (2) |
|
|
236 | (2) |
|
|
238 | (2) |
|
Oystercatchers and Other Waders |
|
|
240 | (2) |
|
|
242 | (1) |
|
|
242 | (2) |
|
|
244 | (2) |
|
|
246 | (2) |
|
Shy and Long-Lived Waterbirds |
|
|
248 | (2) |
|
|
250 | (2) |
|
Feeders of Woodlands and Wetlands |
|
|
252 | (2) |
|
|
254 | (2) |
|
|
256 | (2) |
|
|
258 | (2) |
|
|
260 | (2) |
|
Kingfishers and Wetland Owls |
|
|
262 | (2) |
|
|
264 | (2) |
|
|
266 | (1) |
|
|
266 | (2) |
|
|
268 | (2) |
|
Woodland-Dependent Finches |
|
|
270 | (2) |
|
|
272 | (2) |
|
|
274 | (2) |
|
Trogons, Pittas and Broadbills |
|
|
276 | (2) |
|
Wood Doves and Forest Pigeons |
|
|
278 | (2) |
|
|
280 | (2) |
|
|
282 | (2) |
|
|
284 | (2) |
|
|
286 | (2) |
|
Flycatchers, Boubous and Shrikes |
|
|
288 | (2) |
|
|
290 | (2) |
|
Woodland Tits and Warblers |
|
|
292 | (2) |
|
|
294 | (2) |
|
|
296 | (2) |
|
|
298 | (2) |
|
|
300 | (2) |
|
|
302 | (1) |
|
|
302 | (2) |
|
|
304 | (2) |
|
|
306 | (2) |
|
|
308 | (2) |
|
Smaller Birds of the Plains |
|
|
310 | (2) |
|
|
312 | (2) |
|
|
314 | (2) |
|
Hornbills of Open Country |
|
|
316 | (2) |
|
|
318 | (2) |
|
|
320 | (2) |
|
Barbets, Hoopoes and Oxpeckers |
|
|
322 | (2) |
|
|
324 | (2) |
|
|
326 | (2) |
|
|
328 | (2) |
|
|
330 | (2) |
|
|
332 | (2) |
|
|
334 | (2) |
|
|
336 | (2) |
|
Swifts, Swallows and Martins |
|
|
338 | (2) |
|
|
340 | (2) |
|
|
342 | (2) |
|
|
344 | (2) |
|
|
346 | (2) |
|
|
348 | (2) |
|
|
350 | (2) |
|
|
352 | (2) |
|
|
354 | (2) |
|
|
356 | (2) |
|
Other Eagles and Vultures |
|
|
358 | (2) |
|
|
360 | (2) |
|
|
362 | (1) |
|
Warblers and Other Small Garden Visitors |
|
|
362 | (2) |
|
|
364 | (2) |
|
|
366 | (2) |
|
|
368 | (2) |
|
Sparrows and Other Seed-Eaters |
|
|
370 | (2) |
|
Bullfinches, Cananes and Bulbuls |
|
|
372 | (2) |
|
Small Insect-Eaters and Mousebirds |
|
|
374 | (2) |
|
|
376 | (2) |
|
|
378 | (2) |
|
|
380 | (2) |
|
|
382 | (2) |
|
Birds of Asia, Australia and New Zealand |
|
|
384 | (60) |
|
|
386 | (1) |
|
|
386 | (2) |
|
|
388 | (1) |
|
Penguins, Pelicans and Other Coastal Birds |
|
|
388 | (2) |
|
Kingfishers, Cormorants and Other Fish-Eaters |
|
|
390 | (2) |
|
|
392 | (2) |
|
|
394 | (1) |
|
Rails, Crakes and Jacanas |
|
|
394 | (2) |
|
|
396 | (2) |
|
|
398 | (1) |
|
|
398 | (2) |
|
Cuckoos, Woodpeckers and Bee-Eaters |
|
|
400 | (2) |
|
Honeyguides, Hornbills and Barbets |
|
|
402 | (2) |
|
|
404 | (2) |
|
Pheasants and Other Forest-Dwellers |
|
|
406 | (2) |
|
Broadbills and Other Smaller Woodland Birds |
|
|
408 | (2) |
|
|
410 | (2) |
|
|
412 | (2) |
|
Birds of Paradise and Bowerbirds |
|
|
414 | (2) |
|
|
416 | (2) |
|
Lorikeets and Other Psittacines |
|
|
418 | (2) |
|
|
420 | (2) |
|
|
422 | (1) |
|
Chats and Other Insectivorous Birds |
|
|
422 | (2) |
|
|
424 | (2) |
|
|
426 | (2) |
|
Australian Parrots and Parakeets |
|
|
428 | (2) |
|
|
430 | (2) |
|
Emus, Mallee Fowl and Finches |
|
|
432 | (2) |
|
|
434 | (2) |
|
|
436 | (1) |
|
Nectar-Feeders and Seed-Eaters |
|
|
436 | (2) |
|
Honeyeaters, Fairy Wrens and Other Australasian Species |
|
|
438 | (2) |
|
Starlings, Mynahs, Spiderhunters and Laughing Thrushes |
|
|
440 | (2) |
|
Bulbuls and Other Garden Birds |
|
|
442 | (2) |
|
|
444 | (34) |
|
|
446 | (2) |
|
The Skeleton and Parts of a Bird |
|
|
448 | (2) |
|
|
450 | (2) |
|
|
452 | (2) |
|
|
454 | (2) |
|
|
456 | (2) |
|
|
458 | (2) |
|
|
460 | (2) |
|
|
462 | (2) |
|
|
464 | (2) |
|
Hatching and Rearing Chicks |
|
|
466 | (2) |
|
|
468 | (2) |
|
|
470 | (2) |
|
|
472 | (2) |
|
|
474 | (2) |
|
|
476 | (2) |
|
|
478 | (22) |
|
|
480 | (2) |
|
|
482 | (2) |
|
|
484 | (2) |
|
Freshwater Lakes, Ponds and Rivers |
|
|
486 | (2) |
|
|
488 | (2) |
|
|
490 | (2) |
|
|
492 | (2) |
|
Grassland, Steppe and Moorland |
|
|
494 | (2) |
|
|
496 | (2) |
|
|
498 | (2) |
Glossary & Useful Websites |
|
500 | (1) |
Index |
|
501 | |