|
Introduction to the Radiological Evaluation of Normal Variants |
|
|
1 | (14) |
|
|
|
5 | (1) |
|
|
6 | (9) |
|
|
15 | (246) |
|
|
|
16 | (170) |
|
|
16 | (1) |
|
|
16 | (1) |
|
|
16 | (6) |
|
|
22 | (1) |
|
Normal Variant or Anomaly? |
|
|
22 | (30) |
|
|
52 | (1) |
|
|
52 | (5) |
|
|
57 | (6) |
|
|
63 | (6) |
|
|
69 | (2) |
|
Soft-Tissue Calcifications |
|
|
71 | (5) |
|
Specific Bones of the Hand |
|
|
76 | (1) |
|
|
76 | (1) |
|
|
76 | (1) |
|
|
77 | (1) |
|
Normal Variant or Anomaly? |
|
|
77 | (1) |
|
|
78 | (2) |
|
|
80 | (3) |
|
|
83 | (1) |
|
|
84 | (1) |
|
|
85 | (1) |
|
|
85 | (1) |
|
|
85 | (1) |
|
Normal Variant or Anomaly? |
|
|
85 | (2) |
|
|
87 | (1) |
|
|
87 | (1) |
|
|
88 | (1) |
|
|
88 | (1) |
|
|
89 | (1) |
|
|
89 | (1) |
|
|
89 | (1) |
|
Normal Variant or Anomaly? |
|
|
89 | (1) |
|
|
90 | (1) |
|
|
90 | (1) |
|
|
91 | (1) |
|
|
91 | (1) |
|
|
91 | (1) |
|
|
91 | (1) |
|
Normal Variant or Anomaly? |
|
|
91 | (2) |
|
|
93 | (1) |
|
|
93 | (1) |
|
|
93 | (1) |
|
|
94 | (1) |
|
|
94 | (1) |
|
|
94 | (2) |
|
|
96 | (1) |
|
Normal Variant or Anomaly? |
|
|
96 | (1) |
|
|
97 | (1) |
|
|
98 | (2) |
|
|
100 | (1) |
|
|
100 | (2) |
|
|
102 | (2) |
|
|
104 | (1) |
|
|
104 | (1) |
|
|
104 | (13) |
|
|
117 | (1) |
|
Normal Variant or Anomaly? |
|
|
117 | (8) |
|
Fracture, Subluxation, or Dislocation? |
|
|
125 | (5) |
|
|
130 | (1) |
|
|
130 | (1) |
|
|
131 | (1) |
|
Specific Bones of the Carpus |
|
|
132 | (1) |
|
|
132 | (1) |
|
|
132 | (1) |
|
Normal Variant or Anomaly? |
|
|
132 | (1) |
|
|
132 | (4) |
|
|
136 | (1) |
|
|
137 | (1) |
|
|
137 | (1) |
|
|
137 | (1) |
|
|
137 | (1) |
|
Normal Variant or Anomaly? |
|
|
137 | (1) |
|
|
138 | (2) |
|
|
140 | (1) |
|
|
140 | (1) |
|
|
140 | (1) |
|
Normal Variant or Anomaly? |
|
|
140 | (1) |
|
|
141 | (1) |
|
|
141 | (3) |
|
|
144 | (1) |
|
|
144 | (1) |
|
|
144 | (1) |
|
Normal Variant or Anomaly? |
|
|
144 | (1) |
|
|
144 | (4) |
|
|
148 | (1) |
|
|
148 | (1) |
|
|
148 | (1) |
|
|
148 | (2) |
|
|
150 | (1) |
|
Normal Variant or Anomaly? |
|
|
150 | (2) |
|
|
152 | (7) |
|
|
159 | (3) |
|
|
162 | (1) |
|
|
162 | (2) |
|
|
164 | (1) |
|
|
164 | (1) |
|
|
165 | (1) |
|
Normal Variant or Anomaly? |
|
|
165 | (2) |
|
|
167 | (2) |
|
|
169 | (4) |
|
|
173 | (1) |
|
|
173 | (1) |
|
|
174 | (1) |
|
|
174 | (1) |
|
|
174 | (1) |
|
Normal Variant or Anomaly? |
|
|
174 | (1) |
|
|
174 | (6) |
|
|
180 | (1) |
|
|
180 | (1) |
|
|
180 | (1) |
|
|
180 | (1) |
|
Normal Variant or Anomaly? |
|
|
180 | (2) |
|
|
182 | (1) |
|
|
183 | (1) |
|
|
183 | (1) |
|
|
184 | (2) |
|
|
186 | (24) |
|
|
186 | (1) |
|
|
186 | (3) |
|
|
189 | (1) |
|
Normal Variant or Anomaly? |
|
|
189 | (5) |
|
Fracture, Subluxation, or Dislocation? |
|
|
194 | (3) |
|
|
197 | (1) |
|
|
198 | (1) |
|
|
198 | (2) |
|
|
200 | (1) |
|
|
201 | (1) |
|
|
202 | (1) |
|
|
202 | (2) |
|
|
204 | (1) |
|
Normal Variant or Anomaly? |
|
|
204 | (1) |
|
Fracture, Subluxation, or Dislocation? |
|
|
205 | (1) |
|
|
206 | (1) |
|
|
206 | (2) |
|
|
208 | (1) |
|
|
209 | (1) |
|
|
210 | (28) |
|
|
210 | (8) |
|
|
218 | (1) |
|
Normal Variant or Anomaly? |
|
|
218 | (9) |
|
Fracture, Subluxation, or Dislocation? |
|
|
227 | (2) |
|
|
229 | (3) |
|
|
232 | (2) |
|
|
234 | (1) |
|
Soft-Tissue Calcifications and Ossifications, Changes at the Fibro-osseous Junction |
|
|
234 | (2) |
|
|
236 | (2) |
|
|
238 | (23) |
|
|
238 | (1) |
|
|
238 | (4) |
|
|
242 | (1) |
|
|
242 | (1) |
|
|
242 | (1) |
|
Soft-Tissue Calcifications |
|
|
242 | (2) |
|
|
244 | (1) |
|
|
245 | (1) |
|
|
245 | (8) |
|
|
253 | (1) |
|
Normal Variant or Anomaly? |
|
|
253 | (1) |
|
Fracture, Subluxation, or Dislocation? |
|
|
254 | (2) |
|
|
256 | (2) |
|
|
258 | (1) |
|
|
259 | (1) |
|
|
260 | (1) |
|
Shoulder Girdle and Thorax |
|
|
261 | (96) |
|
|
|
262 | (25) |
|
|
262 | (9) |
|
|
271 | (1) |
|
Normal Variant or Anomaly? |
|
|
271 | (5) |
|
Fracture, Subluxation, or Dislocation? |
|
|
276 | (5) |
|
|
281 | (1) |
|
|
281 | (1) |
|
|
282 | (3) |
|
|
285 | (2) |
|
|
287 | (5) |
|
|
287 | (1) |
|
|
287 | (1) |
|
Normal Variant or Anomaly? |
|
|
287 | (1) |
|
Fracture, Subluxation, or Dislocation? |
|
|
288 | (1) |
|
|
289 | (1) |
|
|
290 | (1) |
|
|
290 | (1) |
|
|
290 | (1) |
|
|
291 | (1) |
|
The Shoulder Joint as a Whole |
|
|
292 | (13) |
|
Soft-Tissue Anatomy of the Shoulder Joint |
|
|
292 | (4) |
|
Shoulder Impingement and Rotator Cuff Tears |
|
|
296 | (1) |
|
Shoulder Dislocation and Shoulder Instability |
|
|
297 | (2) |
|
Calcifications and Ossifications in the Soft Tissues of the Shoulder |
|
|
299 | (5) |
|
|
304 | (1) |
|
Clavicle and Sternoclavicular Joint |
|
|
305 | (15) |
|
|
305 | (4) |
|
|
309 | (1) |
|
Normal Variant or Anomaly? |
|
|
309 | (1) |
|
Fracture, Subluxation, or Dislocation? |
|
|
310 | (1) |
|
|
311 | (1) |
|
|
312 | (5) |
|
|
317 | (1) |
|
|
318 | (1) |
|
|
318 | (2) |
|
|
320 | (20) |
|
|
320 | (6) |
|
|
326 | (1) |
|
Normal Variant or Anomaly? |
|
|
326 | (8) |
|
Fracture, Subluxation, or Dislocation? |
|
|
334 | (1) |
|
|
334 | (1) |
|
|
335 | (2) |
|
|
337 | (1) |
|
|
338 | (1) |
|
|
339 | (1) |
|
|
340 | (17) |
|
|
340 | (2) |
|
|
342 | (1) |
|
Normal Variant or Anomaly? |
|
|
342 | (6) |
|
Fracture, Subluxation, or Dislocation? |
|
|
348 | (2) |
|
|
350 | (1) |
|
|
350 | (1) |
|
|
350 | (4) |
|
|
354 | (1) |
|
|
355 | (2) |
|
|
357 | (200) |
|
|
|
|
358 | (8) |
|
|
366 | (1) |
|
|
367 | (54) |
|
|
367 | (8) |
|
|
375 | (1) |
|
|
375 | (17) |
|
|
392 | (5) |
|
|
397 | (1) |
|
|
397 | (1) |
|
|
398 | (7) |
|
|
405 | (1) |
|
|
405 | (2) |
|
|
407 | (4) |
|
|
411 | (3) |
|
|
414 | (5) |
|
|
419 | (2) |
|
|
421 | (81) |
|
Anterior, Middle, and Posterior Cranial Fossae |
|
|
421 | (1) |
|
|
421 | (7) |
|
|
428 | (1) |
|
|
428 | (12) |
|
|
440 | (1) |
|
|
441 | (1) |
|
|
441 | (1) |
|
|
442 | (3) |
|
|
445 | (1) |
|
|
446 | (3) |
|
|
449 | (1) |
|
|
449 | (4) |
|
|
453 | (1) |
|
|
454 | (3) |
|
|
457 | (7) |
|
Middle Ear, Air Cells, and External Auditory Canal |
|
|
464 | (1) |
|
|
464 | (2) |
|
|
466 | (1) |
|
|
466 | (3) |
|
|
469 | (1) |
|
|
470 | (1) |
|
|
471 | (4) |
|
|
475 | (2) |
|
Petrous Temporal Bone and Inner Ear |
|
|
477 | (1) |
|
|
478 | (4) |
|
|
482 | (1) |
|
|
482 | (4) |
|
|
486 | (1) |
|
|
486 | (1) |
|
|
486 | (2) |
|
|
488 | (2) |
|
Styloid Process, Hyoid Bone, Larynx |
|
|
490 | (1) |
|
|
490 | (5) |
|
|
495 | (1) |
|
|
495 | (2) |
|
|
497 | (1) |
|
|
497 | (1) |
|
|
497 | (1) |
|
|
498 | (1) |
|
|
498 | (1) |
|
|
499 | (3) |
|
|
502 | (55) |
|
|
502 | (1) |
|
|
502 | (4) |
|
|
506 | (1) |
|
|
506 | (2) |
|
|
508 | (1) |
|
|
509 | (1) |
|
|
510 | (1) |
|
|
510 | (1) |
|
Nose: Nasal Bone, Cartilaginous Nasal Skeleton, and Nasal Cavity |
|
|
511 | (1) |
|
|
511 | (1) |
|
|
512 | (1) |
|
|
512 | (2) |
|
|
514 | (1) |
|
|
514 | (1) |
|
|
514 | (2) |
|
|
516 | (1) |
|
|
517 | (1) |
|
|
517 | (1) |
|
|
517 | (2) |
|
|
519 | (1) |
|
|
519 | (4) |
|
|
523 | (1) |
|
|
523 | (1) |
|
|
524 | (1) |
|
|
525 | (2) |
|
|
527 | (1) |
|
|
528 | (1) |
|
|
528 | (1) |
|
|
528 | (1) |
|
|
528 | (2) |
|
|
530 | (1) |
|
|
530 | (1) |
|
|
531 | (1) |
|
|
531 | (1) |
|
|
531 | (2) |
|
|
533 | (1) |
|
|
533 | (1) |
|
|
533 | (1) |
|
|
533 | (1) |
|
|
534 | (1) |
|
|
534 | (1) |
|
|
534 | (1) |
|
|
535 | (1) |
|
|
535 | (2) |
|
|
537 | (1) |
|
|
537 | (1) |
|
|
538 | (1) |
|
|
538 | (1) |
|
|
538 | (1) |
|
|
538 | (1) |
|
|
538 | (1) |
|
|
538 | (1) |
|
|
539 | (1) |
|
|
539 | (1) |
|
|
539 | (1) |
|
|
539 | (2) |
|
|
541 | (1) |
|
|
541 | (2) |
|
|
543 | (1) |
|
|
544 | (1) |
|
|
544 | (1) |
|
|
545 | (2) |
|
|
547 | (1) |
|
|
548 | (1) |
|
|
548 | (1) |
|
|
549 | (1) |
|
|
549 | (1) |
|
Fracture, Subluxation, or Dislocation? |
|
|
550 | (1) |
|
|
551 | (1) |
|
|
551 | (1) |
|
|
551 | (1) |
|
|
552 | (1) |
|
|
552 | (5) |
|
|
557 | (206) |
|
|
|
558 | (6) |
|
|
564 | (44) |
|
|
564 | (11) |
|
|
575 | (1) |
|
Normal Variant or Anomaly? |
|
|
575 | (17) |
|
Fracture, Subluxation, or Dislocation? |
|
|
592 | (6) |
|
|
598 | (1) |
|
|
598 | (2) |
|
|
600 | (1) |
|
|
601 | (3) |
|
|
604 | (4) |
|
Midcervical and Lower Cervical Spine |
|
|
608 | (37) |
|
|
608 | (7) |
|
|
615 | (1) |
|
Normal Variant or Anomaly? |
|
|
615 | (9) |
|
Fracture, Subluxation, or Dislocation? |
|
|
624 | (4) |
|
|
628 | (1) |
|
|
628 | (4) |
|
|
632 | (2) |
|
|
634 | (7) |
|
|
641 | (4) |
|
|
645 | (26) |
|
|
645 | (8) |
|
|
653 | (1) |
|
Normal Variant or Anomaly? |
|
|
653 | (5) |
|
Fracture, Subluxation, or Dislocation? |
|
|
658 | (4) |
|
|
662 | (1) |
|
|
662 | (1) |
|
|
663 | (1) |
|
|
663 | (6) |
|
|
669 | (2) |
|
|
671 | (60) |
|
|
671 | (6) |
|
|
677 | (1) |
|
Normal Variant or Anomaly? |
|
|
677 | (22) |
|
Fracture, Subluxation, or Dislocation? |
|
|
699 | (1) |
|
|
700 | (1) |
|
|
700 | (6) |
|
|
706 | (7) |
|
|
713 | (13) |
|
|
726 | (5) |
|
|
731 | (18) |
|
|
731 | (5) |
|
|
736 | (1) |
|
Normal Variant or Anomaly? |
|
|
736 | (5) |
|
Fracture, Subluxation, or Dislocation? |
|
|
741 | (2) |
|
|
743 | (1) |
|
|
743 | (1) |
|
|
743 | (2) |
|
|
745 | (2) |
|
|
747 | (2) |
|
|
749 | (14) |
|
|
749 | (1) |
|
|
750 | (1) |
|
Normal Variant or Anomaly? |
|
|
750 | (1) |
|
Fracture, Subluxation, or Dislocation? |
|
|
751 | (1) |
|
|
752 | (1) |
|
|
752 | (6) |
|
|
758 | (2) |
|
|
760 | (3) |
|
|
763 | (96) |
|
|
|
764 | (1) |
|
|
764 | (1) |
|
|
764 | (3) |
|
|
767 | (1) |
|
Osteonecrosis of the Acetabulum, Femoral Head, and Femoral Neck |
|
|
768 | (1) |
|
Ossification and Calcification of Soft-Tissue Structures |
|
|
768 | (5) |
|
Anomalies and Deformities |
|
|
773 | (1) |
|
|
773 | (4) |
|
|
777 | (1) |
|
|
778 | (1) |
|
|
778 | (1) |
|
|
778 | (2) |
|
|
780 | (1) |
|
Normal Variant or Anomaly? |
|
|
780 | (1) |
|
|
781 | (4) |
|
|
785 | (1) |
|
|
785 | (2) |
|
|
787 | (1) |
|
|
787 | (2) |
|
|
789 | (1) |
|
Pubis, Pubic Symphysis, and Ischium |
|
|
789 | (1) |
|
|
789 | (2) |
|
|
791 | (1) |
|
Normal Variant or Anomaly? |
|
|
791 | (5) |
|
Fracture, Subluxation, or Dislocation? |
|
|
796 | (2) |
|
|
798 | (1) |
|
|
799 | (2) |
|
|
801 | (1) |
|
|
801 | (2) |
|
|
803 | (1) |
|
|
804 | (1) |
|
|
804 | (17) |
|
|
821 | (1) |
|
Normal Variant or Anomaly? |
|
|
821 | (8) |
|
Fracture, Subluxation, or Dislocation? |
|
|
829 | (7) |
|
|
836 | (7) |
|
|
843 | (2) |
|
|
845 | (4) |
|
|
849 | (7) |
|
|
856 | (3) |
|
|
859 | (246) |
|
|
|
860 | (40) |
|
|
860 | (1) |
|
|
860 | (1) |
|
|
860 | (1) |
|
Normal Variant or Anomaly? |
|
|
860 | (8) |
|
Fracture, Subluxation, or Dislocation? |
|
|
868 | (1) |
|
|
868 | (1) |
|
|
868 | (3) |
|
|
871 | (4) |
|
|
875 | (1) |
|
|
875 | (1) |
|
|
875 | (4) |
|
|
879 | (1) |
|
Normal Variant or Anomaly? |
|
|
879 | (1) |
|
|
880 | (1) |
|
|
880 | (7) |
|
|
887 | (1) |
|
|
888 | (7) |
|
|
895 | (4) |
|
|
899 | (1) |
|
|
900 | (14) |
|
|
900 | (4) |
|
|
904 | (1) |
|
Normal Variant or Anomaly? |
|
|
904 | (4) |
|
Fracture, Subluxation, or Dislocation? |
|
|
908 | (2) |
|
|
910 | (1) |
|
|
911 | (1) |
|
|
912 | (1) |
|
|
913 | (1) |
|
Proximal Tibia and Fibula |
|
|
914 | (23) |
|
|
914 | (7) |
|
|
921 | (1) |
|
Normal Variant or Anomaly? |
|
|
921 | (3) |
|
Fracture, Subluxation, or Dislocation? |
|
|
924 | (3) |
|
|
927 | (2) |
|
|
929 | (6) |
|
|
935 | (1) |
|
|
936 | (1) |
|
|
937 | (16) |
|
Normal Findings, Variants, Early Pathological Changes |
|
|
937 | (8) |
|
|
945 | (5) |
|
|
950 | (2) |
|
|
952 | (1) |
|
Shaft of the Tibia and Fibula |
|
|
953 | (18) |
|
|
953 | (5) |
|
|
958 | (1) |
|
Normal Variant or Anomaly? |
|
|
958 | (3) |
|
|
961 | (4) |
|
|
965 | (1) |
|
|
965 | (1) |
|
|
965 | (5) |
|
|
970 | (1) |
|
|
971 | (18) |
|
|
971 | (4) |
|
|
975 | (1) |
|
Normal Variant or Anomaly? |
|
|
975 | (5) |
|
Fracture, Subluxation, or Dislocation? |
|
|
980 | (6) |
|
|
986 | (1) |
|
|
986 | (1) |
|
|
986 | (2) |
|
|
988 | (1) |
|
|
989 | (116) |
|
|
989 | (1) |
|
|
989 | (4) |
|
|
993 | (1) |
|
|
993 | (4) |
|
|
997 | (4) |
|
|
1001 | (1) |
|
|
1001 | (1) |
|
Specific Bones of the Foot |
|
|
1002 | (1) |
|
|
1002 | (3) |
|
|
1005 | (1) |
|
Normal Variant or Anomaly? |
|
|
1005 | (8) |
|
Fracture, Subluxation, or Dislocation? |
|
|
1013 | (2) |
|
|
1015 | (3) |
|
|
1018 | (1) |
|
|
1019 | (1) |
|
|
1020 | (1) |
|
|
1020 | (5) |
|
|
1025 | (1) |
|
Normal Variant or Anomaly? |
|
|
1025 | (8) |
|
Fracture, Subluxation, or Dislocation? |
|
|
1033 | (1) |
|
|
1034 | (1) |
|
|
1035 | (1) |
|
|
1035 | (1) |
|
|
1036 | (4) |
|
|
1040 | (1) |
|
|
1040 | (1) |
|
|
1040 | (4) |
|
|
1044 | (1) |
|
Normal Variant or Anomaly? |
|
|
1044 | (7) |
|
Fracture, Subluxation, or Dislocation? |
|
|
1051 | (1) |
|
|
1051 | (2) |
|
|
1053 | (1) |
|
|
1054 | (1) |
|
|
1054 | (1) |
|
|
1055 | (1) |
|
|
1055 | (1) |
|
|
1055 | (1) |
|
Normal Variant or Anomaly? |
|
|
1055 | (2) |
|
Fracture, Subluxation, or Dislocation? |
|
|
1057 | (1) |
|
|
1057 | (1) |
|
|
1058 | (1) |
|
|
1059 | (1) |
|
|
1060 | (1) |
|
|
1060 | (2) |
|
|
1062 | (1) |
|
Normal Variant or Anomaly? |
|
|
1062 | (3) |
|
Fracture, Subluxation, or Dislocation? |
|
|
1065 | (1) |
|
|
1065 | (1) |
|
|
1065 | (1) |
|
|
1065 | (1) |
|
Intermediate and Lateral Cuneiform Bones |
|
|
1066 | (1) |
|
|
1066 | (1) |
|
|
1066 | (1) |
|
Normal Variant or Anomaly? |
|
|
1066 | (1) |
|
Fracture, Subluxation, or Dislocation? |
|
|
1067 | (1) |
|
|
1067 | (1) |
|
|
1068 | (1) |
|
|
1069 | (1) |
|
|
1069 | (2) |
|
|
1071 | (1) |
|
Normal Variant or Anomaly? |
|
|
1071 | (3) |
|
Fracture, Subluxation, or Dislocation? |
|
|
1074 | (5) |
|
|
1079 | (3) |
|
|
1082 | (2) |
|
|
1084 | (1) |
|
|
1084 | (2) |
|
|
1086 | (1) |
|
|
1087 | (1) |
|
|
1087 | (1) |
|
|
1088 | (1) |
|
Variant or Anomaly/Deformity? |
|
|
1088 | (1) |
|
Fracture, Subluxation, or Dislocation? |
|
|
1089 | (1) |
|
|
1090 | (1) |
|
|
1091 | (1) |
|
|
1091 | (2) |
|
|
1093 | (1) |
|
|
1094 | (1) |
|
|
1094 | (2) |
|
|
1096 | (1) |
|
Normal Variant or Anomaly? |
|
|
1096 | (5) |
|
Fracture, Subluxation, or Dislocation? |
|
|
1101 | (1) |
|
|
1101 | (1) |
|
|
1102 | (2) |
|
|
1104 | (1) |
Index |
|
1105 | |