|
|
1 | (34) |
|
|
1 | (3) |
|
|
1 | (1) |
|
Singular and Plural Nouns |
|
|
1 | (1) |
|
Countable and Uncountable Nouns |
|
|
2 | (1) |
|
|
3 | (1) |
|
|
4 | (2) |
|
|
4 | (1) |
|
Nominative and Objective Cases |
|
|
4 | (1) |
|
|
5 | (1) |
|
|
5 | (1) |
|
|
6 | (1) |
|
|
6 | (1) |
|
|
7 | (1) |
|
|
7 | (1) |
|
|
7 | (1) |
|
|
8 | (2) |
|
|
8 | (1) |
|
|
8 | (1) |
|
|
9 | (1) |
|
|
10 | (6) |
|
|
10 | (1) |
|
Prepositions Frequently Misused |
|
|
11 | (1) |
|
|
12 | (4) |
|
|
16 | (8) |
|
Transitive and Intrasitive Verbs |
|
|
16 | (1) |
|
Active and Passive Voices |
|
|
16 | (1) |
|
|
16 | (2) |
|
Indicative, Imperative and Subjunctive Moods |
|
|
18 | (2) |
|
|
20 | (1) |
|
|
20 | (1) |
|
|
21 | (1) |
|
|
21 | (1) |
|
|
22 | (2) |
|
|
24 | (1) |
|
|
24 | (11) |
|
|
24 | (1) |
|
|
25 | (2) |
|
Words Frequently Confused |
|
|
27 | (3) |
|
American vs. British Usage |
|
|
30 | (1) |
|
Standard vs. Non-standard usage |
|
|
31 | (4) |
|
|
35 | (25) |
|
|
36 | (1) |
|
|
37 | (1) |
|
Common Errors and Tested Topics |
|
|
38 | (10) |
|
Misplaced Modifiers (and Dangling Participles) |
|
|
38 | (1) |
|
|
39 | (1) |
|
|
40 | (2) |
|
|
42 | (1) |
|
|
43 | (1) |
|
Pronoun Agreement & Reference |
|
|
44 | (1) |
|
|
45 | (1) |
|
|
46 | (1) |
|
|
47 | (1) |
|
What Do If You Are Completely Stumped |
|
|
48 | (1) |
|
Detailed List of Typical Errors |
|
|
49 | (8) |
|
|
49 | (2) |
|
|
51 | (1) |
|
|
52 | (1) |
|
|
52 | (1) |
|
|
53 | (1) |
|
Pronoun Agreement & Reference |
|
|
53 | (1) |
|
|
53 | (4) |
|
|
57 | (3) |
|
Home Study Guide-Official Guide (11th Edition)-Categorized |
|
|
60 | (4) |
|
By Tested Concepts-Verbal Guide |
|
|
61 | (3) |
|
|
64 | |