|
1 Principles and Concepts |
|
|
1 | (83) |
|
|
1 | (16) |
|
|
17 | (1) |
|
|
18 | (1) |
|
|
18 | (1) |
|
|
19 | (1) |
|
|
20 | (11) |
|
Examination of Specific Joints |
|
|
31 | (12) |
|
|
43 | (5) |
|
Special (Diagnostic) Tests |
|
|
48 | (9) |
|
Reflexes and Cutaneous Distribution |
|
|
57 | (4) |
|
|
61 | (1) |
|
|
61 | (3) |
|
|
64 | (11) |
|
|
75 | (1) |
|
|
75 | (1) |
|
|
76 | (8) |
|
|
84 | (64) |
|
|
84 | (2) |
|
|
86 | (24) |
|
|
110 | (6) |
|
|
116 | (1) |
|
|
116 | (8) |
|
|
124 | (3) |
|
|
127 | (5) |
|
|
132 | (1) |
|
|
132 | (1) |
|
|
133 | (1) |
|
|
134 | (2) |
|
Reflexes and Cutaneous Distribution |
|
|
136 | (1) |
|
|
137 | (1) |
|
|
137 | (2) |
|
|
139 | (9) |
|
|
148 | (76) |
|
|
148 | (4) |
|
|
152 | (10) |
|
|
162 | (1) |
|
|
163 | (1) |
|
|
163 | (6) |
|
|
169 | (2) |
|
Resisted Isometric Movements |
|
|
171 | (1) |
|
|
172 | (7) |
|
|
179 | (1) |
|
|
180 | (19) |
|
Reflexes and Cutaneous Distribution |
|
|
199 | (3) |
|
|
202 | (3) |
|
|
205 | (2) |
|
|
207 | (17) |
|
4 Temporomandibular Joint |
|
|
224 | (28) |
|
|
224 | (2) |
|
|
226 | (5) |
|
|
231 | (3) |
|
|
234 | (1) |
|
|
234 | (3) |
|
|
237 | (1) |
|
Resisted Isometric Movements |
|
|
237 | (1) |
|
|
237 | (2) |
|
|
239 | (1) |
|
Reflexes and Cutaneous Distribution |
|
|
240 | (1) |
|
|
240 | (2) |
|
|
242 | (2) |
|
|
244 | (8) |
|
|
252 | (136) |
|
|
252 | (5) |
|
|
257 | (7) |
|
|
264 | (1) |
|
|
264 | (2) |
|
|
266 | (4) |
|
|
270 | (1) |
|
|
271 | (12) |
|
|
283 | (3) |
|
Resisted Isometric Movements |
|
|
286 | (1) |
|
|
286 | (4) |
|
|
290 | (56) |
|
Reflexes and Cutaneous Distribution |
|
|
346 | (5) |
|
|
351 | (2) |
|
|
353 | (3) |
|
|
356 | (32) |
|
|
388 | (41) |
|
|
388 | (2) |
|
|
390 | (2) |
|
|
392 | (2) |
|
|
394 | (1) |
|
|
394 | (1) |
|
|
395 | (1) |
|
Resisted Isometric Movements |
|
|
396 | (2) |
|
|
398 | (4) |
|
|
402 | (10) |
|
Reflexes and Cutaneous Distribution |
|
|
412 | (4) |
|
|
416 | (1) |
|
|
417 | (2) |
|
|
419 | (10) |
|
7 Forearm, Wrist, and Hand |
|
|
429 | (79) |
|
|
429 | (5) |
|
|
434 | (1) |
|
|
434 | (2) |
|
Common Hand and Finger Deformities |
|
|
436 | (4) |
|
|
440 | (1) |
|
|
441 | (4) |
|
|
445 | (2) |
|
|
447 | (1) |
|
Resisted Isometric Movements |
|
|
448 | (3) |
|
Functional Assessment (Grip) |
|
|
451 | (14) |
|
|
465 | (13) |
|
Reflexes and Cutaneous Distribution |
|
|
478 | (6) |
|
|
484 | (2) |
|
|
486 | (5) |
|
|
491 | (17) |
|
8 Thoracic (Dorsal) Spine |
|
|
508 | (42) |
|
|
508 | (3) |
|
|
511 | (2) |
|
|
513 | (1) |
|
|
514 | (1) |
|
|
515 | (3) |
|
|
518 | (1) |
|
|
518 | (1) |
|
|
519 | (2) |
|
|
521 | (6) |
|
|
527 | (1) |
|
Resisted Isometric Movements |
|
|
528 | (1) |
|
|
529 | (1) |
|
|
529 | (6) |
|
Reflexes and Cutaneous Distribution |
|
|
535 | (1) |
|
|
536 | (2) |
|
|
538 | (3) |
|
|
541 | (9) |
|
|
550 | (99) |
|
|
550 | (5) |
|
|
555 | (7) |
|
|
562 | (1) |
|
|
562 | (1) |
|
|
562 | (1) |
|
|
562 | (4) |
|
|
566 | (2) |
|
|
568 | (1) |
|
|
569 | (1) |
|
|
569 | (1) |
|
|
570 | (7) |
|
|
577 | (1) |
|
Resisted Isometric Movements |
|
|
577 | (6) |
|
Peripheral Joint Scanning Examination |
|
|
583 | (2) |
|
|
585 | (3) |
|
|
588 | (5) |
|
|
593 | (19) |
|
Reflexes and Cutaneous Distribution |
|
|
612 | (4) |
|
|
616 | (2) |
|
|
618 | (2) |
|
|
620 | (29) |
|
|
649 | (40) |
|
|
649 | (1) |
|
|
650 | (4) |
|
|
654 | (5) |
|
|
659 | (1) |
|
|
659 | (4) |
|
|
663 | (4) |
|
Resisted Isometric Movements |
|
|
667 | (1) |
|
|
668 | (1) |
|
|
668 | (7) |
|
Reflexes and Cutaneous Distribution |
|
|
675 | (1) |
|
|
676 | (3) |
|
|
679 | (2) |
|
|
681 | (8) |
|
|
689 | (76) |
|
|
689 | (1) |
|
|
689 | (6) |
|
|
695 | (1) |
|
|
696 | (1) |
|
|
697 | (3) |
|
|
700 | (1) |
|
Resisted Isometric Movements |
|
|
700 | (2) |
|
|
702 | (3) |
|
|
705 | (26) |
|
Reflexes and Cutaneous Distribution |
|
|
731 | (1) |
|
|
732 | (1) |
|
|
733 | (3) |
|
|
736 | (29) |
|
|
765 | (123) |
|
|
765 | (1) |
|
|
766 | (5) |
|
|
771 | (9) |
|
|
780 | (1) |
|
|
781 | (1) |
|
|
782 | (1) |
|
Resisted Isometric Movements |
|
|
783 | (3) |
|
|
786 | (4) |
|
|
790 | (44) |
|
|
834 | (17) |
|
Reflexes and Cutaneous Distribution |
|
|
851 | (4) |
|
|
855 | (2) |
|
|
857 | (2) |
|
|
859 | (29) |
|
13 Lower Leg, Ankle, and Foot |
|
|
888 | (93) |
|
|
888 | (1) |
|
|
888 | (2) |
|
Midfoot (Midtarsal Joints) |
|
|
890 | (1) |
|
|
891 | (1) |
|
|
891 | (4) |
|
|
895 | (19) |
|
|
914 | (1) |
|
|
914 | (5) |
|
|
919 | (1) |
|
Resisted Isometric Movements |
|
|
920 | (1) |
|
|
920 | (4) |
|
|
924 | (17) |
|
Reflexes and Cutaneous Distribution |
|
|
941 | (6) |
|
|
947 | (3) |
|
|
950 | (5) |
|
|
955 | (26) |
|
|
981 | (36) |
|
|
981 | (1) |
|
|
981 | (1) |
|
|
982 | (1) |
|
|
982 | (2) |
|
|
984 | (1) |
|
|
984 | (1) |
|
Normal Parameters of Gait |
|
|
985 | (1) |
|
|
985 | (1) |
|
|
985 | (1) |
|
|
986 | (1) |
|
Lateral Pelvic Shift (Pelvic List) |
|
|
986 | (1) |
|
|
987 | (1) |
|
|
987 | (1) |
|
|
987 | (1) |
|
|
987 | (1) |
|
|
987 | (1) |
|
|
987 | (4) |
|
|
991 | (2) |
|
Joint Motion During Normal Gait |
|
|
993 | (1) |
|
Overview and Patient History |
|
|
994 | (1) |
|
|
994 | (2) |
|
|
996 | (1) |
|
|
997 | (3) |
|
|
1000 | (1) |
|
|
1000 | (7) |
|
|
1007 | (1) |
|
Arthrogenic (Stiff Hip or Knee) Gait |
|
|
1007 | (1) |
|
|
1007 | (1) |
|
|
1007 | (1) |
|
Equinus Gait (Toe Walking) |
|
|
1008 | (1) |
|
|
1008 | (1) |
|
Gluteus Medius (Trendelenburg) Gait |
|
|
1009 | (1) |
|
Hemiplegic or Hemiparetic Gait |
|
|
1009 | (1) |
|
|
1010 | (1) |
|
|
1010 | (1) |
|
|
1010 | (1) |
|
Quadriceps Avoidance Gait |
|
|
1010 | (1) |
|
|
1010 | (1) |
|
|
1010 | (1) |
|
Steppage or Drop Foot Gait |
|
|
1011 | (6) |
|
|
1017 | (37) |
|
|
1017 | (5) |
|
Factors Affecting Posture |
|
|
1022 | (1) |
|
|
1022 | (1) |
|
Common Spinal Deformities |
|
|
1022 | (1) |
|
|
1022 | (2) |
|
|
1024 | (3) |
|
|
1027 | (2) |
|
|
1029 | (2) |
|
|
1031 | (1) |
|
|
1032 | (12) |
|
|
1044 | (2) |
|
|
1046 | (2) |
|
|
1048 | (1) |
|
|
1049 | (1) |
|
|
1049 | (5) |
|
16 Assessment of the Amputee |
|
|
1054 | (18) |
|
|
1054 | (3) |
|
|
1057 | (4) |
|
|
1061 | (4) |
|
|
1065 | (1) |
|
Measurements Related to Amputation |
|
|
1065 | (1) |
|
|
1065 | (4) |
|
|
1069 | (1) |
|
Resisted Isometric Movements |
|
|
1069 | (1) |
|
|
1069 | (1) |
|
|
1069 | (1) |
|
|
1069 | (1) |
|
|
1070 | (1) |
|
|
1070 | (2) |
|
17 Primary Care Assessment |
|
|
1072 | (33) |
|
Objectives of the Evaluation |
|
|
1076 | (1) |
|
|
1076 | (1) |
|
|
1077 | (1) |
|
|
1078 | (1) |
|
|
1078 | (1) |
|
|
1078 | (1) |
|
Neurological Examination and Convulsive Disorders (Including Head Injury) |
|
|
1079 | (1) |
|
Musculoskeletal Examination |
|
|
1080 | (1) |
|
Cardiovascular Examination |
|
|
1081 | (4) |
|
|
1085 | (1) |
|
Gastrointestinal Examination |
|
|
1085 | (1) |
|
|
1086 | (1) |
|
Dermatological Examination |
|
|
1086 | (1) |
|
Examination for Heat (Hyperthermic) Disorders |
|
|
1087 | (1) |
|
Examination for Cold (Hypothermic) Disorders |
|
|
1087 | (1) |
|
|
1087 | (1) |
|
|
1088 | (1) |
|
Physical Fitness Profile (Functional Assessment) |
|
|
1088 | (8) |
|
Tests for Return to Activity Following Injury |
|
|
1096 | (3) |
|
|
1099 | (6) |
|
18 Emergency Sports Assessment |
|
|
1105 | (17) |
|
|
1105 | (1) |
|
|
1105 | (2) |
|
|
1107 | (2) |
|
|
1109 | (2) |
|
|
1111 | (2) |
|
Assessment for Bleeding, Fluid Loss, and Shock |
|
|
1113 | (1) |
|
|
1114 | (1) |
|
Assessment for Spinal Cord Injury |
|
|
1114 | (2) |
|
Assessment for Head Injury (Neural Watch) |
|
|
1116 | (2) |
|
Assessment for Heat Injury |
|
|
1118 | (1) |
|
|
1119 | (1) |
|
|
1119 | (3) |
|
|
1122 | (1) |
Secondary Assessment |
|
1122 | |