A celebration of Charles M. Schulz and his work shares rarely seen sketches, collectors' artifacts, and notable comic strips.
From the backyard to outer space, Charles M. Schulz's Peanuts has been charming the world for more than 70 years.
In this celebration of Schulz and his beloved work, explore rarely seen sketches, influential comic strips, and collectors' artifacts. Pore over evolving artworks of Snoopy, Charlie Brown, and the gang. Chart the rich history of Peanuts as it grew to become the world's favorite comic, and travel from 1950 to the present day, from California to Japan. Every page of this visual guide is an exhibition to treasure. Discover the enduring and nostalgic charm of Peanuts in this stunning anniversary book.
With a foreword by Stephen Colbert.
© 2020 Peanuts Worldwide LLC
Foreword |
|
6 | (2) |
Introduction |
|
8 | (2) |
Timeline |
|
10 | (12) |
|
|
22 | (16) |
|
|
24 | (2) |
|
|
26 | (2) |
|
|
28 | (2) |
|
|
30 | (2) |
|
|
32 | (2) |
|
|
34 | (2) |
|
|
36 | (2) |
|
|
38 | (36) |
|
|
40 | (2) |
|
|
42 | (2) |
|
Good Grief, Charlie Brown! |
|
|
44 | (2) |
|
|
46 | (2) |
|
|
48 | (2) |
|
|
50 | (2) |
|
|
52 | (2) |
|
Proud of My Record Collection |
|
|
54 | (2) |
|
|
56 | (2) |
|
The Head of the Household |
|
|
58 | (2) |
|
|
60 | (2) |
|
|
62 | (2) |
|
|
64 | (2) |
|
|
66 | (1) |
|
|
67 | (1) |
|
The Losingest Team (in the History of Baseball) |
|
|
68 | (2) |
|
|
70 | (2) |
|
|
72 | (2) |
|
|
74 | (58) |
|
|
76 | (2) |
|
|
78 | (2) |
|
|
80 | (2) |
|
|
82 | (2) |
|
|
84 | (2) |
|
|
86 | (2) |
|
|
88 | (2) |
|
|
90 | (2) |
|
|
92 | (2) |
|
|
94 | (2) |
|
The Little Red-Haired Girl |
|
|
96 | (2) |
|
Is Happiness a Warm Puppy? |
|
|
98 | (2) |
|
|
100 | (2) |
|
The Girl with Naturally Curly Hair |
|
|
102 | (1) |
|
|
103 | (1) |
|
|
104 | (2) |
|
|
106 | (2) |
|
|
108 | (2) |
|
|
110 | (2) |
|
|
112 | (2) |
|
Peppermint Patty's Neighborhood |
|
|
114 | (2) |
|
|
116 | (2) |
|
|
118 | (2) |
|
|
120 | (2) |
|
|
122 | (2) |
|
|
124 | (2) |
|
|
126 | (2) |
|
|
128 | (2) |
|
|
130 | (2) |
|
|
132 | (34) |
|
|
134 | (2) |
|
|
136 | (2) |
|
|
138 | (2) |
|
|
140 | (2) |
|
|
142 | (2) |
|
|
144 | (2) |
|
|
146 | (2) |
|
|
148 | (1) |
|
|
149 | (1) |
|
|
150 | (2) |
|
|
152 | (2) |
|
|
154 | (2) |
|
|
156 | (2) |
|
|
158 | (2) |
|
|
160 | (2) |
|
|
162 | (2) |
|
|
164 | (2) |
|
|
166 | (18) |
|
|
168 | (2) |
|
|
170 | (2) |
|
|
172 | (2) |
|
Working in Pencil and Ink |
|
|
174 | (2) |
|
Charlie Brown's Love Life |
|
|
176 | (2) |
|
1980s and 1990s Memorabilia |
|
|
178 | (2) |
|
|
180 | (2) |
|
|
182 | (2) |
|
|
184 | (12) |
|
|
186 | (2) |
|
|
188 | (2) |
|
|
190 | (2) |
|
|
192 | (2) |
|
Thank You, Charlie Brown! |
|
|
194 | (2) |
Index |
|
196 | (3) |
Picture Credits and Bibliography |
|
199 | (1) |
Acknowledgments |
|
200 | |
Simon Beecroft is a British author and lifelong Peanuts fan. He was born in London, where he currently lives. His best-known book is the New York Times bestselling LEGO Star Wars: The Visual Dictionary, which has sold more than 2,000,000 copies, and which in 2016 was held in more than 1,000 libraries. In all, he has written more than 30 other books. Selected works include Star Wars Character Encyclopedia (which has sold more than 1,000,000 copies), Star Wars: Luke Skywalker's Amazing Story, and Star Wars: Beware the Dark Side, all published by Dorling Kindersley (DK).