Systemic Monographs |
|
|
|
1 | (1) |
|
|
2 | (4) |
|
|
6 | (2) |
|
|
8 | (2) |
|
|
10 | (1) |
|
|
11 | (1) |
|
|
12 | (2) |
|
|
14 | (1) |
|
|
15 | (2) |
|
|
17 | (1) |
|
|
18 | (2) |
|
|
20 | (2) |
|
|
22 | (1) |
|
|
22 | (3) |
|
|
25 | (2) |
|
|
27 | (1) |
|
|
28 | (5) |
|
|
33 | (1) |
|
|
34 | (3) |
|
|
37 | (2) |
|
|
39 | (2) |
|
|
41 | (1) |
|
|
42 | (2) |
|
Amikacin Sulfate, Systemic |
|
|
44 | (4) |
|
|
48 | (1) |
|
Aminopentamide Hydrogen Sulfate |
|
|
49 | (1) |
|
|
50 | (2) |
|
|
52 | (3) |
|
|
55 | (3) |
|
|
58 | (2) |
|
|
60 | (3) |
|
|
63 | (1) |
|
Ammonium Tetrathiomolybdate |
|
|
63 | (1) |
|
|
63 | (3) |
|
|
66 | (3) |
|
|
69 | (4) |
|
|
73 | (3) |
|
Ampicillin Sodium-Sulbactam Sodium |
|
|
76 | (2) |
|
|
78 | (2) |
|
|
80 | (3) |
|
Antivenin, North American Coral Snake (Equine) |
|
|
83 | (2) |
|
Antivenin (Latrodectus Mactans) Black Widow Spider |
|
|
85 | (1) |
|
|
86 | (2) |
|
|
88 | (1) |
|
Ascorbic Acid (Vitamin C) |
|
|
89 | (2) |
|
|
91 | (1) |
|
|
92 | (4) |
|
|
96 | (2) |
|
|
98 | (2) |
|
|
100 | (2) |
|
|
102 | (2) |
|
|
104 | (4) |
|
|
108 | (1) |
|
|
109 | (2) |
|
|
111 | (3) |
|
|
114 | (3) |
|
|
117 | (2) |
|
|
119 | (1) |
|
|
120 | (3) |
|
|
123 | (1) |
|
|
124 | (3) |
|
|
127 | (1) |
|
|
128 | (1) |
|
|
129 | (2) |
|
|
131 | (2) |
|
|
133 | (1) |
|
Bromides: Potassium Bromide; Sodium Bromide |
|
|
134 | (3) |
|
|
137 | (2) |
|
|
139 | (2) |
|
|
141 | (2) |
|
|
143 | (3) |
|
|
146 | (2) |
|
|
148 | (4) |
|
|
152 | (2) |
|
|
154 | (2) |
|
Butaphosphan with Cyanocobalamin |
|
|
156 | (1) |
|
|
157 | (6) |
|
|
163 | (2) |
|
|
165 | (2) |
|
|
167 | (1) |
|
|
168 | (2) |
|
|
170 | (2) |
|
|
172 | (1) |
|
|
172 | (2) |
|
Calcium (Borogluconate, Chloride, Gluconate), Inj. |
|
|
174 | (3) |
|
|
177 | (2) |
|
|
179 | (1) |
|
|
180 | (2) |
|
|
182 | (2) |
|
|
184 | (2) |
|
|
186 | (2) |
|
Carnitine (Levocarnitine) |
|
|
188 | (1) |
|
|
189 | (3) |
|
|
192 | (2) |
|
|
194 | (2) |
|
|
196 | (1) |
|
|
197 | (2) |
|
|
199 | (2) |
|
|
201 | (2) |
|
|
203 | (1) |
|
|
204 | (2) |
|
|
206 | (2) |
|
|
208 | (2) |
|
|
210 | (2) |
|
|
212 | (2) |
|
|
214 | (2) |
|
Ceftiofur Crystalline Free Acid |
|
|
216 | (3) |
|
|
219 | (3) |
|
|
222 | (3) |
|
|
225 | (2) |
|
|
227 | (2) |
|
|
229 | (3) |
|
Cephapirin Sodium/Benzathine |
|
|
232 | (2) |
|
|
234 | (1) |
|
|
235 | (2) |
|
|
237 | (3) |
|
|
240 | (3) |
|
Chlordiazepoxide ± Clidinium Br |
|
|
243 | (2) |
|
|
245 | (2) |
|
|
247 | (2) |
|
|
249 | (2) |
|
|
251 | (1) |
|
|
252 | (2) |
|
|
254 | (2) |
|
Chromium; Chromium Picolinate |
|
|
256 | (1) |
|
|
257 | (2) |
|
|
259 | (3) |
|
|
262 | (2) |
|
|
264 | (2) |
|
|
266 | (2) |
|
|
268 | (3) |
|
|
271 | (1) |
|
|
272 | (2) |
|
|
274 | (3) |
|
|
277 | (2) |
|
|
279 | (1) |
|
|
280 | (3) |
|
|
283 | (2) |
|
|
285 | (2) |
|
|
287 | (2) |
|
|
289 | (1) |
|
|
290 | (2) |
|
Cloxacillin Sodium/Benzathine |
|
|
292 | (1) |
|
|
293 | (2) |
|
|
295 | (2) |
|
|
297 | (1) |
|
|
298 | (2) |
|
|
300 | (1) |
|
Cromolyn Sodium (Inhaled) |
|
|
301 | (1) |
|
Cyanocobalamin (Vitamin B-12) |
|
|
302 | (2) |
|
|
304 | (3) |
|
|
307 | (4) |
|
|
311 | (2) |
|
|
313 | (2) |
|
|
315 | (2) |
|
|
317 | (1) |
|
|
318 | (2) |
|
|
320 | (1) |
|
|
321 | (2) |
|
|
323 | (2) |
|
|
325 | (1) |
|
|
326 | (2) |
|
|
328 | (1) |
|
|
329 | (2) |
|
|
331 | (2) |
|
|
333 | (2) |
|
|
335 | (1) |
|
|
336 | (2) |
|
Desoxycorticosterone Pivalate (DOCP) |
|
|
338 | (2) |
|
|
340 | (3) |
|
|
343 | (1) |
|
Dexamethasone Sodium Phosphate |
|
|
343 | (5) |
|
|
348 | (4) |
|
|
352 | (1) |
|
|
353 | (1) |
|
|
354 | (1) |
|
|
355 | (2) |
|
|
357 | (4) |
|
|
361 | (1) |
|
|
362 | (1) |
|
|
363 | (2) |
|
Diclofenac Sodium, Topical |
|
|
365 | (1) |
|
|
366 | (2) |
|
|
368 | (1) |
|
|
369 | (4) |
|
|
373 | (1) |
|
|
374 | (3) |
|
|
377 | (1) |
|
|
378 | (2) |
|
Dimethyl Sulfoxide (DMSO) |
|
|
380 | (2) |
|
|
382 | (2) |
|
Dinoprost Tromethamine (Prostaglandin F2-alpha) |
|
|
384 | (3) |
|
|
387 | (2) |
|
Diphenoxylate HCl + Atropine Sulfate |
|
|
389 | (1) |
|
|
390 | (2) |
|
|
392 | (2) |
|
|
394 | (2) |
|
|
396 | (1) |
|
|
397 | (2) |
|
|
399 | (2) |
|
|
401 | (2) |
|
|
403 | (2) |
|
|
405 | (2) |
|
|
407 | (2) |
|
|
409 | (5) |
|
Edetate Calcium Disodium (CaEDTA) |
|
|
414 | (2) |
|
|
416 | (2) |
|
Emodepside With Praziquantel |
|
|
418 | (2) |
|
Enalapril Maleate/Enalaprilat |
|
|
420 | (3) |
|
|
423 | (2) |
|
|
425 | (4) |
|
|
429 | (2) |
|
|
431 | (3) |
|
|
434 | (3) |
|
Epoetin Alfa (Erythropoietin) |
|
|
437 | (2) |
|
|
439 | (1) |
|
|
440 | (1) |
|
|
441 | (1) |
|
|
442 | (2) |
|
|
444 | (3) |
|
|
447 | (1) |
|
|
448 | (3) |
|
|
451 | (1) |
|
|
452 | (2) |
|
|
454 | (2) |
|
|
456 | (2) |
|
|
458 | (1) |
|
|
459 | (2) |
|
|
461 | (2) |
|
Euthanasia Agents With Pentobarbital |
|
|
463 | (1) |
|
|
464 | (1) |
|
|
465 | (3) |
|
Fat Emulsion, Intravenous |
|
|
468 | (2) |
|
Fatty Acids, Essential/Omega (Oral) |
|
|
470 | (2) |
|
|
472 | (2) |
|
|
474 | (3) |
|
|
477 | (2) |
|
Fentanyl Citrate, Injection |
|
|
479 | (2) |
|
Fentanyl, Transdermal Patch |
|
|
481 | (4) |
|
|
485 | (1) |
|
|
486 | (2) |
|
Filgrastim (Granulocyte Colony Stimulating Factor) |
|
|
488 | (2) |
|
|
490 | (1) |
|
|
491 | (2) |
|
|
493 | (1) |
|
|
494 | (2) |
|
|
496 | (3) |
|
|
499 | (1) |
|
|
500 | (2) |
|
|
502 | (1) |
|
|
503 | (2) |
|
|
505 | (4) |
|
|
509 | (2) |
|
|
511 | (2) |
|
|
513 | (1) |
|
|
514 | (2) |
|
|
516 | (2) |
|
|
518 | (2) |
|
Fomepizole (4-Methylpyrazole) |
|
|
520 | (1) |
|
|
521 | (2) |
|
|
523 | (1) |
|
|
524 | (4) |
|
|
528 | (2) |
|
|
530 | (2) |
|
|
532 | (2) |
|
|
534 | (1) |
|
Gentamicin Sulfate, Systemic |
|
|
535 | (4) |
|
|
539 | (1) |
|
|
540 | (2) |
|
|
542 | (2) |
|
Glucocorticoid Agents, General Information |
|
|
544 | (2) |
|
Glucosamine/Chondroitin Sulfate |
|
|
546 | (2) |
|
|
548 | (1) |
|
|
549 | (2) |
|
|
551 | (1) |
|
|
552 | (2) |
|
|
554 | (2) |
|
|
556 | (1) |
|
|
557 | (2) |
|
|
559 | (1) |
|
|
560 | (3) |
|
Hemoglobin Glutamer-200 (Bovine) |
|
|
563 | (2) |
|
|
565 | (3) |
|
|
568 | (1) |
|
|
569 | (3) |
|
|
572 | (2) |
|
|
574 | (2) |
|
|
576 | (1) |
|
Hydrocortisone Sodium Succinate |
|
|
576 | (3) |
|
Hydrogen Peroxide 3% (Oral) |
|
|
579 | (1) |
|
|
580 | (3) |
|
Hydroxychloroquine Sulfate |
|
|
583 | (2) |
|
Hydroxyethyl Starch Colloids (HES) |
|
|
585 | (2) |
|
|
587 | (2) |
|
|
589 | (2) |
|
|
591 | (1) |
|
Hypertonic Saline (7%-7.5%) |
|
|
592 | (2) |
|
|
594 | (2) |
|
|
596 | (2) |
|
|
598 | (2) |
|
|
600 | (2) |
|
Imipenem-Cilastatin Sodium |
|
|
602 | (1) |
|
|
603 | (2) |
|
Immune Globulin (Human), Intravenous |
|
|
605 | (2) |
|
|
607 | (8) |
|
Interferon Alfa, Human Recombinant |
|
|
615 | (2) |
|
Interferon Omega, Feline Origin |
|
|
617 | (2) |
|
|
619 | (1) |
|
|
620 | (2) |
|
|
622 | (2) |
|
|
624 | (1) |
|
|
625 | (1) |
|
|
626 | (1) |
|
|
627 | (2) |
|
|
629 | (2) |
|
|
631 | (2) |
|
|
633 | (2) |
|
|
635 | (2) |
|
|
637 | (2) |
|
|
639 | (1) |
|
|
640 | (2) |
|
|
642 | (3) |
|
|
645 | (5) |
|
|
650 | (1) |
|
|
651 | (2) |
|
|
653 | (7) |
|
|
660 | (3) |
|
|
663 | (3) |
|
|
666 | (2) |
|
|
668 | (1) |
|
|
669 | (1) |
|
|
670 | (2) |
|
|
672 | (2) |
|
|
674 | (1) |
|
|
675 | (2) |
|
|
677 | (2) |
|
|
679 | (3) |
|
|
682 | (4) |
|
Lidocaine HCl (Intravenous; Systemic) |
|
|
686 | (4) |
|
Lidocaine HCl (Injectable; Local Anesthetic) |
|
|
690 | (4) |
|
|
694 | (2) |
|
|
696 | (2) |
|
|
698 | (2) |
|
|
700 | (2) |
|
|
702 | (2) |
|
|
704 | (2) |
|
|
706 | (1) |
|
|
707 | (2) |
|
|
709 | (2) |
|
|
711 | (2) |
|
Lufenuron & Lufenuron Combinations |
|
|
713 | (2) |
|
|
715 | (1) |
|
|
716 | (1) |
|
Magnesium/Aluminum Antacids |
|
|
716 | (2) |
|
|
718 | (3) |
|
|
721 | (2) |
|
|
723 | (2) |
|
|
725 | (2) |
|
|
727 | (2) |
|
|
729 | (7) |
|
|
C1731 | |
|
|
C1732 | |
|
Medium Chain Triglycerides (MCT Oil) |
|
|
736 | (1) |
|
Medroxyprogesterone Acetate |
|
|
737 | (2) |
|
|
739 | (2) |
|
|
741 | (1) |
|
|
742 | (2) |
|
|
744 | (2) |
|
|
746 | (4) |
|
|
750 | (2) |
|
|
752 | (3) |
|
|
755 | (3) |
|
|
758 | (1) |
|
|
759 | (2) |
|
|
761 | (1) |
|
|
762 | (2) |
|
|
764 | (4) |
|
|
768 | (1) |
|
|
769 | (1) |
|
|
770 | (2) |
|
Methionine (dl-Methionine) |
|
|
772 | (2) |
|
|
774 | (2) |
|
|
776 | (1) |
|
|
777 | (3) |
|
|
780 | (2) |
|
|
782 | (1) |
|
|
783 | (1) |
|
Methylprednisolone Acetate |
|
|
783 | (1) |
|
Methylprednisolone Sodium Succinate |
|
|
783 | (4) |
|
|
787 | (1) |
|
|
788 | (3) |
|
|
791 | (1) |
|
|
791 | (2) |
|
|
793 | (4) |
|
|
797 | (3) |
|
|
C1798 | |
|
|
800 | (1) |
|
|
801 | (5) |
|
|
806 | (2) |
|
|
808 | (1) |
|
|
809 | (5) |
|
|
C1811 | |
|
|
814 | (2) |
|
|
816 | (2) |
|
|
818 | (3) |
|
|
821 | (2) |
|
|
823 | (1) |
|
|
824 | (1) |
|
|
825 | (6) |
|
|
831 | (4) |
|
Mycobacterial Cell Wall Fraction Immunomodulator |
|
|
835 | (2) |
|
|
837 | (2) |
|
N-Butylscopolammonium Bromide (Hyoscine Butylbromide) |
|
|
839 | (2) |
|
|
841 | (1) |
|
|
842 | (3) |
|
|
845 | (1) |
|
|
846 | (2) |
|
|
848 | (1) |
|
|
849 | (2) |
|
|
851 | (3) |
|
|
854 | (1) |
|
|
855 | (1) |
|
|
856 | (1) |
|
|
857 | (2) |
|
Nitroglycerin, Transdermal |
|
|
859 | (2) |
|
|
861 | (2) |
|
|
863 | (1) |
|
Norepinephrine Bitartrate |
|
|
864 | (2) |
|
|
866 | (1) |
|
|
867 | (1) |
|
|
868 | (2) |
|
|
870 | (2) |
|
|
872 | (1) |
|
|
873 | (5) |
|
|
C1876 | |
|
|
878 | (2) |
|
|
880 | (1) |
|
|
881 | (1) |
|
|
882 | (2) |
|
|
884 | (1) |
|
|
885 | (1) |
|
|
886 | (1) |
|
|
887 | (2) |
|
|
889 | (3) |
|
|
892 | (4) |
|
|
896 | (3) |
|
|
899 | (2) |
|
|
901 | (1) |
|
|
902 | (2) |
|
|
904 | (2) |
|
Parapox Ovis Virus Immunomodulator |
|
|
906 | (1) |
|
|
907 | (1) |
|
|
908 | (1) |
|
|
909 | (2) |
|
|
911 | (2) |
|
Penicillins, General Information |
|
|
913 | (2) |
|
|
915 | (4) |
|
|
919 | (2) |
|
|
921 | (1) |
|
|
922 | (3) |
|
Pentosan Polysulfate Sodium |
|
|
925 | (2) |
|
|
927 | (2) |
|
|
929 | (2) |
|
|
931 | (4) |
|
|
935 | (1) |
|
|
936 | (3) |
|
Phenylephrine HCl, Parenteral |
|
|
939 | (2) |
|
|
941 | (1) |
|
|
942 | (3) |
|
|
945 | (1) |
|
|
946 | (1) |
|
|
947 | (2) |
|
Phytonadione (Vitamin K1) |
|
|
949 | (2) |
|
|
951 | (3) |
|
Piperacillin Sodium + Tazobactam |
|
|
954 | (2) |
|
|
956 | (2) |
|
|
958 | (1) |
|
|
958 | (3) |
|
Polyethylene Glycol 3350 (PEG 3350) |
|
|
961 | (1) |
|
Polysulfated Glycosaminoglycan (PSGAG) |
|
|
962 | (1) |
|
|
963 | (2) |
|
|
965 | (2) |
|
|
967 | (3) |
|
|
970 | (2) |
|
Pralidoxime Chloride (2-PAM) |
|
|
972 | (2) |
|
Praziquantel ± Febantel And Pyrantel |
|
|
974 | (3) |
|
|
977 | (2) |
|
|
979 | (1) |
|
|
979 | (1) |
|
Prednisolone Sodium Succinate |
|
|
979 | (5) |
|
|
984 | (1) |
|
|
985 | (1) |
|
|
986 | (3) |
|
|
989 | (2) |
|
|
991 | (2) |
|
|
993 | (2) |
|
|
995 | (4) |
|
|
C1997 | |
|
|
999 | (1) |
|
Propionibacterium Acnes Injection |
|
|
1000 | (2) |
|
|
1002 | (5) |
|
|
1007 | (3) |
|
|
1010 | (1) |
|
|
1011 | (1) |
|
Psyllium Hydrophilic Mucilloid |
|
|
1012 | (1) |
|
|
1013 | (3) |
|
|
1016 | (2) |
|
Pyridoxine HC1 (Vitamin B6) |
|
|
1018 | (1) |
|
|
1019 | (2) |
|
|
1021 | (1) |
|
Pyrimethamine + Sulfadiazine |
|
|
1022 | (2) |
|
|
1024 | (2) |
|
|
1026 | (2) |
|
|
1028 | (3) |
|
|
1031 | (2) |
|
|
1033 | (2) |
|
|
1035 | (3) |
|
|
1038 | (2) |
|
|
1040 | (2) |
|
|
1042 | (3) |
|
|
1045 | (2) |
|
|
1047 | (3) |
|
|
1050 | (352) |
|
|
1402 | |
|
5-Adenosyl-Methionine (SAMe) |
|
|
1051 | (2) |
|
S-Adenosyl-Methionine (SAMe) + Silybin |
|
|
1053 | (2) |
|
|
1055 | (2) |
|
|
1057 | (2) |
|
|
1059 | (2) |
|
|
1061 | (2) |
|
|
1063 | (2) |
|
|
1065 | (1) |
|
|
1066 | (3) |
|
|
1069 | (2) |
|
|
1071 | (1) |
|
|
1072 | (3) |
|
Sodium Polystyrene Sulfonate |
|
|
1075 | (2) |
|
|
1077 | (1) |
|
|
1078 | (1) |
|
Somatotropin (Growth Hormone) |
|
|
1079 | (1) |
|
|
1080 | (2) |
|
|
1082 | (2) |
|
|
1084 | (1) |
|
|
1085 | (2) |
|
|
1087 | (2) |
|
|
1089 | (2) |
|
Staphylococcal Phage Lysate |
|
|
1091 | (2) |
|
|
1093 | (1) |
|
|
1094 | (2) |
|
|
1096 | (1) |
|
|
1097 | (2) |
|
|
1099 | (2) |
|
Sulfadiazine/Trimethoprim |
|
|
1101 | (1) |
|
Sulfamethoxazole/Trimethoprim |
|
|
1101 | (4) |
|
|
1105 | (2) |
|
Sulfadimethoxine/Ormetoprim |
|
|
1107 | (2) |
|
|
1109 | (2) |
|
|
1111 | (1) |
|
|
1112 | (2) |
|
|
1114 | (1) |
|
|
1115 | (2) |
|
|
1117 | (2) |
|
|
1119 | (3) |
|
|
1122 | (1) |
|
|
1123 | (3) |
|
|
1126 | (3) |
|
|
1129 | (1) |
|
|
1130 | (2) |
|
|
1132 | (2) |
|
|
1134 | (2) |
|
|
1136 | (1) |
|
Thyrotropin-Releasing Hormone |
|
|
1137 | (2) |
|
|
1139 | (1) |
|
|
1140 | (2) |
|
Tiletamine HCl/Zolazepam HCl |
|
|
1142 | (4) |
|
|
1146 | (1) |
|
|
1147 | (2) |
|
|
1149 | (2) |
|
|
1151 | (1) |
|
|
1152 | (3) |
|
|
1155 | (3) |
|
|
1158 | (2) |
|
|
1160 | (1) |
|
|
1161 | (2) |
|
|
1163 | (2) |
|
|
1165 | (1) |
|
|
1166 | (4) |
|
|
1170 | (1) |
|
|
1171 | (3) |
|
|
1174 | (3) |
|
|
1177 | (2) |
|
|
1179 | (1) |
|
|
1180 | (3) |
|
Trimeprazine Tartrate with Prednisolone |
|
|
1183 | (2) |
|
|
1185 | (1) |
|
|
1186 | (1) |
|
|
1186 | (3) |
|
|
1189 | (2) |
|
|
1191 | (1) |
|
Valproic Acid/Valproate Sodium/Divalproex Sodium |
|
|
1192 | (2) |
|
Vanadium (Vanadyl Sulfate) |
|
|
1194 | (1) |
|
|
1195 | (2) |
|
|
1197 | (2) |
|
|
1199 | (2) |
|
|
1201 | (2) |
|
|
1203 | (3) |
|
|
1206 | (2) |
|
|
1208 | (3) |
|
|
1211 | (2) |
|
|
1213 | (2) |
|
|
1215 | (3) |
|
|
1218 | (3) |
|
|
1221 | (6) |
|
|
1227 | (2) |
|
|
1229 | (1) |
|
|
1230 | (1) |
|
|
1231 | (2) |
|
|
1233 | (2) |
|
|
1235 | (3) |
|
Ophthalmic Agents, Topical |
|
|
1238 | (77) |
|
Routes Of Administration For Ophthalmic Drugs |
|
|
1238 | (1) |
|
Topical Ophthalmic Agents Listed By Class/Indication |
|
|
1239 | (73) |
|
Acetylcysteine Ophthalmic |
|
|
1240 | (1) |
|
|
1240 | (1) |
|
|
1241 | (1) |
|
Amikacin Sulfate Ophthalmic |
|
|
1241 | (1) |
|
Amphotericin B Ophthalmic |
|
|
1242 | (1) |
|
|
1243 | (1) |
|
Artificial Tears/Ocular Lubricants |
|
|
1243 | (2) |
|
Atropine Sulfate Ophthalmic |
|
|
1245 | (1) |
|
|
1246 | (1) |
|
|
1247 | (1) |
|
|
1247 | (1) |
|
|
1248 | (1) |
|
|
1249 | (1) |
|
|
1249 | (1) |
|
|
1250 | (1) |
|
|
1251 | (1) |
|
|
1252 | (1) |
|
|
1253 | (1) |
|
|
1254 | (1) |
|
Chloramphenicol Ophthalmic |
|
|
1254 | (1) |
|
|
1255 | (1) |
|
|
1256 | (1) |
|
Cromolyn Sodium Ophthalmic |
|
|
1257 | (1) |
|
Cyclopentolate Ophthalmic |
|
|
1257 | (1) |
|
|
1258 | (1) |
|
Demecarium Bromide Ophthalmic |
|
|
1259 | (1) |
|
|
1260 | (1) |
|
|
1261 | (1) |
|
|
1262 | (1) |
|
|
1263 | (1) |
|
Echothiophate Iodide Ophthalmic |
|
|
1264 | (1) |
|
Edetate Disodium Ophthalmic |
|
|
1265 | (1) |
|
|
1265 | (1) |
|
|
1266 | (1) |
|
|
1266 | (1) |
|
Fluorescein Sodium Ophthalmic |
|
|
1267 | (1) |
|
Fluorometholone Ophthalmic |
|
|
1268 | (1) |
|
|
1269 | (1) |
|
|
1270 | (1) |
|
|
1271 | (1) |
|
|
1272 | (1) |
|
Gentamicin Sulfate Ophthalmic |
|
|
1272 | (1) |
|
Hydrocortisone Ophthalmic |
|
|
1273 | (1) |
|
|
1274 | (1) |
|
Irrigating Solutions, Ophthalmic |
|
|
1275 | (1) |
|
|
1276 | (1) |
|
|
1277 | (1) |
|
|
1278 | (1) |
|
|
1278 | (1) |
|
|
1279 | (1) |
|
|
1280 | (1) |
|
Lissamine Green Ophthalmic |
|
|
1281 | (1) |
|
Lodoxamide Tromethamine Ophthalmic |
|
|
1281 | (1) |
|
|
1282 | (1) |
|
|
1283 | (1) |
|
|
1283 | (1) |
|
|
1284 | (1) |
|
Morphine Sulfate Ophthalmic |
|
|
1285 | (1) |
|
|
1286 | (1) |
|
|
1287 | (1) |
|
|
1287 | (1) |
|
|
1288 | (1) |
|
|
1289 | (1) |
|
|
1290 | (1) |
|
|
1290 | (1) |
|
Oxytetracycline/Polymyxin B Ophthalmic |
|
|
1291 | (1) |
|
|
1292 | (1) |
|
|
1292 | (1) |
|
|
1293 | (1) |
|
Povidone Iodine Ophthalmic |
|
|
1294 | (1) |
|
|
1295 | (1) |
|
|
1296 | (1) |
|
Rose Bengal Stain, Ophthalmic |
|
|
1297 | (1) |
|
Schirmer Tear Test, Ophthalmic |
|
|
1298 | (1) |
|
Silver Sulfadiazine Ophthalmic |
|
|
1298 | (1) |
|
Sodium Chloride (Hypertonic) Ophthalmic |
|
|
1299 | (1) |
|
|
1300 | (1) |
|
|
1301 | (1) |
|
|
1301 | (1) |
|
|
1302 | (1) |
|
Timolol Maleate Ophthalmic |
|
|
1303 | (1) |
|
Tissue Plasminogen Activator (Alteplase) Ophthalmic |
|
|
1304 | (1) |
|
Tobramycin Sulfate Ophthalmic |
|
|
1305 | (1) |
|
|
1306 | (1) |
|
|
1307 | (1) |
|
Triple Antibiotic Ophthalmic (Neomycin/Polymyxin B/Bacitracin; Neomycin/Polymyxin B/Gramicidin) |
|
|
1308 | (1) |
|
Double Antibiotic Ophthalmic (Bacitracin/Polymyxin B) |
|
|
1308 | (1) |
|
|
1309 | (1) |
|
Vancomycin Sulfate Ophthalmic |
|
|
1310 | (1) |
|
|
1311 | (1) |
|
Principles Of Compounding Ophthalmic Products |
|
|
1312 | (3) |
|
Dermatological Agents, Topical |
|
|
1315 | (1) |
|
Antipruritics/Antiinflammatories, Topical |
|
|
1315 | (13) |
|
|
1315 | (7) |
|
Aluminum Acetate Solution, Topical (Burow's Solution) |
|
|
1315 | (1) |
|
Colloidal Oatmeal, Topical |
|
|
1316 | (1) |
|
Essential Fatty Acids, Topical |
|
|
1317 | (1) |
|
Diphenhydramine HCl, Topical |
|
|
1318 | (1) |
|
|
1319 | (1) |
|
Lidocaine/Prilocaine, Topical (EMLA Cream) |
|
|
1319 | (1) |
|
Phytosphingosine, Topical |
|
|
1319 | (1) |
|
|
1320 | (1) |
|
Phenol/Menthol/Camphor, Topical |
|
|
1321 | (1) |
|
Zinc Gluconate (Neutralized), Topical |
|
|
1322 | (1) |
|
|
1322 | (6) |
|
|
1322 | (1) |
|
|
1323 | (2) |
|
Isoflupredone Acetate, Topical |
|
|
1325 | (1) |
|
Mometasone Furoate, Topical |
|
|
1326 | (1) |
|
Triamcinolone Acetonide, Topical |
|
|
1326 | (2) |
|
|
1328 | (18) |
|
|
1328 | (5) |
|
|
1328 | (1) |
|
Benzoyl Peroxide, Topical |
|
|
1328 | (1) |
|
|
1329 | (1) |
|
Gentamicin Sulfate, Topical |
|
|
1330 | (1) |
|
|
1331 | (1) |
|
|
1332 | (1) |
|
Silver Sulfadiazine, Topical (SSD) |
|
|
1332 | (1) |
|
|
1333 | (6) |
|
Acetic Acid/Boric Acid, Topical |
|
|
1333 | (1) |
|
|
1334 | (2) |
|
Chloroxylenol, Topical (PCMX) |
|
|
1336 | (1) |
|
Enzymes, Topical (Lactoperoxidase, Lysozyme, Lactoferrin) |
|
|
1336 | (1) |
|
Hypochlorous Acid, Topical |
|
|
1337 | (1) |
|
|
1338 | (1) |
|
|
1339 | (1) |
|
|
1339 | (7) |
|
|
1339 | (1) |
|
|
1340 | (1) |
|
|
1341 | (1) |
|
Lime Sulfur, Topical (Sulfurated Lime Solution) |
|
|
1342 | (1) |
|
|
1343 | (1) |
|
Nystatin & Nystatin Combinations, Topical |
|
|
1344 | (1) |
|
Selenium Sulfide, Topical |
|
|
1345 | (1) |
|
|
1346 | (1) |
|
|
1346 | (3) |
|
|
1346 | (1) |
|
Sulfur, Precipitated, Topical |
|
|
1347 | (1) |
|
Coal Tar & Coal Tar Combinations, Topical |
|
|
1348 | (1) |
|
|
1349 | (1) |
|
Immunomodulators, Topical |
|
|
1349 | (2) |
|
|
1349 | (1) |
|
|
1350 | (1) |
|
|
1351 | (1) |
|
|
1351 | (1) |
|
Tretinoin, Topical (Trans-Retinoic Acid; Vitamin A Acid) |
|
|
1351 | (1) |
|
Antiparasitic Agents, Topical |
|
|
1352 | (14) |
|
Amitraz, Topical & Amitraz Combinations |
|
|
1352 | (1) |
|
|
1353 | (1) |
|
|
1354 | (1) |
|
Dinotefuran ± Pyriproxyfen (± Permethrin), Topical |
|
|
1354 | (1) |
|
Fipronil & Fipronil Combinations, Topical |
|
|
1355 | (2) |
|
Imidacloprid & Imidacloprid Combinations, Topical |
|
|
1357 | (2) |
|
Indoxacarb ± Permethrin, Topical |
|
|
1359 | (1) |
|
Isopropyl Myristate, Topical |
|
|
1359 | (1) |
|
(S)-Methoprene Combinations, Topical |
|
|
1360 | (1) |
|
Permethrin & Permethrin Combinations, Topical |
|
|
1361 | (1) |
|
Pyrethrins & Pyrethrin Combinations, Topical |
|
|
1362 | (1) |
|
Pyriproxyfen & Pyriproxyfen Combinations, Topical |
|
|
1363 | (2) |
|
|
1365 | (1) |
|
|
1366 | (8) |
|
Ceruminolytic Agents, Otic |
|
|
1366 | (1) |
|
Cleaning/Drying Agents, Otic |
|
|
1366 | (2) |
|
|
1368 | (1) |
|
Corticosteroid Preparations, Otic |
|
|
1369 | (1) |
|
|
1369 | (1) |
|
Antibiotic Potentiating Agents, Otic |
|
|
1370 | (1) |
|
|
1370 | (1) |
|
Corticosteroid + Antimicrobial Preparations, Otic |
|
|
1371 | (1) |
|
Antiparasitic Preparations, Otic |
|
|
1372 | (2) |
|
|
1374 | (25) |
|
Multidrug Sensitivity in Dogs |
|
|
1374 | (1) |
|
Overdose and Toxin Exposure Decontamination Guidelines |
|
|
1375 | (2) |
|
"Drug Store" Toxins in Small Animals |
|
|
1377 | (3) |
|
Canine and Feline Animal Blood Products |
|
|
1380 | (6) |
|
|
1386 | (1) |
|
Veterinary Feed Directive |
|
|
1387 | (1) |
|
Importation of Unapproved New Animal Drugs into the USA |
|
|
1388 | (1) |
|
Arci UCGCFS Classifications |
|
|
1389 | (1) |
|
