About The Authors |
|
vii | |
Reviewers |
|
ix | |
Preface |
|
x | |
|
1 The History and Interviewing Process |
|
|
1 | (20) |
|
Developing a Relationship with the Patient |
|
|
1 | (5) |
|
|
2 | (4) |
|
|
6 | (1) |
|
Setting for the Interview |
|
|
6 | (1) |
|
|
6 | (1) |
|
|
6 | (14) |
|
|
7 | (3) |
|
|
10 | (4) |
|
Adaptations for Age, Gender, and Possible Disabilities |
|
|
14 | (6) |
|
|
20 | (1) |
|
|
21 | (9) |
|
|
21 | (1) |
|
Distinguishing Physical Characteristics |
|
|
21 | (1) |
|
|
22 | (1) |
|
|
23 | (1) |
|
|
23 | (1) |
|
The Blurring of Cultural Distinctions |
|
|
23 | (1) |
|
The Primacy of the Individual in Health Care |
|
|
24 | (1) |
|
Professional Cultures within the Health Professions |
|
|
24 | (1) |
|
The Impact of Culture on Illness |
|
|
24 | (1) |
|
The Components of a Cultural Response |
|
|
25 | (3) |
|
|
26 | (1) |
|
Health Beliefs and Practices |
|
|
27 | (1) |
|
|
27 | (1) |
|
Diet and Nutritional Practices |
|
|
28 | (1) |
|
|
28 | (2) |
|
3 Examination Techniques and Equipment |
|
|
30 | (20) |
|
Precautions to Prevent Infection |
|
|
30 | (1) |
|
|
30 | (2) |
|
|
32 | (3) |
|
Patient Positions and Draping |
|
|
32 | (1) |
|
|
32 | (1) |
|
|
33 | (1) |
|
|
34 | (1) |
|
|
35 | (1) |
|
Modifications for Patients with Disabilities |
|
|
35 | (2) |
|
Patients with Mobility Impairments |
|
|
35 | (1) |
|
Patients with Sensory Impairment |
|
|
36 | (1) |
|
Special Concerns for Patients with Spinal Cord Injury or Lesion |
|
|
37 | (1) |
|
|
37 | (13) |
|
Weight Scales and Height Measurement Devices |
|
|
37 | (2) |
|
|
39 | (1) |
|
|
39 | (1) |
|
|
40 | (1) |
|
|
40 | (1) |
|
|
41 | (1) |
|
|
41 | (1) |
|
Fetal Monitoring Equipment |
|
|
41 | (1) |
|
|
42 | (1) |
|
|
43 | (1) |
|
|
43 | (1) |
|
|
43 | (1) |
|
|
43 | (1) |
|
|
44 | (1) |
|
|
44 | (1) |
|
|
45 | (1) |
|
|
45 | (1) |
|
|
45 | (1) |
|
|
45 | (1) |
|
Percussion (Reflex) Hammer |
|
|
46 | (1) |
|
|
46 | (1) |
|
|
46 | (1) |
|
|
47 | (1) |
|
|
47 | (1) |
|
|
48 | (1) |
|
|
48 | (1) |
|
|
48 | (1) |
|
Calipers for Skinfold Thickness |
|
|
49 | (1) |
|
|
49 | (1) |
|
|
49 | (1) |
|
4 Vital Signs and Pain Assessment |
|
|
50 | (14) |
|
|
50 | (2) |
|
|
50 | (1) |
|
|
50 | (1) |
|
|
50 | (1) |
|
|
50 | (1) |
|
|
50 | (2) |
|
Review of Related History |
|
|
52 | (1) |
|
|
52 | (1) |
|
Personal and Social History |
|
|
52 | (1) |
|
|
52 | (10) |
|
|
52 | (1) |
|
|
53 | (1) |
|
|
53 | (1) |
|
|
53 | (3) |
|
|
56 | (1) |
|
Self-Report Pain Rating Scales |
|
|
56 | (1) |
|
|
56 | (6) |
|
|
62 | (2) |
|
|
64 | (15) |
|
|
64 | (1) |
|
Review of Related History |
|
|
65 | (1) |
|
History of Present Illness |
|
|
65 | (1) |
|
|
66 | (1) |
|
|
66 | (1) |
|
Personal and Social History |
|
|
66 | (1) |
|
|
66 | (9) |
|
Physical Appearance and Behavior |
|
|
66 | (1) |
|
|
66 | (1) |
|
|
67 | (1) |
|
Nonverbal Communication (Body Language) |
|
|
67 | (1) |
|
|
67 | (1) |
|
|
67 | (1) |
|
|
67 | (2) |
|
|
69 | (1) |
|
|
69 | (1) |
|
|
69 | (1) |
|
Execution of Motor Skills |
|
|
69 | (1) |
|
|
70 | (1) |
|
|
70 | (1) |
|
|
70 | (1) |
|
Speech and Language Skills |
|
|
70 | (1) |
|
|
70 | (1) |
|
|
70 | (1) |
|
|
70 | (1) |
|
|
70 | (1) |
|
|
71 | (1) |
|
|
71 | (1) |
|
Thought Process and Content |
|
|
71 | (1) |
|
Perceptual Distortions and Hallucinations |
|
|
71 | (4) |
|
|
75 | (4) |
|
|
79 | (16) |
|
|
79 | (3) |
|
Differences in Growth by Organ System |
|
|
80 | (2) |
|
Review of Related History |
|
|
82 | (1) |
|
History of Present Illness |
|
|
82 | (1) |
|
|
82 | (1) |
|
|
82 | (1) |
|
Personal and Social History |
|
|
82 | (1) |
|
|
83 | (8) |
|
|
83 | (1) |
|
Weight and Standing Height |
|
|
83 | (1) |
|
|
83 | (1) |
|
|
83 | (1) |
|
|
84 | (1) |
|
|
84 | (1) |
|
|
85 | (1) |
|
|
85 | (1) |
|
|
86 | (1) |
|
Upper-to-Lower Segment Ratio |
|
|
87 | (1) |
|
|
87 | (1) |
|
|
87 | (4) |
|
|
91 | (4) |
|
|
95 | (19) |
|
|
95 | (2) |
|
|
95 | (1) |
|
|
95 | (1) |
|
|
96 | (1) |
|
|
96 | (1) |
|
|
96 | (1) |
|
|
96 | (1) |
|
|
97 | (1) |
|
Resting Energy Expenditure |
|
|
97 | (1) |
|
|
97 | (1) |
|
|
97 | (1) |
|
Review of Related History |
|
|
97 | (2) |
|
History of Present Illness |
|
|
97 | (1) |
|
|
97 | (1) |
|
|
98 | (1) |
|
Personal and Social History |
|
|
98 | (1) |
|
|
98 | (1) |
|
|
99 | (1) |
|
|
99 | (1) |
|
|
99 | (1) |
|
|
99 | (11) |
|
|
99 | (1) |
|
|
100 | (1) |
|
Waist Circumference and Waist-Height Ratio |
|
|
100 | (1) |
|
Waist-to-Hip Circumference Ratio |
|
|
100 | (1) |
|
Determination of Diet Adequacy |
|
|
101 | (1) |
|
Twenty--Four-Hour Recall Diet |
|
|
101 | (1) |
|
|
101 | (1) |
|
Measures of Nutrient Analysis |
|
|
101 | (1) |
|
|
101 | (1) |
|
|
102 | (1) |
|
Ethnic Food Guide Pyramids |
|
|
102 | (1) |
|
Measures of Nutrient Adequacy |
|
|
102 | (5) |
|
|
107 | (1) |
|
Triceps Skinfold Thickness |
|
|
107 | (1) |
|
Mid-Upper Arm Circumference |
|
|
108 | (1) |
|
Midarm Muscle Circumference/Midarm Muscle Area |
|
|
108 | (1) |
|
|
108 | (2) |
|
|
110 | (4) |
|
|
114 | (52) |
|
|
114 | (3) |
|
|
115 | (1) |
|
|
115 | (1) |
|
|
115 | (1) |
|
|
115 | (2) |
|
Review of Related History |
|
|
117 | (2) |
|
History of Present Illness |
|
|
117 | (1) |
|
|
118 | (1) |
|
|
118 | (1) |
|
Personal and Social History |
|
|
118 | (1) |
|
|
119 | (25) |
|
|
119 | (1) |
|
|
119 | (1) |
|
|
119 | (5) |
|
|
124 | (1) |
|
|
125 | (8) |
|
|
133 | (1) |
|
|
134 | (1) |
|
|
134 | (1) |
|
|
135 | (9) |
|
|
144 | (22) |
|
|
166 | (18) |
|
|
166 | (5) |
|
|
167 | (2) |
|
|
169 | (1) |
|
|
170 | (1) |
|
|
170 | (1) |
|
|
170 | (1) |
|
|
170 | (1) |
|
Review of Related History |
|
|
171 | (1) |
|
History of Present Illness |
|
|
171 | (1) |
|
|
171 | (1) |
|
|
172 | (1) |
|
Personal and Social History |
|
|
172 | (1) |
|
|
172 | (6) |
|
|
172 | (1) |
|
|
172 | (2) |
|
|
174 | (1) |
|
|
175 | (1) |
|
|
175 | (1) |
|
Inguinal and Popliteal Lymph Nodes |
|
|
176 | (1) |
|
|
176 | (2) |
|
|
178 | (6) |
|
|
184 | (20) |
|
|
184 | (2) |
|
Review of Related History |
|
|
186 | (2) |
|
History of Present Illness |
|
|
187 | (1) |
|
|
188 | (1) |
|
|
188 | (1) |
|
Personal and Social History |
|
|
188 | (1) |
|
|
188 | (10) |
|
|
188 | (1) |
|
|
189 | (1) |
|
|
189 | (3) |
|
|
192 | (1) |
|
|
192 | (1) |
|
|
192 | (1) |
|
|
192 | (1) |
|
|
192 | (1) |
|
|
193 | (1) |
|
|
193 | (1) |
|
|
193 | (2) |
|
|
195 | (1) |
|
|
196 | (1) |
|
|
196 | (2) |
|
|
198 | (6) |
|
|
204 | (27) |
|
|
204 | (3) |
|
|
205 | (1) |
|
|
205 | (1) |
|
|
205 | (1) |
|
|
205 | (1) |
|
|
205 | (1) |
|
|
205 | (1) |
|
|
206 | (1) |
|
|
206 | (1) |
|
|
206 | (1) |
|
|
206 | (1) |
|
|
206 | (1) |
|
Review of Related History |
|
|
207 | (1) |
|
History of Present Illness |
|
|
207 | (1) |
|
|
208 | (1) |
|
|
208 | (1) |
|
Personal and Social History |
|
|
208 | (1) |
|
|
208 | (15) |
|
|
208 | (1) |
|
|
208 | (1) |
|
|
209 | (1) |
|
|
210 | (1) |
|
|
210 | (1) |
|
|
211 | (1) |
|
|
211 | (1) |
|
|
212 | (1) |
|
|
212 | (2) |
|
|
214 | (1) |
|
|
214 | (1) |
|
|
214 | (1) |
|
|
214 | (2) |
|
Ophthalmoscopic Examination |
|
|
216 | (2) |
|
|
218 | (5) |
|
|
223 | (8) |
|
12 Ears, Nose, and Throat |
|
|
231 | (29) |
|
|
232 | (4) |
|
|
232 | (1) |
|
Nose, Nasopharynx, and Sinuses |
|
|
233 | (1) |
|
|
234 | (2) |
|
Review of Related History |
|
|
236 | (2) |
|
History of Present Illness |
|
|
236 | (1) |
|
|
237 | (1) |
|
|
237 | (1) |
|
Personal and Social History |
|
|
238 | (1) |
|
|
238 | (4) |
|
|
238 | (1) |
|
|
238 | (1) |
|
|
238 | (1) |
|
|
239 | (2) |
|
|
241 | (1) |
|
Nose, Nasopharynx, and Sinuses |
|
|
242 | (2) |
|
|
242 | (1) |
|
|
242 | (1) |
|
|
243 | (1) |
|
|
244 | (10) |
|
|
244 | (1) |
|
Buccal Mucosa, Teeth, and Gums |
|
|
244 | (2) |
|
|
246 | (2) |
|
|
248 | (6) |
|
|
254 | (6) |
|
|
260 | (34) |
|
|
260 | (4) |
|
|
262 | (2) |
|
Review of Related History |
|
|
264 | (3) |
|
History of Present Illness |
|
|
264 | (1) |
|
|
264 | (1) |
|
|
265 | (1) |
|
|
265 | (1) |
|
|
266 | (1) |
|
Personal and Social History |
|
|
266 | (1) |
|
|
267 | (1) |
|
|
267 | (16) |
|
|
267 | (1) |
|
|
267 | (4) |
|
Looking for Clues at the Periphery |
|
|
271 | (1) |
|
|
271 | (1) |
|
|
272 | (1) |
|
|
273 | (1) |
|
|
273 | (1) |
|
|
274 | (2) |
|
|
276 | (1) |
|
|
276 | (3) |
|
|
279 | (4) |
|
|
283 | (11) |
|
|
294 | (38) |
|
|
294 | (7) |
|
|
295 | (2) |
|
|
297 | (1) |
|
|
298 | (3) |
|
Review of Related History |
|
|
301 | (3) |
|
History of Present Illness |
|
|
301 | (1) |
|
|
302 | (1) |
|
|
303 | (1) |
|
Personal and Social History |
|
|
303 | (1) |
|
|
304 | (16) |
|
|
304 | (1) |
|
|
304 | (1) |
|
|
305 | (1) |
|
|
306 | (1) |
|
|
306 | (1) |
|
|
307 | (3) |
|
|
310 | (1) |
|
|
311 | (7) |
|
|
318 | (2) |
|
|
320 | (12) |
|
|
332 | (18) |
|
|
332 | (5) |
|
|
332 | (4) |
|
Arterial Pulse and Pressure |
|
|
336 | (1) |
|
Jugular Venous Pulse and Pressure |
|
|
336 | (1) |
|
Review of Related History |
|
|
337 | (1) |
|
History of Present Illness |
|
|
337 | (1) |
|
|
337 | (1) |
|
|
338 | (1) |
|
Personal and Social History |
|
|
338 | (1) |
|
|
338 | (8) |
|
|
338 | (1) |
|
|
338 | (1) |
|
|
338 | (2) |
|
|
340 | (1) |
|
Assessment for Peripheral Arterial Disease |
|
|
340 | (2) |
|
|
342 | (1) |
|
|
342 | (1) |
|
|
343 | (1) |
|
|
343 | (1) |
|
Assessment for Venous Obstruction and Insufficiency |
|
|
343 | (3) |
|
|
346 | (4) |
|
|
350 | (20) |
|
|
350 | (3) |
|
Review of Related History |
|
|
353 | (2) |
|
History of Present Illness |
|
|
353 | (1) |
|
|
353 | (2) |
|
|
355 | (1) |
|
Personal and Social History |
|
|
355 | (1) |
|
|
355 | (10) |
|
|
355 | (1) |
|
|
355 | (1) |
|
|
355 | (1) |
|
|
356 | (1) |
|
Reinspection in Varied Positions |
|
|
357 | (1) |
|
|
358 | (2) |
|
Patient in Seated Position |
|
|
360 | (1) |
|
Patient in Supine Position |
|
|
360 | (5) |
|
|
365 | (5) |
|
|
370 | (46) |
|
|
370 | (5) |
|
|
370 | (2) |
|
|
372 | (1) |
|
|
373 | (1) |
|
|
373 | (1) |
|
|
373 | (1) |
|
Kidneys, Ureters, and Bladder |
|
|
373 | (1) |
|
Musculature and Connective Tissues |
|
|
373 | (1) |
|
|
373 | (2) |
|
Review of Related History |
|
|
375 | (2) |
|
History of Present Illness |
|
|
375 | (2) |
|
|
377 | (1) |
|
|
377 | (1) |
|
Personal and Social History |
|
|
377 | (1) |
|
|
377 | (4) |
|
|
377 | (1) |
|
|
377 | (1) |
|
|
378 | (1) |
|
|
378 | (1) |
|
|
379 | (2) |
|
|
381 | (1) |
|
|
381 | (1) |
|
|
381 | (1) |
|
Additional Sounds and Bruits |
|
|
381 | (1) |
|
|
381 | (2) |
|
|
381 | (2) |
|
|
383 | (1) |
|
|
383 | (1) |
|
|
383 | (1) |
|
|
383 | (16) |
|
|
383 | (1) |
|
|
383 | (1) |
|
|
384 | (1) |
|
|
384 | (1) |
|
|
385 | (1) |
|
Palpation of Specific Organs and Structures |
|
|
385 | (3) |
|
|
388 | (1) |
|
|
388 | (3) |
|
|
391 | (1) |
|
|
391 | (2) |
|
|
393 | (1) |
|
|
393 | (1) |
|
|
393 | (6) |
|
|
399 | (17) |
|
|
416 | (50) |
|
|
416 | (7) |
|
|
416 | (2) |
|
|
418 | (1) |
|
|
419 | (4) |
|
Review of Related History |
|
|
423 | (4) |
|
History of Present Illness |
|
|
423 | (1) |
|
|
424 | (1) |
|
|
425 | (1) |
|
Personal and Social History |
|
|
425 | (2) |
|
|
427 | (23) |
|
|
427 | (1) |
|
|
427 | (1) |
|
|
428 | (1) |
|
|
428 | (1) |
|
|
428 | (1) |
|
|
428 | (1) |
|
|
428 | (1) |
|
|
429 | (1) |
|
|
429 | (1) |
|
|
429 | (1) |
|
|
429 | (1) |
|
Skene and Bartholin Glands |
|
|
429 | (1) |
|
|
430 | (1) |
|
|
430 | (1) |
|
|
430 | (1) |
|
|
430 | (1) |
|
|
430 | (1) |
|
|
430 | (1) |
|
|
431 | (4) |
|
|
435 | (1) |
|
|
435 | (1) |
|
|
436 | (1) |
|
|
437 | (1) |
|
|
437 | (1) |
|
|
438 | (1) |
|
|
438 | (1) |
|
|
438 | (1) |
|
Rectal Walls and Rectovaginal Septum |
|
|
439 | (1) |
|
|
439 | (1) |
|
|
439 | (1) |
|
|
439 | (1) |
|
|
439 | (11) |
|
|
450 | (16) |
|
|
466 | (19) |
|
|
466 | (2) |
|
Review of Related History |
|
|
468 | (3) |
|
History of Present Illness |
|
|
468 | (1) |
|
|
469 | (1) |
|
|
469 | (1) |
|
Personal and Social History |
|
|
469 | (2) |
|
|
471 | (5) |
|
|
471 | (1) |
|
|
471 | (1) |
|
Genital Hair Distribution |
|
|
471 | (1) |
|
|
471 | (1) |
|
|
472 | (1) |
|
|
472 | (1) |
|
|
472 | (1) |
|
|
472 | (1) |
|
|
473 | (1) |
|
|
474 | (1) |
|
|
474 | (2) |
|
|
476 | (9) |
|
20 Anus, Rectum, and Prostate |
|
|
485 | (16) |
|
|
485 | (2) |
|
Review of Related History |
|
|
487 | (2) |
|
History of Present Illness |
|
|
487 | (1) |
|
|
488 | (1) |
|
|
488 | (1) |
|
Personal and Social History |
|
|
488 | (1) |
|
|
489 | (5) |
|
|
489 | (1) |
|
|
489 | (1) |
|
|
489 | (1) |
|
Sacrococcygeal and Perianal Areas |
|
|
489 | (1) |
|
|
489 | (1) |
|
|
489 | (1) |
|
|
489 | (1) |
|
Lateral and Posterior Rectal Walls |
|
|
490 | (1) |
|
|
490 | (1) |
|
|
490 | (1) |
|
|
491 | (1) |
|
|
491 | (1) |
|
|
491 | (3) |
|
|
494 | (7) |
|
21 Musculoskeletal System |
|
|
501 | (43) |
|
|
501 | (7) |
|
|
505 | (1) |
|
|
505 | (2) |
|
|
507 | (1) |
|
Review of Related History |
|
|
508 | (2) |
|
History of Present Illness |
|
|
508 | (1) |
|
|
509 | (1) |
|
|
509 | (1) |
|
Personal and Social History |
|
|
509 | (1) |
|
|
510 | (25) |
|
|
510 | (1) |
|
|
510 | (1) |
|
|
510 | (1) |
|
Range of Motion and Muscle Tone |
|
|
511 | (1) |
|
|
511 | (1) |
|
Specific Joints and Muscles |
|
|
512 | (1) |
|
|
512 | (1) |
|
|
513 | (1) |
|
|
514 | (2) |
|
|
516 | (1) |
|
|
516 | (2) |
|
Thoracic and Lumbar Spine |
|
|
518 | (1) |
|
|
519 | (1) |
|
|
520 | (2) |
|
|
522 | (2) |
|
|
524 | (1) |
|
Hand and Wrist Assessment |
|
|
524 | (1) |
|
|
524 | (2) |
|
|
526 | (1) |
|
|
526 | (1) |
|
|
527 | (2) |
|
|
529 | (6) |
|
|
535 | (9) |
|
|
544 | (37) |
|
|
544 | (6) |
|
|
545 | (1) |
|
|
545 | (1) |
|
|
546 | (1) |
|
|
546 | (1) |
|
|
547 | (1) |
|
Spinal Cord and Spinal Tracts |
|
|
547 | (1) |
|
|
547 | (3) |
|
Review of Related History |
|
|
550 | (2) |
|
History of Present Illness |
|
|
550 | (1) |
|
|
551 | (1) |
|
|
551 | (1) |
|
Personal and Social History |
|
|
551 | (1) |
|
|
552 | (21) |
|
|
552 | (1) |
|
|
553 | (1) |
|
|
553 | (1) |
|
|
554 | (1) |
|
Oculomotor, Trochlear, and Abducens (III, IV, and VI) |
|
|
554 | (1) |
|
|
554 | (1) |
|
|
555 | (1) |
|
|
556 | (1) |
|
|
556 | (1) |
|
|
556 | (1) |
|
|
556 | (1) |
|
|
556 | (1) |
|
Proprioception and Cerebellar Function |
|
|
556 | (1) |
|
Coordination and Fine Motor Skills |
|
|
556 | (3) |
|
|
559 | (1) |
|
|
559 | (2) |
|
Primary Sensory Functions |
|
|
561 | (1) |
|
Cortical Sensory Functions |
|
|
561 | (1) |
|
|
562 | (1) |
|
|
562 | (2) |
|
|
564 | (1) |
|
|
565 | (1) |
|
|
565 | (1) |
|
|
565 | (1) |
|
Jolt Accentuation of Headache |
|
|
566 | (1) |
|
|
566 | (7) |
|
|
573 | (8) |
|
23 Sports Participation Evaluation |
|
|
581 | (13) |
|
24 Putting It All Together |
|
|
594 | (16) |
|
|
594 | (1) |
|
|
595 | (1) |
|
|
596 | (1) |
|
|
596 | (1) |
|
|
596 | (1) |
|
|
597 | (1) |
|
|
597 | (1) |
|
|
597 | (6) |
|
Patient Seated, Wearing Gown |
|
|
597 | (2) |
|
Patient Seated, Back Exposed |
|
|
599 | (1) |
|
Patient Seated, Chest Exposed |
|
|
599 | (1) |
|
Patient Reclining 45 Degrees |
|
|
599 | (1) |
|
Patient Supine, Chest Exposed |
|
|
600 | (1) |
|
Patient Supine, Abdomen Exposed |
|
|
600 | (1) |
|
Patient Supine, Legs Exposed |
|
|
600 | (1) |
|
Patient Sitting, Lap Draped |
|
|
600 | (1) |
|
|
601 | (1) |
|
Female Patient, Lithotomy Position |
|
|
601 | (1) |
|
Male Patient, Bending Forward (Lateral Decubitus or Knee-Chest Positions Are Also Possible) |
|
|
601 | (1) |
|
|
602 | (1) |
|
|
602 | (1) |
|
Examination Sequence with Infants |
|
|
603 | (5) |
|
|
603 | (3) |
|
|
606 | (1) |
|
|
606 | (1) |
|
|
606 | (1) |
|
Child Relatively Supine, Still on Lap, Diaper Loosened |
|
|
607 | (1) |
|
|
607 | (1) |
|
Child Returns to Parent's Lap |
|
|
607 | (1) |
|
|
608 | (2) |
|
25 Taking the Next Steps: Critical Thinking |
|
|
610 | (6) |
|
|
610 | (1) |
|
|
610 | (4) |
|
Assessment, Judgment, and Evidence |
|
|
610 | (1) |
|
|
610 | (1) |
|
|
611 | (1) |
|
Possible Barriers to Critical Thinking |
|
|
611 | (2) |
|
Validity of the Clinical Examination |
|
|
613 | (1) |
|
|
613 | (1) |
|
|
614 | (1) |
|
Evaluation and Management Plan and Setting Priorities |
|
|
614 | (2) |
|
|
616 | (16) |
|
|
616 | (3) |
|
EMR Replicating Functions |
|
|
617 | (1) |
|
|
617 | (1) |
|
Organizing the Patient's Health Record with SOAP Notes |
|
|
618 | (1) |
|
|
618 | (1) |
|
|
618 | (1) |
|
|
619 | (1) |
|
Problem-Oriented Medical Record |
|
|
619 | (2) |
|
Comprehensive Health History and Physical Examination |
|
|
619 | (1) |
|
|
619 | (1) |
|
|
620 | (1) |
|
|
620 | (1) |
|
|
620 | (1) |
|
|
621 | (1) |
|
Notes from Subsequent Evaluations |
|
|
621 | (1) |
|
Problem-Oriented Medical Record Format |
|
|
621 | (7) |
|
|
621 | (1) |
|
|
622 | (2) |
|
Physical Examination Findings |
|
|
624 | (1) |
|
Assessment (for Each Problem on Problem List) |
|
|
625 | (1) |
|
Plan (for Each Problem on Problem List) |
|
|
625 | (3) |
|
|
628 | (3) |
|
|
628 | (3) |
|
|
631 | (1) |
|
27 Emergency or Life-Threatening Situations |
|
|
632 | (13) |
|
Emergency Assessment of the Injured Patient |
|
|
632 | (4) |
|
|
632 | (3) |
|
Secondary Assessment of the Injured Patient |
|
|
635 | (1) |
|
|
636 | (1) |
|
|
637 | (1) |
|
|
637 | (1) |
|
|
637 | (1) |
|
Assessment of an Acute Medical Emergency |
|
|
637 | (4) |
|
Advanced Cardiac Life Support Survey |
|
|
637 | (4) |
|
|
641 | (1) |
|
|
641 | (1) |
|
|
641 | (1) |
|
|
641 | (1) |
|
Medical Orders for Life-Sustaining Treatment |
|
|
642 | (1) |
|
|
642 | (1) |
|
|
642 | (3) |
Photo and Illustration Credits |
|
645 | (2) |
References and Readings |
|
647 | (19) |
Glossary |
|
666 | (9) |
Appendix A Height/Weight Growth Charts |
|
675 | (4) |
Appendix B Pediatric Blood Pressure Tables |
|
679 | (5) |
Appendix C Conversion Tables and Anthropometric Measurements |
|
684 | (1) |
Conversion Tables |
|
684 | (1) |
Anthropometric Measurements |
|
685 | (1) |
Index |
|
686 | |