|
1 Trauma: Introduction and Spine |
|
|
1 | (32) |
|
|
1 | (1) |
|
|
2 | (2) |
|
|
4 | (1) |
|
Position of the Distal Fragment |
|
|
4 | (2) |
|
Angulation: Two Approaches |
|
|
6 | (1) |
|
|
6 | (1) |
|
|
6 | (2) |
|
|
8 | (1) |
|
|
9 | (1) |
|
|
9 | (1) |
|
|
10 | (1) |
|
|
11 | (1) |
|
|
12 | (1) |
|
|
12 | (2) |
|
|
14 | (1) |
|
|
14 | (2) |
|
|
16 | (1) |
|
|
17 | (1) |
|
|
18 | (2) |
|
|
20 | (1) |
|
Flexion Teardrop Fracture |
|
|
21 | (1) |
|
Extension Teardrop Fracture |
|
|
22 | (1) |
|
|
23 | (2) |
|
|
25 | (1) |
|
|
26 | (1) |
|
Anterior (Wedge) Compression Fracture |
|
|
26 | (1) |
|
|
27 | (2) |
|
|
29 | (1) |
|
|
30 | (1) |
|
|
30 | (1) |
|
|
31 | (2) |
|
2 Trauma: Upper Extremity |
|
|
33 | (30) |
|
|
33 | (1) |
|
Acromioclavicular (AC) Separation/Dislocation |
|
|
33 | (1) |
|
Anterior Dislocation of the Shoulder |
|
|
34 | (1) |
|
|
35 | (1) |
|
|
36 | (1) |
|
Posterior Dislocation of the Shoulder |
|
|
37 | (1) |
|
Inferior Dislocation of the Shoulder |
|
|
38 | (1) |
|
Distal Humerus, Elbow, Forearm |
|
|
39 | (1) |
|
|
39 | (1) |
|
|
40 | (2) |
|
Complex Forearm Fracture-Dislocations |
|
|
42 | (3) |
|
|
45 | (1) |
|
|
46 | (1) |
|
|
46 | (1) |
|
|
47 | (1) |
|
Chauffer (Hutchinson) Fracture |
|
|
48 | (1) |
|
|
48 | (3) |
|
|
51 | (1) |
|
|
52 | (3) |
|
Rotary Subluxation of the Scaphoid |
|
|
55 | (1) |
|
|
56 | (1) |
|
|
56 | (1) |
|
|
57 | (1) |
|
|
58 | (1) |
|
|
59 | (1) |
|
|
60 | (1) |
|
|
60 | (1) |
|
|
61 | (1) |
|
|
61 | (2) |
|
3 Trauma: Pelvis, Hip, Lower Extremity, and Avulsion Injuries |
|
|
63 | (36) |
|
|
63 | (1) |
|
Pelvic Insufficiency Fracture |
|
|
63 | (1) |
|
Fractures Involving the Rami |
|
|
64 | (2) |
|
|
66 | (1) |
|
|
66 | (1) |
|
|
66 | (3) |
|
|
69 | (1) |
|
Posterior Hip Dislocation |
|
|
69 | (2) |
|
|
71 | (1) |
|
|
72 | (1) |
|
FBI Sign (Fat-Blood Interface) |
|
|
72 | (1) |
|
|
72 | (1) |
|
|
73 | (2) |
|
|
75 | (1) |
|
|
75 | (1) |
|
|
76 | (2) |
|
|
78 | (1) |
|
Other Named Ankle Fractures |
|
|
79 | (2) |
|
|
81 | (2) |
|
|
83 | (1) |
|
Fifth Metatarsal Fractures |
|
|
84 | (2) |
|
Lisfranc Fracture-Dislocation |
|
|
86 | (1) |
|
|
87 | (1) |
|
|
88 | (1) |
|
Battered Child Syndrome (Child Abuse) |
|
|
89 | (1) |
|
|
90 | (1) |
|
|
91 | (2) |
|
|
93 | (2) |
|
|
95 | (1) |
|
|
96 | (2) |
|
|
98 | (1) |
|
|
99 | (8) |
|
Major Types of Periosteal Reaction |
|
|
101 | (4) |
|
Unilateral Versus Bilateral Periosteal Reaction |
|
|
105 | (1) |
|
|
106 | (1) |
|
5 Benign Bone Tumors and Tumor like Conditions |
|
|
107 | (38) |
|
|
109 | (1) |
|
|
109 | (1) |
|
|
110 | (1) |
|
|
111 | (2) |
|
|
113 | (1) |
|
Chondroid (Cartilage) Matrix |
|
|
114 | (1) |
|
|
114 | (4) |
|
Osteochondroma (Exostosis) |
|
|
118 | (3) |
|
Multiple Hereditary Exostoses |
|
|
121 | (1) |
|
|
121 | (2) |
|
|
123 | (2) |
|
|
125 | (1) |
|
|
125 | (2) |
|
|
127 | (2) |
|
|
129 | (2) |
|
Other Benign Tumors and Tumorlike Conditions |
|
|
131 | (1) |
|
|
131 | (2) |
|
Aneurysmal Bone Cyst (ABC) |
|
|
133 | (4) |
|
Langerhans Cell Histiocytosis |
|
|
137 | (2) |
|
|
139 | (2) |
|
Hyperparathyroidism (Brown Tumor) |
|
|
141 | (2) |
|
|
143 | (1) |
|
|
144 | (1) |
|
|
144 | (1) |
|
|
145 | (32) |
|
|
145 | (4) |
|
|
149 | (3) |
|
|
152 | (4) |
|
|
156 | (6) |
|
|
162 | (4) |
|
|
166 | (2) |
|
|
168 | (1) |
|
|
169 | (2) |
|
|
171 | (1) |
|
|
172 | (2) |
|
|
174 | (1) |
|
|
175 | (2) |
|
|
177 | (30) |
|
|
177 | (2) |
|
Synovial Osteochondromatosis |
|
|
179 | (2) |
|
Pigmented Villonodular Synovitis (PVNS) |
|
|
181 | (2) |
|
|
183 | (2) |
|
Hemangioma of Soft Tissue |
|
|
185 | (2) |
|
|
187 | (1) |
|
|
188 | (2) |
|
|
190 | (1) |
|
|
191 | (1) |
|
Calcifications in Soft Tissues |
|
|
191 | (1) |
|
|
191 | (2) |
|
|
193 | (1) |
|
|
194 | (2) |
|
|
196 | (1) |
|
|
196 | (1) |
|
|
197 | (1) |
|
|
198 | (1) |
|
|
198 | (1) |
|
|
199 | (1) |
|
|
200 | (2) |
|
|
202 | (1) |
|
|
203 | (2) |
|
|
205 | (2) |
|
|
207 | (44) |
|
|
207 | (4) |
|
|
211 | (3) |
|
|
214 | (4) |
|
|
218 | (2) |
|
|
220 | (4) |
|
|
224 | (1) |
|
Seronegative HLA-B27 Arthropathies |
|
|
224 | (2) |
|
|
226 | (2) |
|
|
228 | (2) |
|
|
230 | (2) |
|
Inflammatory Bowel Disease |
|
|
232 | (1) |
|
Crystal Deposition Arthropathy |
|
|
232 | (1) |
|
|
232 | (3) |
|
Calcium Pyrophosphate Deposition Disease (CPPD) |
|
|
235 | (2) |
|
Calcium Hydroxyapatite Deposition Disease (HADD) |
|
|
237 | (1) |
|
|
238 | (1) |
|
|
238 | (1) |
|
|
239 | (2) |
|
|
241 | (1) |
|
Neuropathic Arthropathy (Charcot Joint) |
|
|
242 | (3) |
|
Juvenile Idiopathic Arthritis |
|
|
245 | (1) |
|
Systemic Lupus Erythematosus |
|
|
246 | (1) |
|
Multicentric Reticulohistiocytosis |
|
|
247 | (2) |
|
|
249 | (1) |
|
|
250 | (1) |
|
9 Metabolic, Endocrine, and Hematologic/Bone Marrow |
|
|
251 | (26) |
|
|
251 | (1) |
|
|
251 | (3) |
|
|
254 | (2) |
|
|
256 | (3) |
|
|
259 | (1) |
|
|
259 | (6) |
|
|
265 | (1) |
|
|
266 | (2) |
|
|
268 | (1) |
|
|
269 | (1) |
|
|
269 | (3) |
|
|
272 | (2) |
|
|
274 | (1) |
|
|
275 | (1) |
|
|
276 | (1) |
|
10 Avascular Necrosis (AVN) |
|
|
277 | (10) |
|
|
277 | (1) |
|
|
278 | (3) |
|
|
281 | (1) |
|
|
282 | (1) |
|
|
283 | (1) |
|
|
284 | (2) |
|
|
286 | (1) |
|
|
287 | (18) |
|
Acute Pyogenic Osteomyelitis |
|
|
287 | (5) |
|
|
292 | (2) |
|
Garre's Sclerosing Osteomyelitis |
|
|
294 | (1) |
|
|
295 | (1) |
|
Septic (Pyogenic) Arthritis |
|
|
296 | (2) |
|
Pyogenic Vertebral Osteomyelitis |
|
|
298 | (2) |
|
Tuberculous Vertebral Osteomyelitis |
|
|
300 | (2) |
|
Tuberculous Osteomyelitis |
|
|
302 | (1) |
|
|
303 | (2) |
|
12 Normal Variants and "Don't Touch" Lesions |
|
|
305 | (14) |
|
|
305 | (1) |
|
|
306 | (1) |
|
|
307 | (1) |
|
|
308 | (1) |
|
|
309 | (1) |
|
|
310 | (1) |
|
|
311 | (1) |
|
|
312 | (1) |
|
|
313 | (1) |
|
|
314 | (1) |
|
|
315 | (1) |
|
|
316 | (1) |
|
|
317 | (1) |
|
|
318 | (1) |
|
13 Miscellaneous Conditions (by Skeletal Area) |
|
|
319 | (36) |
|
|
319 | (1) |
|
|
319 | (3) |
|
Ossification of the Posterior Longitudinal Ligament (PLL) |
|
|
322 | (1) |
|
DISH (Diffuse Idiopathic Skeletal Hyperostosis) |
|
|
323 | (1) |
|
|
323 | (1) |
|
|
324 | (3) |
|
|
327 | (1) |
|
|
328 | (1) |
|
|
329 | (1) |
|
Slipped Capital Femoral Epiphysis (SCFE) |
|
|
330 | (1) |
|
Femoroacetabular Impingement (FAI) |
|
|
331 | (3) |
|
|
334 | (1) |
|
Post-traumatic Osteolysis of the Clavicle |
|
|
334 | (1) |
|
|
335 | (2) |
|
Ulnar Variance Abnormality |
|
|
337 | (1) |
|
Scapholunate Advanced Collapse (SLAC Wrist) |
|
|
338 | (1) |
|
|
339 | (1) |
|
|
339 | (2) |
|
|
341 | (1) |
|
|
341 | (5) |
|
Anterior Cruciate Ligament (ACL) |
|
|
346 | (3) |
|
Posterior Cruciate Ligament (PCL) |
|
|
349 | (2) |
|
Medial Collateral Ligament (MCL) |
|
|
351 | (3) |
|
|
354 | (1) |
|
14 Miscellaneous Lesions (No Specific Skeletal Area) |
|
|
355 | (12) |
|
|
355 | (6) |
|
Hypertrophic Osteoarthopathy |
|
|
361 | (2) |
|
|
363 | (1) |
|
|
364 | (1) |
|
|
365 | (1) |
|
|
366 | (1) |
|
15 Surgical Interventions |
|
|
367 | (6) |
|
Open Reduction and Internal Fixation (ORIF) |
|
|
367 | (1) |
|
Loosening of Screw, Plate, or Intramedullary Rod |
|
|
367 | (1) |
|
|
368 | (1) |
|
Fracture of a Metal Plate |
|
|
368 | (1) |
|
Periprosthetic Complications |
|
|
369 | (1) |
|
|
369 | (1) |
|
|
369 | (2) |
|
|
371 | (1) |
|
|
372 | (1) |
Index |
|
373 | |